WinSpeed-1                        Hoosier Combine                08/15/06-09:21

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: CLARKSVILLE 2Y               Young Bird Race            Flown: 08/12/2006

Released: 07:24   Birds: 95    Lofts: 8                Station: CLARKSVILLE, IN

Weather (Rel) Clear, Calm, 67 degrees    (Arr) Clear, 13 mph ENE, 74 degrees

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Horton, Sc/22  162   AU 06 WV    BC   H 10:50:31 146.920 00.00 1252.101  84

  2 Horton, Scott  645   AU 06 BSL   BC   C 10:50:34  2/ 22  00.03 1251.798  83

  3 Horton, Scott  138   AU 06 WV    BB   H 10:50:48  3/ 22  00.17 1250.386  82

  4 Horton, Scott  144   AU 06 WV    BC   C 10:51:03  4/ 22  00.32 1248.876  81

  5 Horton, Scott  113   AU 06 WV    BB   H 10:51:11  5/ 22  00.40 1248.072  80

  6 Horton, Scott  111   AU 06 WV    BC   H 10:51:15  6/ 22  00.44 1247.671  79

  7 Horton, Scott  158   AU 06 WV    BC   H 10:51:38  7/ 22  01.07 1245.367  78

  8 Horton, Scott  150   AU 06 WV    BC   H 10:52:40  8/ 22  02.08 1239.200  77

  9 Horton, Scott  145   AU 06 WV    BB   C 10:52:43  9/ 22  02.12 1238.903  76

 10 Horton, Scott  157   AU 06 WV    BB   C 10:52:45 10/ 22  02.14 1238.705  75

--------------------------------- Above are 10 percent ------------------------

 11 Horton, Scott  112   AU 06 WV    GRIZ H 10:52:57 11/ 22  02.26 1237.520  74

 12 Murray, Ro/15   16   AU 06 ACE   BBWF H 11:24:44 166.375 06.53 1216.248  73

 13 Murray, Rodge   15   AU 06 ACE   BBWF H 11:24:49  2/ 15  06.58 1215.869  72

 14 Murray, Rodge   37   AU 06 ACE   BB   H 11:24:53  3/ 15  07.02 1215.533  71

 15 Murray, Rodge   77   AU 06 ACE   BC   C 11:25:10  4/ 15  07.19 1214.054  70

 16 Chatman, G/11 7005   AU 06 IND   WGRZ H 09:57:29 105.450 05.16 1209.091  69

 17 Horton, Scott 1306   AU 06 WV    BB   C 11:01:20 12/ 22  10.49 1189.784  68

 18 Horton, Scott  153   AU 06 WV    BC   C 11:01:22 13/ 22  10.51 1189.602  67

 19 Horton, Scott  102   AU 06 WV    GRIZ H 11:01:24 14/ 22  10.53 1189.419  66

--------------------------------- Above are 20 percent ------------------------

 20 Horton, Scott  166   AU 06 WV    BC   H 11:02:09 15/ 22  11.38 1185.330   0

 21 Murray, Rodge   62   AU 06 ACE   BC   C 11:34:48  5/ 15  16.57 1167.442   0

 22 Murray, Rodge   22   AU 06 ACE   BC   H 11:34:51  6/ 15  17.00 1167.201   0

 23 Maloney &S/17 6536   AU 06 IND   DCP    10:30:05 121.752 14.56 1151.547   0

 24 Maloney &Son  6524   AU 06 IND   RCW/   10:30:10  2/ 17  15.01 1151.031   0

 25 Maloney &Son  11691  AU 06 A     BCW/   10:30:19  3/ 17  15.10 1150.104   0

 26 Maloney &Son  6521   AU 06 IND   BC     10:30:34  4/ 17  15.25 1148.563   0

 27 Maloney &Son  6542   AU 06 IND   BB     10:31:02  5/ 17  15.53 1145.698   0

 28 Chatman, Geor 7012   AU 06 IND   BB   H 10:09:27  2/ 11  17.14 1121.628   0

 29 Horton, Scott  130   AU 06 WV    BC   H 11:18:32 16/ 22  28.01 1102.529   0

 30 Chatman, Geor 7008   AU 06 IND   SPL  H 10:18:18  3/ 11  26.04 1064.772   0

 31 Murray, Rodge   66   AU 06 ACE   BB   C 12:01:30  7/ 15  43.39 1055.123   0

 32 Maloney &Son  6529   AU 06 IND   S      10:48:20  6/ 17  33.11 1048.696   0

 33 Maloney &Son  6520   AU 06 IND   BB     10:48:28  7/ 17  33.19 1048.013   0

 34 Maloney &Son  6513   AU 06 IND   BC     10:48:45  8/ 17  33.36 1046.562   0

 35 Chatman, Geor  308   AU 06 AHPI  RC     10:22:19  4/ 11  30.05 1040.782   0

 36 Maloney &Son  6546   AU 06 IND   RCW/   10:50:13  9/ 17  35.04 1039.119   0

 37 Murray, Rodge   67   AU 06 ACE   SIL  C 12:07:08  8/ 15  49.16 1034.174   0

 38 Murray, Rodge   74   AU 06 ACE   BB   C 12:07:10  9/ 15  49.19 1034.040   0

 39 Maloney &Son  6533   AU 06 IND   BC     10:51:36 10/ 17  36.27 1032.195   0

 40 Horton, Scott  148   AU 06 WV    BC   C 11:44:09 17/ 22  53.38  993.964   0

 41 Gritter, W/10 6027   AU 06 IND          10:27:10  99.195 43.44  953.141   0

 42 Horton, Scott  168   AU 06 WV    WHT  C 12:17:54 18/ 22  01:27  879.822   0

 43 Murray, Rodge    9   AU 06 ACE   BC   H 13:04:12 10/ 15  01:46  860.701   0

 44 Maloney &Son  6539   AU 06 IND   BCW/   11:52:16 11/ 17  01:37  798.771   0

 45 Maloney &Son  6543   AU 06 IND   DC     11:53:12 12/ 17  01:38  796.002   0

 46 Murray, Rodge   94   AU 06 ACE   BC   H 14:13:01 11/ 15  02:55  715.892   0

 47 Maloney &Son  6534   AU 06 IND   BB     12:42:29 13/ 17  02:27  672.825   0

 48 Murray, Rodge  108   AU 06 ACE   BC   C 15:46:36 12/ 15  04:28  582.596   0

 49 Dinkins, Ga/7 6164   AU 06 IND   RC   C 12:05:40  92.462 02:31  577.753   0

 50 Gritter, Wayn 6030   AU 06 IND          12:33:32  2/ 10  02:50  564.022   0

 51 Murray, Rodge   76   AU 06 ACE   DC   H 16:39:24 13/ 15  05:21  527.200   0

 52 Gritter, Wayn 6004   AU 06 IND          16:11:18  3/ 10  06:27  331.090   0

 53 Gritter, Wayn 6037   AU 06 IND          17:49:34  4/ 10  08:06  279.081   0

 54 Gritter, Wayn 6036   AU 06 IND          18:00:23  5/ 10  08:16  274.337   0

 55 Dinkins, Gary 6167   AU 06 IND   RC   H 19:36:06  2/  7  10:02  222.283   0

-------------------------------------------------------------------------------

No clockings were reported from Unversaw, Al out of 8 entries.

No clockings were reported from B&D Loft out of 5 entries.