WinSpeed-1                        Hoosier Combine                09/29/06-18:15

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: SONORA 4                     Young Bird Race            Flown: 09/16/2006

Released: 08:00   Birds: 186   Lofts: 13                    Station: SONORA, KY

Weather (Rel) Clear, Calm, 57 degrees    (Arr) clear, SE 5.8, 72 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Horton, Sc/13  106   AU 06 WV    BC   C 12:23:46 201.051 00.00 1341.525 108

  2 Horton, Scott  645   AU 06 BSL   BC   C 12:23:47  2/ 13  00.01 1341.441 107

  3 Horton, Scott  102   AU 06 WV    GRIZ H 12:23:51  3/ 13  00.04 1341.102 106

  4 Horton, Scott  105   AU 06 WV    BC   C 12:23:53  4/ 13  00.07 1340.932 105

  5 Horton, Scott  111   AU 06 WV    BC   H 12:23:57  5/ 13  00.10 1340.594 104

  6 Horton, Scott  153   AU 06 WV    BC   C 12:24:45  6/ 13  00.58 1336.543 103

  7 Radkovic&S/25 6624   AU 06 IND   BB     11:37:57 164.236 02.29 1326.156 102

  8 Radkovic&Son  6605   AU 06 IND   BB     11:37:59  2/ 25  02.31 1325.953 101

  9 Radkovic&Son  6606   AU 06 IND   BB     11:37:59  3/ 25  02.31 1325.953 100

 10 Radkovic&Son  6609   AU 06 IND   DC     11:38:02  4/ 25  02.34 1325.649  99

 11 Coffing, C/11  648   IF 06 DNV   SILV H 12:30:01 200.761 06.37 1308.582  98

 12 Maloney &S/30 6560   AU 06 IND   BCW/   11:56:33 175.572 06.12 1306.297  97

 13 Maloney &Son  6565   AU 06 IND   BBW/   11:56:36  2/ 30  06.15 1306.021  96

 14 Radkovic&Son  11867  AU 06 A     DC     11:42:41  5/ 25  07.13 1297.969  95

 15 Radkovic&Son  6603   AU 06 IND   BC     11:42:44  6/ 25  07.16 1297.677  94

 16 Coffing, Char  645   IF 06 DNV   CK     12:33:37  2/ 11  10.13 1291.365  93

 17 B & S/35      6097   AU 06 INDY         11:41:12 162.090 08.32 1289.757  92

 18 B & S         11651  AU 06 A            11:41:15  2/ 35  08.35 1289.466  91

 19 B & S         6093   AU 06 INDY         11:41:25  3/ 35  08.45 1288.495  90

--------------------------------- Above are 10 percent ------------------------

 20 B & S         6094   AU 06 INDY         11:41:25  4/ 35  08.45 1288.495  89

 21 Coffing, Char  642   IF 06 DNV   BBWF H 12:34:14  3/ 11  10.50 1288.461  88

 22 B & S         11632  AU 06 A            11:41:38  5/ 35  08.58 1287.236  87

 23 B & S         6088   AU 06 INDY         11:41:47  6/ 35  09.07 1286.366  86

 24 Radkovic&Son  11865  AU 06 A     BC     11:46:41  7/ 25  11.13 1275.066  85

 25 Radkovic&Son  6620   AU 06 IND   BC     11:46:43  8/ 25  11.15 1274.879  84

 26 B & S         11653  AU 06 A            11:44:17  7/ 35  11.37 1272.030  83

 27 Radkovic&Son  6627   AU 06 IND   BB     11:47:21  9/ 25  11.53 1271.327  82

 28 B & S         11630  AU 06 A            11:44:43  8/ 35  12.03 1269.577  81

 29 B & S         6092   AU 06 INDY         11:44:47  9/ 35  12.07 1269.201  80

 30 Radkovic&Son  11882  AU 06 A     DC     11:51:42 10/ 25  16.14 1247.460  79

 31 Chatman, G/18 7019   AU 06 IND   BB   H 11:44:22 158.986 15.47 1247.137  78

 32 Radkovic&Son  11623  AU 06 A     BC     11:51:50 11/ 25  16.22 1246.743  77

 33 B & S         11657  AU 06 A            11:48:51 10/ 35  16.11 1246.651  76

 34 Chatman, Geor 7054   AU 06 IND   RC     11:44:33  2/ 18  15.58 1246.119  75

 35 Chatman, Geor 7008   AU 06 IND   WSPL H 11:44:35  3/ 18  16.00 1245.934  74

 36 B & S         6063   AU 06 INDY  BB   H 11:49:01 11/ 35  16.21 1245.744  73

 37 Horton, Scott  134   AU 06 WV    BB   H 12:45:24  7/ 13  21.37 1239.838  72

 38 Maloney &Son  6572   AU 06 IND   BB     12:09:21  3/ 30  19.00 1239.239  71

--------------------------------- Above are 20 percent ------------------------

 39 Radkovic&Son  6629   AU 06 IND   BB     11:53:19 12/ 25  17.51 1238.817   0

 40 Maloney &Son  6549   AU 06 IND   BC     12:09:29  4/ 30  19.08 1238.577   0

 41 Maloney &Son  6580   AU 06 IND   BC     12:09:29  5/ 30  19.08 1238.577   0

 42 Radkovic&Son  11621  AU 06 A     DC     11:53:23 13/ 25  17.55 1238.463   0

 43 Maloney &Son  6561   AU 06 IND   BC     12:09:32  6/ 30  19.11 1238.329   0

 44 Radkovic&Son  11883  AU 06 A     BC     11:53:28 14/ 25  18.00 1238.021   0

 45 Radkovic&Son  11614  AU 06 A     BC     11:53:32 15/ 25  18.04 1237.668   0

 46 Coffing, Char  644   IF 06 DNV   BB   H 12:45:49  4/ 11  22.25 1236.243   0

 47 Chatman, Geor 11659  AU 06 A     BC   C 11:46:43  4/ 18  18.08 1234.210   0

 48 Coffing, Char  671   IF 06 DNV   SILV C 12:46:50  5/ 11  23.26 1231.862   0

 49 B & S         7483   AU 06 LCR          11:52:53 12/ 35  20.12 1225.064   0

 50 B & S         6100   AU 06 INDY  R    C 11:53:01 13/ 35  20.20 1224.363   0

 51 B & S         11652  AU 06 A            11:53:32 14/ 35  20.51 1221.655   0

 52 B & S         6095   AU 06 INDY         11:54:24 15/ 35  21.43 1217.139   0

 53 Radkovic&Son  11877  AU 06 A     BB     12:02:15 16/ 25  26.47 1193.136   0

 54 Radkovic&Son  6610   AU 06 IND   BB     12:02:21 17/ 25  26.53 1192.643   0

 55 Radkovic&Son  6614   AU 06 IND   BB     12:02:26 18/ 25  26.58 1192.234   0

 56 B & S         6089   AU 06 INDY         11:59:31 16/ 35  26.50 1191.142   0

 57 Horton, Scott  121   AU 06 WV    BB   C 12:57:57  8/ 13  34.10 1187.614   0

WinSpeed-1                        Hoosier Combine                09/29/06-18:15

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: SONORA 4                     Young Bird Race            Flown: 09/16/2006

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 58 Maloney &Son  6596   AU 06 IND   BCW/   12:20:58  7/ 30  30.37 1184.075   0

 59 Maloney &Son  6563   AU 06 IND   DCP    12:20:59  8/ 30  30.38 1183.999   0

 60 Maloney &Son  6578   AU 06 IND   DC     12:21:02  9/ 30  30.41 1183.773   0

 61 Maloney &Son  6597   AU 06 IND   BCW/   12:21:04 10/ 30  30.43 1183.622   0

 62 Radkovic&Son  11619  AU 06 A     BC     12:06:37 19/ 25  31.09 1172.011   0

 63 Radkovic&Son  11878  AU 06 A     BC     12:06:37 20/ 25  31.09 1172.011   0

 64 B & S         11628  AU 06 A            12:03:35 17/ 35  30.55 1171.179   0

 65 Maloney &Son  6579   AU 06 IND   BCW/   12:33:17 11/ 30  42.56 1130.709   0

 66 Coffing, Char  635   IF 06 DNV   CK   H 13:18:45  6/ 11  55.21 1108.514   0

 67 Horton, Scott  130   AU 06 WV    BC   H 13:19:25  9/ 13  55.38 1107.800   0

 68 Chatman, Geor 11647  AU 06 A     BSPL   12:14:45  5/ 18  46.10 1098.395   0

 69 Dinkins, Ga/6 6165   AU 06 IND   RCP  C 12:04:02 145.483 53.10 1049.193   0

 70 Coffing, Char  640   IF 06 DNV   CK     13:41:35  7/ 11  01:18 1034.415   0

 71 JP Loft/6     1216   AU 06 WV           14:01:26 209.845 01:26 1021.840   0

 72 Maloney &Son  6558   AU 06 IND   BCW/   13:06:09 12/ 30  01:15 1009.321   0

 73 Maloney &Son  6552   AU 06 IND   DC     13:06:12 13/ 30  01:15 1009.156   0

 74 Maloney &Son  6576   AU 06 IND   DC     13:06:13 14/ 30  01:15 1009.101   0

 75 Maloney &Son  6553   AU 06 IND   GRIZ   13:06:17 15/ 30  01:15 1008.881   0

 76 Gritter, W/14 6038   AU 06 IND          12:30:54 153.527 01:09  997.421   0

 77 Gritter, Wayn 6003   AU 06 IND          12:31:16  2/ 14  01:09  996.072   0

 78 Maloney &Son  6594   AU 06 IND   BB     13:10:35 16/ 30  01:20  994.913   0

 79 Gritter, Wayn 11641  AU 06 A            12:32:11  3/ 14  01:10  992.718   0

 80 Gritter, Wayn 6018   AU 06 IND          12:32:15  4/ 14  01:10  992.475   0

 81 Gritter, Wayn 6020   AU 06 IND          12:32:25  5/ 14  01:11  991.868   0

 82 Gritter, Wayn 6002   AU 06 IND          12:34:34  6/ 14  01:13  984.101   0

 83 Chatman, Geor 7015   AU 06 IND          12:46:55  6/ 18  01:18  975.252   0

 84 Maloney &Son  6546   AU 06 IND   RCW/   13:20:23 17/ 30  01:30  964.480   0

 85 Canady, Jer/3  702   AU 06 BSL   BB     13:34:09 178.114 01:40  938.170   0

 86 Maloney &Son  6574   AU 06 IND   BB     13:34:57 18/ 30  01:44  922.536   0

 87 Gritter, Wayn 6004   AU 06 IND          12:54:36  7/ 14  01:33  917.180   0

 88 Gritter, Wayn 6023   AU 06 IND          12:57:49  8/ 14  01:36  907.274   0

 89 Horton, Scott  144   AU 06 WV    BC   C 14:46:33 10/ 13  02:22  870.372   0

 90 JP Loft       1206   AU 06 WV           15:57:32  2/  6  03:22  773.406   0

 91 Coffing, Char  649   IF 06 DNV   CK   C 15:41:50  8/ 11  03:18  765.079   0

 92 Dinkins, Gary 6179   AU 06 IND   BC   H 13:57:47  2/  6  02:46  715.631   0

 93 Maloney &Son  6530   AU 06 IND   DC     15:19:26 19/ 30  03:29  703.184   0

 94 Coffing, Char  621   IF 06 DNV   RS   C 16:43:08  9/ 11  04:19  675.428   0

 95 Dinkins, Gary 6190   AU 06 IND   RC   H 14:19:15  3/  6  03:08  675.125   0

 96 Maloney &Son  6587   AU 06 IND   DCW/   15:40:58 20/ 30  03:50  670.336   0

 97 Maloney &Son  6581   AU 06 IND   BCP    16:28:28 21/ 30  04:38  607.714   0

 98 Unversaw, A/8 7424   AU 06 IND   BB   C 12:25:47 143.003 03:53  598.358   0

 99 Gritter, Wayn 6012   AU 06 IND          15:39:55  9/ 14  04:18  587.500   0

100 Maloney &Son  6562   AU 06 IND   BB     17:00:32 22/ 30  05:10  571.662   0

101 Maloney &Son  6559   AU 06 IND   DCW/   17:43:48 23/ 30  05:53  529.294   0

102 Canady, Jerry  703   AU 06 BSL   BC     18:32:19  2/  3  06:38  495.769   0

103 Dinkins, Gary 6191   AU 06 IND   RC   H 17:34:42  4/  6  06:23  445.525   0

-------------------------------------------------------------------------------

No clockings were reported from Bixby, George out of 14 entries.

No clockings were reported from Blind Sow out of 3 entries.