WinSpeed-1                        Hoosier Combine                10/10/06-12:40

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: 11 LEWISBURG                 Young Bird Race            Flown: 10/07/2006

Released: 08:50   Birds: 57    Lofts: 8                  Station: LEWISBURG, TN

Weather (Rel) Clear, 7 mph NNE, 54 degrees  (Arr) Prtly Cldy, 8 mph E, 68 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Coffing, Ch/6  645   IF 06 DNV   CK     17:24:32 329.226 00.00 1126.128  97

  2 Horton, Sco/6  106   AU 06 WV    BC   C 18:07:38 346.186 16.35 1092.632  96

  3 Radkovic&S/10 6607   AU 06 IND   BC     17:16:30 310.148 21.45 1077.746  95

  4 Chatman, Ge/4 7012   AU 06 IND   BB   H 17:12:05 303.793 27.17 1064.929  94

  5 Maloney &So/9 6513   AU 06 IND   BC     17:42:29 320.507 31.34 1059.361  93

  6 Dinkins, G/12 6167   AU 06 IND   RC   H 16:54:07 289.825 31.08 1053.676  92

--------------------------------- Above are 10 percent ------------------------

  7 Unversaw, A/7 7432   AU 06 IND   BB   H 17:13:55 286.825 55.38 1001.790  91

  8 Dinkins, Gary 6169   AU 06 IND   BC   H 17:19:35  2/ 12  56.36 1001.024  90

  9 Gritter, Wa/3 6004   AU 06 IND          18:11:45 300.148 01:32  940.375  89

 10 Dinkins, Gary 6190   AU 06 IND   RC   H 17:52:28  3/ 12  01:29  940.322  88

 11 Radkovic&Son  6619   AU 06 IND   BB     18:49:46  2/ 10  01:55  910.132  87

 12 Coffing, Char  640   IF 06 DNV   CK    -08:41:01  2/  6  03:46  781.943  86

--------------------------------- Above are 20 percent ------------------------

 13 Coffing, Char  634   IF 06 DNV   CK   H-08:43:51  3/  6  03:49  778.964   0

 14 Horton, Scott  144   AU 06 WV    BC   C-09:30:47  2/  6  04:09  770.487   0

 15 Horton, Scott  121   AU 06 WV    BB   C-09:31:21  3/  6  04:10  769.935   0

 16 Coffing, Char  649   IF 06 DNV   CK   C-09:19:59  4/  6  04:25  742.871   0

 17 Horton, Scott  112   AU 06 WV    GRIZ H-10:11:24  4/  6  04:50  732.846   0

 18 Coffing, Char  642   IF 06 DNV   BBWF H-09:32:53  5/  6  04:38  730.783   0

 19 Coffing, Char  648   IF 06 DNV   SILV H-09:55:33  6/  6  05:01  710.483   0

 20 Dinkins, Gary 6185   AU 06 IND   BC   C-08:41:54  4/ 12  04:48  687.557   0

 21 Chatman, Geor 7019   AU 06 IND   BB   H-12:40:50  2/  4  08:26  545.129   0

 22 Dinkins, Gary 6168   AU 06 IND   BC   H-12:02:33  5/ 12  08:09  541.186   0

 23 Dinkins, Gary 6179   AU 06 IND   BC   H-12:27:44  6/ 12  08:34  527.104   0

 24 Gritter, Wayn 6011   AU 06 IND         -17:48:27  2/  3  13:39  409.992   0

-------------------------------------------------------------------------------