WinSpeed-1                        Hoosier Combine                09/11/06-22:22

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: CLARKSVILLE 4                Young Bird Race            Flown: 09/09/2006

Released: 07:50   Birds: 219   Lofts: 12               Station: CLARKSVILLE, IN

Weather (Rel) Clear, Calm, 62 degrees    (Arr) Clear, SW 9 mph, 81 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Blind Sow/12   670   AU 06 BSL   DCP    10:57:46 141.859 00.00 1329.695 109

  2 Blind Sow     11892  AU 06 A     LBC    10:57:47  2/ 12  00.01 1329.577 108

  3 Blind Sow      697   AU 06 BSL   LBC    10:57:51  3/ 12  00.05 1329.105 107

  4 Horton, Sc/14  645   AU 06 BSL   BC   C 11:08:05 146.920 03.37 1305.409 106

  5 Horton, Scott  102   AU 06 WV    GRIZ H 11:08:07  2/ 14  03.39 1305.189 105

  6 Horton, Scott  121   AU 06 WV    BB   C 11:08:09  3/ 14  03.41 1304.970 104

  7 Horton, Scott  157   AU 06 WV    BB   C 11:08:15  4/ 14  03.47 1304.311 103

  8 Horton, Scott  153   AU 06 WV    BC   C 11:08:19  5/ 14  03.51 1303.873 102

  9 Horton, Scott  166   AU 06 WV    BC   H 11:08:19  6/ 14  03.51 1303.873 101

 10 Horton, Scott  134   AU 06 WV    BB   H 11:08:22  7/ 14  03.54 1303.544 100

 11 Horton, Scott  112   AU 06 WV    GRIZ H 11:08:28  8/ 14  04.00 1302.888  99

 12 Horton, Scott  105   AU 06 WV    BC   C 11:08:42  9/ 14  04.14 1301.358  98

 13 Blind Sow     11896  AU 06 A     BC     11:01:58  4/ 12  04.12 1300.603  97

 14 Horton, Scott  106   AU 06 WV    BC   C 11:09:40 10/ 14  05.12 1295.057  96

 15 Blind Sow      690   AU 06 BSL   LBC    11:04:11  5/ 12  06.25 1285.756  95

 16 Blind Sow      667   AU 06 BSL   BB     11:04:52  6/ 12  07.06 1281.247  94

 17 B & S/12      6052   AU 06 INDY  BB   H 10:18:41 107.855 05.55 1276.761  93

 18 Radkovic&S/17 6620   AU 06 IND   BC     10:23:40 110.105 07.56 1260.995  92

 19 Radkovic&Son  11880  AU 06 A     BC     10:23:41  2/ 17  07.57 1260.858  91

 20 Radkovic&Son  6603   AU 06 IND   BC     10:23:42  3/ 17  07.58 1260.721  90

 21 Radkovic&Son  11625  AU 06 A     BBW/   10:23:43  4/ 17  07.59 1260.585  89

 22 Radkovic&Son  11614  AU 06 A     BC     10:25:40  5/ 17  09.56 1244.794  88

--------------------------------- Above are 10 percent ------------------------

 23 Radkovic&Son  6617   AU 06 IND   DC     10:25:47  6/ 17  10.03 1243.862  87

 24 Radkovic&Son  11623  AU 06 A     BC     10:26:37  7/ 17  10.53 1237.244  86

 25 Horton, Scott  111   AU 06 WV    BC   H 11:19:27 11/ 14  14.59 1234.566  85

 26 Blind Sow      647   AU 06 BSL   BB     11:12:38  7/ 12  14.52 1232.139  84

 27 Horton, Scott  130   AU 06 WV    BC   H 11:20:25 12/ 14  15.57 1228.894  83

 28 Coffing, C/13  640   IF 06 DNV   CK     11:37:30 155.169 22.07 1200.425  82

 29 Radkovic&Son  6619   AU 06 IND   BB     10:31:50  8/ 17  16.06 1197.364  81

 30 Coffing, Char  691   IF 06 DNV   BB   H 11:38:34  2/ 13  23.11 1194.823  80

 31 Radkovic&Son  6606   AU 06 IND   BB     10:32:13  9/ 17  16.29 1194.534  79

 32 Chatman, G/10 7025   AU 06 IND   CRIZ H 10:25:57 105.450 16.22 1190.015  78

 33 Coffing, Char  634   IF 06 DNV   CK   H 11:39:32  3/ 13  24.09 1189.791  77

 34 B & S         11629  AU 06 A     BCWF C 10:29:36  2/ 12  16.50 1189.427  76

 35 B & S         6075   AU 06 INDY  BC   C 10:29:38  3/ 12  16.52 1189.179  75

 36 Horton, Scott  145   AU 06 WV    BB   C 11:27:36 13/ 14  23.08 1188.326  74

 37 Chatman, Geor 11662  AU 06 A     BB     10:26:15  2/ 10  16.40 1187.731  73

 38 B & S         6080   AU 06 INDY  BB   H 10:30:44  4/ 12  17.58 1181.041  72

 39 Maloney &S/41 6565   AU 06 IND   BBW/   10:53:13 121.752 22.04 1169.498  71

 40 Maloney &Son  6594   AU 06 IND   BB     10:53:18  2/ 41  22.09 1168.966  70

 41 Maloney &Son  6576   AU 06 IND   DC     10:53:52  3/ 41  22.43 1165.364  69

 42 Maloney &Son  6568   AU 06 IND   BCW/   10:53:59  4/ 41  22.50 1164.625  68

 43 Blind Sow      707   AU 06 BSL   BBW/   11:24:25  8/ 12  26.39 1164.426  67

 44 Maloney &Son  6580   AU 06 IND   BC     10:54:11  5/ 41  23.02 1163.360  66

--------------------------------- Above are 20 percent ------------------------

 45 Maloney &Son  6564   AU 06 IND   BB     10:54:17  6/ 41  23.08 1162.729   0

 46 Maloney &Son  6561   AU 06 IND   BC     10:54:32  7/ 41  23.23 1161.154   0

 47 Maloney &Son  6558   AU 06 IND   BCW/   10:54:33  8/ 41  23.24 1161.049   0

 48 B & S         6100   AU 06 INDY  R    C 10:34:47  5/ 12  22.01 1152.012   0

 49 Radkovic&Son  6611   AU 06 IND   BC     10:39:33 10/ 17  23.49 1142.871   0

 50 Radkovic&Son  11886  AU 06 A     DC     10:39:53 11/ 17  24.09 1140.629   0

 51 B & S         6063   AU 06 INDY  BB   H 10:36:27  6/ 12  23.41 1140.477   0

 52 B & S         6651   AU 06 INDY  BB   H 10:36:30  7/ 12  23.44 1140.134   0

 53 Maloney &Son  6578   AU 06 IND   DC     10:59:13  9/ 41  28.04 1132.415   0

 54 Maloney &Son  6579   AU 06 IND   BCW/   10:59:34 10/ 41  28.25 1130.325   0

 55 B & S         11631  AU 06 A     SPL  C 10:38:00  8/ 12  25.14 1129.954   0

 56 Chatman, Geor 11659  AU 06 A     BC   C 10:34:19  3/ 10  24.44 1129.423   0

 57 Maloney &Son  6560   AU 06 IND   BCW/   11:00:10 11/ 41  29.01 1126.758   0

WinSpeed-1                        Hoosier Combine                09/11/06-22:22

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: CLARKSVILLE 4                Young Bird Race            Flown: 09/09/2006

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 58 Maloney &Son  6581   AU 06 IND   BCP    11:00:19 12/ 41  29.10 1125.870   0

 59 Maloney &Son  6572   AU 06 IND   BB     11:00:26 13/ 41  29.17 1125.181   0

 60 Maloney &Son  6556   AU 06 IND   WP     11:00:45 14/ 41  29.36 1123.313   0

 61 Maloney &Son  6573   AU 06 IND   BC     11:01:12 15/ 41  30.03 1120.669   0

 62 Maloney &Son  6574   AU 06 IND   BB     11:03:12 16/ 41  32.03 1109.069   0

 63 Radkovic&Son  6621   AU 06 IND   DC     10:50:48 12/ 17  35.04 1071.761   0

 64 Gritter, Wa/9 11644  AU 06 A            10:34:41  99.195 33.23 1060.053   0

 65 Chatman, Geor 7009   AU 06 IND   BLKS   10:45:41  4/ 10  36.06 1056.351   0

 66 Chatman, Geor 7008   AU 06 IND   WSPL H 10:49:18  5/ 10  39.44 1035.044   0

 67 Gritter, Wayn 6023   AU 06 IND          10:39:28  2/  9  38.10 1030.134   0

 68 Coffing, Char  642   IF 06 DNV   BBWF H 12:23:41  4/ 13  01:08  997.856   0

 69 Coffing, Char  648   IF 06 DNV   SILV H 12:23:41  5/ 13  01:08  997.856   0

 70 Dinkins, G/12 6165   AU 06 IND   RCP  C 10:33:24  92.462 41.00  995.922   0

 71 Coffing, Char  623   IF 06 DNV   BB   H 12:28:24  6/ 13  01:13  980.951   0

 72 Coffing, Char  688   IF 06 DNV   BB   C 12:28:26  7/ 13  01:13  980.833   0

 73 Blind Sow      668   AU 06 BSL   BB     12:05:24  9/ 12  01:07  977.574   0

 74 Coffing, Char   42   IF 06 DNV   CWF  C 12:29:30  8/ 13  01:14  977.090   0

 75 Dinkins, Gary 6191   AU 06 IND   RC   H 10:41:48  2/ 12  49.24  947.228   0

 76 Coffing, Char 7921   AU 06 LCR   WSPL C 12:40:40  9/ 13  01:25  939.553   0

 77 Coffing, Char  635   IF 06 DNV   CK   H 12:40:59 10/ 13  01:25  938.530   0

 78 Maloney &Son  6549   AU 06 IND   BC     11:38:39 17/ 41  01:07  937.124   0

 79 Dinkins, Gary 6169   AU 06 IND   BC   H 10:48:00  3/ 12  55.36  914.234   0

 80 Dinkins, Gary 6182   AU 06 IND   BC   C 10:48:01  4/ 12  55.37  914.149   0

 81 Maloney &Son  6597   AU 06 IND   BCW/   11:46:57 18/ 41  01:15  904.299   0

 82 Maloney &Son  6559   AU 06 IND   DCW/   11:47:05 19/ 41  01:15  903.791   0

 83 Maloney &Son  6552   AU 06 IND   DC     11:47:12 20/ 41  01:16  903.346   0

 84 Maloney &Son  6553   AU 06 IND   GRIZ   11:48:06 21/ 41  01:16  899.932   0

 85 Maloney &Son  6530   AU 06 IND   DC     11:54:08 22/ 41  01:22  877.692   0

 86 Coffing, Char  654   IF 06 DNV   RC   H 13:13:15 11/ 13  01:57  844.847   0

 87 Gritter, Wayn 6028   AU 06 IND          11:19:54  3/  9  01:18  831.705   0

 88 Coffing, Char  621   IF 06 DNV   RS   C 13:45:12 12/ 13  02:29  768.853   0

 89 Gritter, Wayn 6027   AU 06 IND          11:46:09  4/  9  01:44  739.257   0

 90 Coffing, Char  631   IF 06 DNV   RC   C 14:06:08 13/ 13  02:50  726.063   0

 91 Dinkins, Gary 6198   AU 06 IND   BC   C 11:35:58  5/ 12  01:43  720.167   0

 92 Maloney &Son  6596   AU 06 IND   BCW/   14:30:26 23/ 41  03:59  535.112   0

 93 Gritter, Wayn 6038   AU 06 IND          13:36:21  5/  9  03:35  504.049   0

 94 Ballinger, /6 6401   AU 06 IND          14:45:22 110.793 04:28  469.453   0

 95 Ballinger, Ch 64018  AU 06 IND          14:45:33  2/  6  04:28  469.246   0

 96 Ballinger, Ch 6402   AU 06 IND          14:57:13  3/  6  04:40  456.431   0

 97 Dinkins, Gary 6175   AU 06 IND   BC   H 13:53:13  6/ 12  04:00  448.035   0

 98 Dinkins, Gary 6179   AU 06 IND   BC   H 13:53:15  7/ 12  04:00  447.994   0

 99 Gritter, Wayn 6012   AU 06 IND          14:45:34  6/  9  04:44  420.097   0

100 Gritter, Wayn 6010   AU 06 IND          15:27:07  7/  9  05:25  381.912   0

101 Dinkins, Gary 6167   AU 06 IND   RC   H 17:14:22  8/ 12  07:21  288.347   0

-------------------------------------------------------------------------------

No clockings were reported from Bixby, George out of 16 entries.

No clockings were reported from JP Loft out of 57 entries.