WinSpeed-1                      Central Indiana RPC              10/19/06-08:35

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: 11 LEWISBURG                 Young Bird Race            Flown: 10/07/2006

Released: 08:50   Birds: 51    Lofts: 7                  Station: LEWISBURG, TN

Weather (Rel) Clear, 7 mph NNE, 54 degrees  (Arr) Prtly Cldy, 8 mph E, 68 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Coffing, Ch/6  645   IF 06 DNV   CK     17:24:32 329.226 00.00 1126.128  91

  2 Radkovic &/10 6607   AU 06 IND   BC     17:16:30 310.148 21.45 1077.746  90

  3 Chatman, Ge/4 7012   AU 06 IND   BB   C 17:12:05 303.793 27.17 1064.929  89

  4 Maloney & S/9 6513   AU 06 IND   BC     17:42:29 320.507 31.34 1059.361  88

  5 Dinkins, G/12 6167   AU 06 IND   RC   H 16:54:07 289.825 31.08 1053.676  87

  6 Unversaw, A/7 7432   AU 06 IND   BB   H 17:13:55 286.825 55.38 1001.790  86

--------------------------------- Above are 10 percent ------------------------

  7 Dinkins, Gary 6169   AU 06 IND   BC   H 17:19:35  2/ 12  56.36 1001.024  85

  8 Gritter, Wa/3 6004   AU 06 IND          18:11:45 300.148 01:32  940.375  84

  9 Dinkins, Gary 6190   AU 06 IND   BC   H 17:52:28  3/ 12  01:29  940.322  83

 10 Radkovic & So 6619   AU 06 IND   BB     18:49:46  2/ 10  01:55  910.132  82

 11 Coffing, Char  640   IF 06 DNV   CK    -08:41:01  2/  6  03:46  781.943  81

--------------------------------- Above are 20 percent ------------------------

 12 Coffing, Char  634   IF 06 DNV   CK   H-08:43:51  3/  6  03:49  778.964   0

 13 Coffing, Char  649   IF 06 DNV   CK   C-09:19:59  4/  6  04:25  742.871   0

 14 Coffing, Char  642   IF 06 DNV   BBWF H-09:32:53  5/  6  04:38  730.783   0

 15 Coffing, Char  648   IF 06 DNV   SILV H-09:55:33  6/  6  05:01  710.483   0

 16 Dinkins, Gary 6185   AU 06 IND   BC   C-08:41:54  4/ 12  04:48  687.557   0

 17 Chatman, Geor 7019   AU 06 IND   BB   H-12:40:50  2/  4  08:26  545.129   0

 18 Dinkins, Gary 6168   AU 06 IND   BC   H-12:02:33  5/ 12  08:09  541.186   0

 19 Dinkins, Gary 6179   AU 06 IND   BC   H-12:27:44  6/ 12  08:34  527.104   0

 20 Gritter, Wayn 6011   AU 06 IND         -17:48:27  2/  3  13:39  409.992   0

-------------------------------------------------------------------------------