WinSpeed-1                        Hoosier Combine                06/20/06-10:35

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: SONORA 3                      Old Bird Race             Flown: 06/17/2006

Released: 07:00   Birds: 107   Lofts: 13                    Station: SONORA, KY

Weather (Rel) Mstly Cldy, SSE 5 mph, 68 degrees  (Arr) clear, S 10 mph, 82 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Radkovic&S/11 1365   AU 03 INDY  BP   C 10:08:33 164.236 00.00 1533.041  92

  2 Blind Sow/14   950   AU 05 BT    BB     10:47:56 196.121 02.46 1514.358  91

  3 Blind Sow      420   AU 04 WV    BC   H 10:49:39  2/ 14  04.29 1503.038  90

  4 Horton, Sc/10  639   AU 03 WV    BB   C 10:55:55 201.051 05.06 1499.893  89

  5 Blind Sow     4826   AU 04 RBF   BB     10:53:39  3/ 14  08.29 1477.307  88

  6 Radkovic&Son   781   AU 05 BT           10:17:32  2/ 11  08.59 1463.323  87

  7 Radkovic&Son   900   AU 05 BT           10:17:35  3/ 11  09.02 1462.952  86

  8 Horton, Scott   38   AU 05 WV    BB   H 11:02:05  2/ 10  11.16 1461.685  85

  9 Horton, Scott  647   AU 03 WV    BB   H 11:07:52  3/ 10  17.03 1427.581  84

 10 Chatman, Ge/4 1612   AU 05 IND   BC   C 10:16:25 158.986 13.53 1424.601  83

 11 Horton, Scott   18   AU 05 WV    BB     11:11:01  4/ 10  20.12 1409.666  82

--------------------------------- Above are 10 percent ------------------------

 12 Horton, Scott  218   AU 04 WV    BB     11:11:34  5/ 10  20.45 1406.584  81

 13 Blind Sow      424   AU 04 BT    BB     11:05:37  4/ 14  20.27 1405.331  80

 14 Blind Sow      318   AU 04 BT    CHOC H 11:05:40  5/  1  20.30 1405.045  79

 15 Blind Sow      929   AU 05 BT    BCWF   11:06:42  6/ 14  21.32 1399.160  78

 16 Blind Sow      445   AU 04 BT    BB     11:08:52  7/ 14  23.42 1386.978  77

 17 Radkovic&Son  1522   AU 05 IND          10:28:25  4/ 11  19.52 1386.909  76

 18 Radkovic&Son   138   AU 04 BT           10:30:25  5/ 11  21.52 1373.727  75

 19 B & S/7        873   AU 04 MVS   BC   C 10:29:35 162.090 23.29 1361.195  74

 20 Gritter, W/10 2122   AU 05 IND          10:19:32 153.527 23.16 1354.197  73

 21 Gritter, Wayn  682   AU 05 BT           10:19:41  2/ 10  23.25 1353.180  72

 22 Blind Sow      332   AU 04 BT    BC   H 11:15:22  8/ 14  30.12 1351.675  71

--------------------------------- Above are 20 percent ------------------------

 23 Radkovic&Son   757   AU 05 BT           10:34:12  6/ 11  25.39 1349.463   0

 24 Horton, Scott   37   AU 05 WV    BB     11:23:01  6/ 10  32.12 1345.351   0

 25 Bethel Pond/3  630   AU 05 BSL   BC   H 10:11:41 145.656 24.27 1337.452   0

 26 Horton, Scott  234   AU 04 WV    BB   H 11:36:29  7/ 10  45.40 1279.823   0

 27 B & S         2533   AU 05 IND   BCWF C 10:43:37  2/  7  37.31 1275.771   0

 28 Blind Sow      455   AU 04 WV    BB     11:34:15  9/ 14  49.05 1258.606   0

 29 Blind Sow      315   AU 03 INDY         11:36:38 10/ 14  51.28 1247.762   0

 30 Bethel Pond    629   AU 05 BSL   BB     10:25:56  2/  3  38.42 1244.903   0

 31 B & S         2504   AU 05 IND   RSPL   10:52:30  3/  7  46.24 1227.026   0

 32 Chatman, Geor 1059   AU 03 INDY  WHT  H 10:48:36  2/  4  46.04 1224.023   0

 33 JP Loft/14     635   AU 05 BT    BLK  C 12:03:32 209.845 01:02 1216.760   0

 34 Hopkins, G/19  690   AU 01 WV    BB   C 12:07:39 207.542 01:09 1187.304   0

 35 B & S         2509   AU 05 IND   BB   C 11:01:45  4/  7  55.39 1180.076   0

 36 B&D Loft/5    1050   AU 04 INDY  BC   C 10:52:17 155.432 53.50 1177.701   0

 37 Gritter, Wayn  537   AU 04 INDY         10:50:49  3/ 10  54.33 1170.658   0

 38 JP Loft        256   AU 03 WV    BLK  C 12:15:36  2/ 14  01:14 1170.238   0

 39 Blind Sow      907   AU 05 BT    BB     11:56:22 11/ 14  01:11 1164.681   0

 40 Blind Sow      456   AU 04 WV    BB   C 11:56:27 12/ 14  01:11 1164.354   0

 41 JP Loft        217   AU 03 WV           12:22:37  3/ 14  01:21 1144.786   0

 42 Gritter, Wayn 1037   AU 03 INDY  BB   C 11:05:45  4/ 10  01:09 1099.522   0

 43 Hopkins, Gary 4410   AU 02 ARPU  BB     12:35:52  2/ 19  01:37 1087.556   0

 44 Horton, Scott  209   AU 04 WV    BC   H 12:28:29  8/ 10  01:37 1077.223   0

 45 JP Loft        236   AU 03 WV    RC   C 12:43:31  4/ 14  01:42 1075.136   0

 46 JP Loft        727   AU 02 INDY  BCWF H 12:44:09  5/ 14  01:43 1073.157   0

 47 Gritter, Wayn  558   AU 05 BT           11:15:41  5/ 10  01:19 1056.805   0

 48 Coffing, Ch/3  372   IF 05 COFFI BC   C 12:54:44 200.761 02:04  996.115   0

 49 Radkovic&Son   899   AU 05 BT           11:54:48  7/ 11  01:46  980.512   0

 50 Gritter, Wayn 2119   AU 05 IND          11:37:00  6/ 10  01:40  975.478   0

 51 Chatman, Geor 1653   AU 05 IND   BCSP H 11:47:05  3/  4  01:44  974.654   0

 52 Radkovic&Son   789   AU 05 BT           11:57:14  8/ 11  01:48  972.485   0

 53 Radkovic&Son   774   AU 05 BT           11:57:17  9/ 11  01:48  972.321   0

 54 Gritter, Wayn  534   AU 04 INDY  BB   C 11:40:06  7/ 10  01:43  964.682   0

 55 Gritter, Wayn 2134   AU 05 IND          11:40:17  8/ 10  01:44  964.051   0

 56 Hopkins, Gary 1025   AU 05 WV    SIL  C 13:23:59  3/ 19  02:25  951.276   0

 57 B & S          594   AU 05 BT    LBCW   12:07:40  5/  7  02:01  927.246   0

WinSpeed-1                        Hoosier Combine                06/20/06-10:35

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: SONORA 3                      Old Bird Race             Flown: 06/17/2006

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 58 Hopkins, Gary  694   AU 01 WV    BB   C 13:37:57  4/ 19  02:39  917.889   0

 59 Radkovic&Son  1521   AU 05 IND          12:18:42 10/ 11  02:10  906.981   0

 60 Hopkins, Gary  377   AU 04 WV           14:12:17  5/ 19  03:14  844.987   0

 61 Hopkins, Gary 4316   AU 00 WV    GRIZ H 14:23:14  6/ 19  03:24  824.112   0

 62 JP Loft        514   AU 02 WV         C 15:15:41  6/ 14  04:14  745.087   0

 63 Dinkins, Ga/6 2167   AU 05 IND          13:00:02 145.483 03:13  711.183   0

 64 Horton, Scott   46   AU 01 WV    BB   C 15:24:47  9/ 10  04:33  700.993   0

 65 JP Loft        257   AU 03 WV    BLK  H 15:52:33  7/ 14  04:51  693.507   0

 66 Horton, Scott   34   AU 05 WV    BB     15:58:48 10/ 10  05:07  656.737   0

 67 Gritter, Wayn 2129   AU 05 IND          14:27:50  9/ 10  04:31  603.366   0

 68 B&D Loft       814   AU 05 BT    BC   C 15:06:13  2/  5  05:07  562.630   0

 69 Gritter, Wayn 1038   AU 03 INDY         15:15:45 10/ 10  05:19  545.048   0

 70 JP Loft        419   AU 05 WV    BKWF H 19:00:51  8/ 14  07:59  512.350   0

 71 JP Loft        240   AU 03 WV         H 20:06:49  9/ 14  09:05  469.394   0

 72 B&D Loft       954   AU 05 BT    BB   H 17:16:30  3/  5  07:18  443.731   0

 73 Dinkins, Gary  570   AU 04 INDY         16:48:27  2/  6  07:01  435.126   0

 74 Dinkins, Gary 1214   AU 03 INDY  BC   C 19:40:28  3/  6  09:53  336.701   0

-------------------------------------------------------------------------------