WinSpeed-3                        Hoosier Combine                 07/04/06-09:46

                              Bird of the Year Report                     Page 1

                            Open and Sportsman Category

                                Old and Young Birds

 

Bird of the Year includes: Hens & Cocks   A Releases

Calculated on Short & Middle & Long Distance Races

 

  1. 1365   AU 03 INDY  BP   C   446 Pts  5 race(s) 1307 Miles Radkovic&Son       

  2.  318   AU 04 BT    CHOC H   412 Pts  5 race(s) 1190 Miles Blind Sow          

  3.   38   AU 05 WV    BB   H   396 Pts  5 race(s) 1073 Miles Horton, Scott      

  4.  781   AU 05 BT             334 Pts  4 race(s)  726 Miles Radkovic&Son       

  5.  639   AU 03 WV    BB   C   331 Pts  4 race(s)  811 Miles Horton, Scott      

  6.  950   AU 05 BT    BB   C   284 Pts  3 race(s)  852 Miles Blind Sow          

  7. 1653   AU 05 IND   BCSP H   275 Pts  3 race(s)  960 Miles Chatman, George    

  8. 2780   AU 05 IND            271 Pts  3 race(s)  789 Miles Maloney &Son       

  9. 2392   AU 01 WV    BC   H   266 Pts  3 race(s)  711 Miles Blind Sow          

 10.  424   AU 04 BT    BB       264 Pts  3 race(s)  711 Miles Blind Sow          

 11. 1521   AU 05 IND            262 Pts  3 race(s)  616 Miles Radkovic&Son       

 12.   46   AU 01 WV    BB   C   260 Pts  3 race(s)  912 Miles Horton, Scott      

 13. 1038   AU 03 INDY           259 Pts  3 race(s)  789 Miles Gritter, Wayne     

 14.  647   AU 03 WV    BB   H   258 Pts  3 race(s)  912 Miles Horton, Scott      

 15.   37   AU 05 WV    BB   C   253 Pts  3 race(s)  751 Miles Horton, Scott      

 16.  218   AU 04 WV    BB   C   245 Pts  3 race(s)  751 Miles Horton, Scott      

 17.  774   AU 05 BT             243 Pts  3 race(s)  616 Miles Radkovic&Son       

 18.  629   AU 05 BSL   BB       229 Pts  3 race(s)  443 Miles Bethel Pond        

 19.  734   AU 02 INDY  BC   H   207 Pts  2 race(s)  816 Miles Blind Sow          

 20.  420   AU 04 WV    BC   H   180 Pts  2 race(s)  453 Miles Blind Sow          

 21. 2783   AU 05 IND   BCP      180 Pts  2 race(s)  553 Miles Maloney &Son       

 22.  907   AU 05 BT    BB       177 Pts  2 race(s)  656 Miles Blind Sow          

 23.  455   AU 04 WV    BB       175 Pts  2 race(s)  514 Miles Blind Sow          

 24.   18   AU 05 WV    BB       173 Pts  2 race(s)  463 Miles Horton, Scott      

 25.  630   AU 05 BSL   BC   H   172 Pts  2 race(s)  349 Miles Bethel Pond        

 26. 1544   AU 05 IND   BB   C   171 Pts  2 race(s)  349 Miles Bethel Pond        

 27.  445   AU 04 BT    BB       170 Pts  2 race(s)  595 Miles Blind Sow          

 28.   34   AU 05 WV    BB   C   167 Pts  2 race(s)  550 Miles Horton, Scott      

 29.  229   AU 04 INDY  DC   H   166 Pts  2 race(s)  412 Miles Maloney &Son       

 30. 1647   AU 05 IND   BBWF C   166 Pts  2 race(s)  378 Miles Chatman, George    

 31.  138   AU 04 BT             164 Pts  2 race(s)  390 Miles Radkovic&Son       

 32. 1522   AU 05 IND            164 Pts  2 race(s)  390 Miles Radkovic&Son       

 33.  991   AU 05 WV    GRIZ H   163 Pts  2 race(s)  482 Miles Hopkins, Gary      

 34.  959   AU 05 WV    SILV H   159 Pts  2 race(s)  482 Miles Hopkins, Gary      

 35.  789   AU 05 BT             156 Pts  2 race(s)  390 Miles Radkovic&Son       

 36. 2122   AU 05 IND            156 Pts  2 race(s)  369 Miles Gritter, Wayne     

 37. 2753   AU 05 IND   BC       155 Pts  2 race(s)  358 Miles Maloney &Son       

 38.  873   AU 04 MVS   BC   C   149 Pts  2 race(s)  324 Miles B & S              

 39.  236   AU 03 WV    RC   C   148 Pts  2 race(s)  474 Miles JP Loft            

 40.  234   AU 04 WV    BB   H   104 Pts  1 race(s)  564 Miles Horton, Scott      

 41.  315   AU 03 INDY            99 Pts  1 race(s)  399 Miles Blind Sow          

 42.  361   IF 05 COFFI BC   C    95 Pts  1 race(s)  248 Miles Coffing, Charles   

 43. 1031   AU 03 INDY  RC   H    93 Pts  1 race(s)  216 Miles Gritter, Wayne     

 44.  537   AU 04 INDY            91 Pts  1 race(s)  357 Miles Gritter, Wayne     

 45. 4826   AU 04 RBF   BB        88 Pts  1 race(s)  196 Miles Blind Sow          

 46.  899   AU 05 BT              87 Pts  1 race(s)  226 Miles Radkovic&Son       

 47.  900   AU 05 BT              86 Pts  1 race(s)  164 Miles Radkovic&Son       

 48.  622   AU 05 BSL   BB        83 Pts  1 race(s)  146 Miles Bethel Pond        

 49. 1612   AU 05 IND   BC   C    83 Pts  1 race(s)  159 Miles Chatman, George    

 50. 2504   AU 05 IND   RSPL      83 Pts  1 race(s)  162 Miles B & S              

 51.  548   AU 01 INDY  BC   H    82 Pts  1 race(s)  176 Miles Maloney &Son       

 52.  970   AU 05 WV    SILV H    82 Pts  1 race(s)  274 Miles Hopkins, Gary      

 53. 5494   AU 05 WRF   SPL  C    82 Pts  1 race(s)  162 Miles B & S              

 54.  625   AU 01 WV    BB   H    79 Pts  1 race(s)  208 Miles Hopkins, Gary      

 55.  624   AU 05 BSL   BC        78 Pts  1 race(s)  203 Miles Bethel Pond        

 56.  929   AU 05 BT    BCWF      78 Pts  1 race(s)  196 Miles Blind Sow          

 57.  229   IF 04 RHALL BC   C    77 Pts  1 race(s)  248 Miles Coffing, Charles   

 58. 2754   AU 05 IND   BC        77 Pts  1 race(s)  176 Miles Maloney &Son       

 59.  315   AU 04 INDY  LC   C    76 Pts  1 race(s)  162 Miles B & S              

 60.  854   AU 05 BT              76 Pts  1 race(s)  122 Miles Maloney &Son       

                       BIRD OF THE YEAR REPORT (WinSpeed - 3)         page 2

 

 61. 2586   AU 05 IND   BBW/ H    76 Pts  1 race(s)  122 Miles Maloney &Son       

 62. 2120   AU 05 IND             75 Pts  1 race(s)   99 Miles Gritter, Wayne     

 63. 2580   AU 05 IND   BCW/ C    75 Pts  1 race(s)  122 Miles Maloney &Son       

 64.  127   AU 04 BT              74 Pts  1 race(s)  164 Miles Radkovic&Son       

 65.  437   AU 04 BT    BB   H    74 Pts  1 race(s)   99 Miles Gritter, Wayne     

 66. 2716   AU 05 IND             74 Pts  1 race(s)  122 Miles Maloney &Son       

 67.  209   AU 04 WV    BC   H    73 Pts  1 race(s)  147 Miles Horton, Scott      

 68. 1927   AU 05 WV    BB   C    73 Pts  1 race(s)  189 Miles Bixby, George      

 69.  682   AU 05 BT              72 Pts  1 race(s)  154 Miles Gritter, Wayne     

 70.  332   AU 04 BT    BC   H    71 Pts  1 race(s)  196 Miles Blind Sow          

 71. 2729   AU 05 IND             70 Pts  1 race(s)  122 Miles Maloney &Son       

 72. 2736   AU 05 IND   BLK  C    69 Pts  1 race(s)  122 Miles Maloney &Son       

 73.  757   AU 05 BT              67 Pts  1 race(s)  110 Miles Radkovic&Son       

 74.   91   AU 04 BT    YELL H    66 Pts  1 race(s)   92 Miles Dinkins, Gary