WinSpeed-1                      Central Indiana RPC      Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: CLARKSVILLE 1                Young Bird Race            Flown: 08/14/2004

Released: 07:00   Birds: 85    Lofts: 8                Station: CLARKSVILLE, IN

Weather (Rel) Clear, Calm, 57 degrees    (Arr) clear, NW 4 mph, 72 degrees k=3

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT LFT POS

  1 Blind Sow /21  398   AU 04 BT    LBC    10:26:08 141.859 00.00 1211.218  77     1

  2 Blind Sow      394   AU 04 BT    BB     10:26:10  2/ 21  00.02 1211.022  76

  3 Gritter, W/11  503   AU 04 INDY  W    C 09:26:01  99.195 01.52 1195.642  75     2

  4 Gritter, Wayn  507   AU 04 INDY  BCW/ C 09:26:35  2/ 11  02.26 1191.019  74

  5 Gritter, Wayn  436   AU 04 BT    BC   H 09:27:08  3/ 11  02.59 1186.567  73

  6 Gritter, Wayn  269   AU 04 BT    BC   C 09:30:45  4/ 11  06.36 1158.100  72

  7 Maloney & /11  220   AU 04 INDY  BB   C 10:05:12 121.752 08.17 1157.039  71     3

  8 B&D Prange/16 1031   AU 04 INDY  BCWF C 09:36:06 102.060 07.48 1150.683  70     4

  9 B&D Pranger    438   AU 04 BT    BC   H 09:36:53  2/ 16  08.35 1144.938  69

--------------------------------- Above are 10 percent ------------------------

 10 Gritter, Wayn  502   AU 04 INDY  BB   H 09:32:30  5/ 11  08.21 1144.810  68

 11 Maloney & Son  204   AU 04 INDY  BC   C 10:10:25  2/ 11  13.30 1125.341  67

 12 Maloney & Son  231   AU 04 INDY  BC   C 10:16:11  3/ 11  19.16 1092.262  66

 13 Maloney & Son  211   AU 04 INDY  BC   C 10:23:18  4/ 11  26.23 1054.027  65

 14 Maloney & Son  214   AU 04 INDY  BB   C 10:23:32  5/ 11  26.37 1052.818  64

 15 Dinkins, Ga/4  575   AU 04 INDY  S    C 09:38:59  92.462 24.37 1023.590  63     5

 16 Maloney & Son  223   AU 04 INDY  BC   H 10:32:54  6/ 11  35.59 1006.499  62

 17 Pennington,/8 1279   AU 04 INDY  BCWF C 09:57:24 101.386 30.04 1005.877  61

--------------------------------- Above are 20 percent ------------------------

 18 Gritter, Wayn  511   AU 04 INDY  BCW/ C 09:53:57  6/ 11  29.48 1003.642   0

 19 Pennington, D 1261   AU 04 INDY  BCWF C 09:57:49  2/  8  30.29 1003.520   0

 20 Pennington, D 1268   AU 04 INDY  GRIZ H 09:58:07  3/  8  30.47 1001.829   0

 21 Gritter, Wayn  273   AU 04 BT    BC   C 09:54:23  7/ 11  30.14 1001.148   0

 22 Pennington, D 1251   AU 04 INDY  BB   C 09:58:27  4/  8  31.07  999.958   0

 23 Blind Sow      356   AU 04 BT    DC     11:10:05  3/ 21  43.57  998.357   0

 24 Blind Sow      372   AU 04 BT    RC   C 11:11:02  4/ 21  44.53  994.579   0

 25 Gerbig, Cli/9  781   AU 04 INDY  BB   C 10:23:04 113.465 38.12  983.377   0

 26 B&D Pranger   1021   AU 04 INDY  BLKS C 10:02:45  3/ 16  34.27  982.884   0

 27 Gerbig, Cliff  774   AU 04 INDY  BC   H 10:23:44  2/  9  38.51  980.160   0

 28 Gerbig, Cliff  767   AU 04 INDY  BB   C 10:24:14  3/  9  39.21  977.761   0

 29 Maloney & Son 14801  AU 04 I     DCW/ C 10:39:12  7/ 11  42.17  977.571   0

 30 Blind Sow      399   AU 04 BT    BC     11:15:51  5/ 21  49.43  975.855   0

 31 Pennington, D 1267   AU 04 INDY  GRIZ H 10:03:14  5/  8  35.54  973.852   0

 32 Blind Sow      354   AU 04 BT    LBC  H 11:16:29  6/ 21  50.20  973.445   0

 33 Blind Sow      374   AU 04 BT    LBC    11:16:36  7/ 21  50.27  973.002   0

 34 Pennington, D 1278   AU 04 INDY  BC   H 10:03:40  6/  8  36.20  971.554   0

 35 Blind Sow      380   AU 04 BT    LBC  H 11:22:55  8/ 21  56.47  949.626   0

 36 Gerbig, Cliff  751   AU 04 INDY  BC   H 10:39:12  4/  9  54.19  911.020   0

 37 Gerbig, Cliff  762   AU 04 INDY  BC   H 10:39:46  5/  9  54.53  908.672   0

 38 Gerbig, Cliff  772   AU 04 INDY  BC   H 10:40:27  6/  9  55.34  905.856   0

 39 Maloney & Son  241   AU 04 INDY  DC   H 10:56:43  8/ 11  59.48  905.232   0

 40 Blind Sow      369   AU 04 BT    BC   H 11:42:19  9/ 21  01:16  884.370   0

 41 B&D Pranger   1029   AU 04 INDY  BC   H 10:24:47  4/ 16  56.29  877.134   0

 42 B&D Pranger    439   AU 04 BT    SILV C 10:28:45  5/ 16  01:00  860.466   0

 43 Dinkins, Gary  554   AU 04 INDY  BC   C 10:14:30  2/  4  01:00  836.677   0

 44 B&D Pranger   1037   AU 04 INDY  BCWF H 10:35:43  6/ 16  01:07  832.678   0

 45 Blind Sow      351   AU 04 BT    RC   C 12:34:37 10/ 21  02:08  746.145   0

 46 Gritter, Wayn  505   AU 04 INDY  DC   C 10:56:00  8/ 11  01:31  739.761   0

 47 Blind Sow      361   AU 04 BT    BB     12:42:52 11/ 21  02:16  728.191   0

 48 Blind Sow      350   AU 04 BT    BB     12:47:11 12/ 21  02:21  719.137   0

 49 Gritter, Wayn  326   AU 04 BT    BB   C 11:05:13  9/ 11  01:41  711.956   0

 50 Blind Sow      390   AU 04 BT    BBW/ C 14:38:29 13/ 21  04:12  544.562   0

 51 B&D Pranger   1022   AU 04 INDY  BB   C 12:43:33  7/ 16  03:15  522.844   0

 52 Dinkins, Gary  562   AU 04 INDY  BC   C 12:58:09  3/  4  03:43  454.373   0

 53 Maloney & Son  233   AU 04 INDY  DC   H 15:37:24  9/ 11  05:40  414.155   0

 54 Blind Sow      359   AU 04 BT    LBC  H 17:12:06 14/ 21  06:45  407.895   0

 55 Maloney & Son  203   AU 04 INDY  BC   H 18:03:25 10/ 11  08:06  323.000   0

 56 Maloney & Son  237   AU 04 INDY  BB   H 18:19:54 11/ 11  08:22  315.169   0

 57 Dinkins, Gary 1398   AU 04 INDY  BC   H 15:52:14  4/  4  06:37  305.756   0

-------------------------------------------------------------------------------

No clockings were reported from Lucas, Tim out of 5 entries.