WinSpeed-1                      Central Indiana RPC        09/28/04-10:48

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: SONORA 3                     Young Bird Race            Flown: 09/25/2004

Released: 07:00   Birds: 106   Lofts: 10                    Station: SONORA, KY

Weather (Rel) Mstly Cldy                 (Arr) Sctd Clds

k=2

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Maloney &S/10 14819  AU 04 I     BC     11:32:19 175.572 00.00 1134.732  87

  2 Ballinger, /9  619   AU 04 INDY         11:35:54 164.047 21.27 1046.479  86

  3 B&D Prange/12  214   AU 04 BT    BC   C 11:21:58 155.432 20.53 1044.242  85

  4 Gritter, W/12  525   AU 04 INDY  BB   C 11:21:19 153.527 23.11 1034.023  84

  5 Blind Sow /20  345   AU 04 BT    BC     12:38:47 196.121 34.35 1018.860  83

  6 Blind Sow      332   AU 04 BT    BC     12:40:56  2/ 20  36.44 1012.435  82

  7 Youngs, Ste/3  279   AU 4  INDY  SIL  C 11:36:14 156.849 32.57  999.358  81

  8 Gerbig, Cl/14  751   AU 04 INDY  BC   H 11:55:54 166.580 37.31  990.808  80

  9 Gerbig, Cliff  767   AU 04 INDY  BB   C 11:56:38  2/ 14  38.15  988.359  79

 10 Gerbig, Cliff  761   AU 04 INDY  BC   H 11:57:31  3/ 14  39.08  985.425  78

 11 Maloney &Son   187   AU 04 INDY  DC     12:14:26  2/ 10  42.07  982.741  77

--------------------------------- Above are 10 percent ------------------------

 12 Gritter, Wayn  522   AU 04 INDY  BB   C 11:39:36  2/ 12  41.28  966.407  76

 13 Blind Sow      352   AU 04 BT           12:58:13  3/ 20  54.01  963.586  75

 14 B&D Pranger   1021   AU 04 INDY  BLKS H 11:47:15  2/ 12  46.10  952.330  74

 15 Maloney &Son  14809  AU 04 I     BC   H 12:27:14  3/ 10  54.54  944.300  73

 16 Gerbig, Cliff  769   AU 04 INDY  BC   H 12:11:23  4/ 14  53.00  941.552  72

 17 Ballinger, Ch  604   AU 04 INDY         12:07:31  2/  9  53.04  938.888  71

 18 Blind Sow      405   AU 04 BT           13:13:39  4/ 20  01:09  923.786  70

 19 Blind Sow      318   AU 04 BT    CHOC H 13:20:50  5/ 20  01:16  906.362  69

 20 Maloney &Son  14807  AU 04 I     BC     12:43:13  4/ 10  01:10  900.325  68

 21 Blind Sow      354   AU 04 BT    LBC  H 13:27:37  6/ 20  01:23  890.500  67

 22 B&D Pranger    207   AU 04 BT    BCWF H 12:09:07  3/ 12  01:08  884.964  66

--------------------------------- Above are 20 percent ------------------------

 23 Dinkins, Ga/5  575   AU 04 INDY  S    C 11:54:42 145.483 01:09  868.849   0

 24 B&D Pranger    218   AU 04 BT    BC   C 12:24:10  4/ 12  01:23  843.878   0

 25 Blind Sow      384   AU 04 BT           13:49:43  7/ 20  01:45  842.467   0

 26 Blind Sow      390   AU 04 BT    BBW/ C 13:56:45  8/ 20  01:52  828.249   0

 27 Blind Sow      398   AU 04 BT    LBC  H 14:11:52  9/ 20  02:07  799.258   0

 28 Dinkins, Gary  593   AU 04 INDY  GRIZ   12:57:32  2/  5  02:11  716.156   0

 29 Blind Sow       93   AU 04 BT    BB     15:06:53 10/ 20  03:02  708.943   0

 30 Ballinger, Ch  601   AU 04 INDY         14:19:50  3/  9  03:05  656.441   0

 31 Maloney &Son  14818  AU 04 I     BC     14:51:20  5/ 10  03:19  655.601   0

 32 Unversaw, A/8  726   AU 04 INDY  BC   H 13:55:42 143.003 03:13  605.450   0

 33 B&D Pranger   1068   AU 04 INDY  BCWF H 14:41:40  5/ 12  03:40  592.544   0

 34 Blind Sow       31   AU 04 BT    DC   H 17:17:12 11/ 20  05:13  559.256   0

 35 B&D Pranger    216   AU 04 BT    BC   C 16:51:02  6/ 12  05:49  462.847   0

 36 Ballinger, Ch  614   AU 04 INDY         17:39:24  4/  9  06:24  451.557   0

 37 Gritter, Wayn  277   AU 04 BT    BB   C 17:26:55  3/ 12  06:28  431.010   0

 38 Gritter, Wayn  308   AU 04 BT           18:13:27  4/ 12  07:15  401.229   0

 39 Unversaw, Al   718   AU 04 INDY  BCW/ H 17:43:50  2/  8  07:02  390.917   0

-------------------------------------------------------------------------------

No clockings were reported from Richards, Steve out of 13 entries.