WinSpeed-1                      Central Indiana RPC        09/13/04-22:54

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: CLARKSVILLE 3                Young Bird Race            Flown: 09/11/2004

Released: 07:30   Birds: 201   Lofts: 12               Station: CLARKSVILLE, IN

Weather (Rel) Clear Haze, Var 4 mph, 69 degrees  (Arr) clear, SW 4 mph, 78 degrees

k=1

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Blind Sow /36  356   AU 04 BT    DC     10:27:41 141.859 00.00 1405.154 101

  2 Blind Sow      318   AU 04 BT    CHOC H 10:27:51  2/ 36  00.10 1403.837 100

  3 Blind Sow      365   AU 04 BT    BC   H 10:28:05  3/ 36  00.23 1401.998  99

  4 Blind Sow      399   AU 04 BT    BC     10:28:10  4/ 36  00.28 1401.342  98

  5 Blind Sow      398   AU 04 BT    LBC  H 10:28:11  5/ 36  00.29 1401.211  97

  6 Blind Sow      351   AU 04 BT    RC   C 10:28:13  6/ 36  00.31 1400.949  96

  7 Blind Sow      394   AU 04 BT    BB     10:28:15  7/ 36  00.33 1400.687  95

  8 Blind Sow      359   AU 04 BT    LBC  H 10:37:45  8/ 36  10.04 1329.813  94

  9 Blind Sow      380   AU 04 BT    LBC  H 10:39:24  9/ 36  11.42 1318.228  93

 10 Blind Sow      390   AU 04 BT    BBW/ C 10:39:27 10/ 36  11.45 1317.880  92

 11 Blind Sow      350   AU 04 BT    BB     10:40:37 11/ 36  12.55 1309.814  91

 12 Maloney & /13 14818  AU 04 I     BC     10:13:57 121.752 11.27 1307.006  90

 13 B&D Prange/18  215   AU 04 BT    BC   C 09:49:19 102.060 11.29 1289.301  89

 14 Maloney & Son 14810  AU 04 I     BB   C 10:16:42  2/ 13  14.12 1285.444  88

 15 B&D Pranger    214   AU 04 BT    BC   C 09:49:47  2/ 18  11.57 1284.996  87

 16 Maloney & Son 14819  AU 04 I     BC     10:16:49  3/ 13  14.19 1284.545  86

 17 Maloney & Son 14825  AU 04 I     BC     10:16:51  4/ 13  14.21 1284.289  85

 18 Blind Sow      345   AU 04 BT    BC     10:44:31 12/ 36  16.50 1283.553  84

 19 Radkovic&S/43  495   AU 04 INDY         10:01:25 110.105 13.30 1279.816  83

 20 Radkovic&Son   437   AU 04 INDY         10:01:27  2/ 43  13.32 1279.535  82

 21 Radkovic&Son   446   AU 04 INDY         10:01:27  3/ 43  13.32 1279.535  81

 22 Radkovic&Son   127   AU 04 BT           10:01:28  4/ 43  13.33 1279.394  80

 23 Radkovic&Son  9987   IF 04 A            10:01:36  5/ 43  13.41 1278.269  79

 24 Radkovic&Son  7854   AU 04 ARPU  DC   C 10:01:37  6/ 43  13.42 1278.128  78

 25 Radkovic&Son  9989   IF 04 A            10:01:38  7/ 43  13.43 1277.988  77

 26 Radkovic&Son   133   AU 04 BT           10:01:46  8/ 43  13.51 1276.865  76

 27 Radkovic&Son   485   AU 04 BT           10:01:51  9/ 43  13.56 1276.164  75

 28 Radkovic&Son   343   AU 04 BT           10:02:10 10/ 43  14.15 1273.508  74

 29 Radkovic&Son   140   AU 04 BT           10:02:24 11/ 43  14.29 1271.558  73

 30 Blind Sow       93   AU 04 BT    BB     10:47:59 13/ 36  20.17 1261.078  72

 31 Pennington/20 1279   AU 04 INDY  BCWF C 09:52:12 101.386 15.12 1254.870  71

 32 Pennington, D 1289   AU 04 INDY  BC   H 09:52:53  2/ 20  15.53 1248.867  70

 33 Pennington, D 1278   AU 04 INDY  BC   H 09:52:56  3/ 20  15.56 1248.430  69

 34 Blind Sow      445   AU 04 BT    BB     10:50:39 14/ 36  22.57 1244.318  68

 35 Blind Sow      384   AU 04 BT           10:50:42 15/ 36  23.01 1244.008  67

 36 Maloney & Son 14807  AU 04 I     BC     10:22:18  5/ 13  19.48 1243.666  66

 37 Blind Sow      423   AU 04 BT    BC     10:51:04 16/ 36  23.22 1241.739  65

 38 Blind Sow      407   AU 04 BT    BB     10:51:15 17/ 36  23.33 1240.608  64

 39 Gerbig, Cl/16  779   AU 04 INDY  BC   C 10:11:18 113.465 19.10 1238.054  63

 40 Gerbig, Cliff  772   AU 04 INDY  BC   H 10:12:26  2/ 16  20.18 1229.418  62

 41 Blind Sow      352   AU 04 BT           10:53:24 18/ 36  25.42 1227.495  61

 42 Unversaw, /14  722   AU 04 INDY  BC   C 09:41:24  90.361 18.13 1210.309   0

---------------------- Below are the first birds from each loft ---------------

 49 Gritter, Wa/9  531   AU 04 INDY         10:08:00  99.195 33.45 1104.959   0

 63 Ballinger,/14  604   AU 04 INDY         10:41:59 110.793 53.12 1015.687   0

-------------------------------------------------------------------------------

No clockings were reported from Youngs, Steve out of 4 entries.

No clockings were reported from Chatman, George out of 9 entries.

No clockings were reported from Dinkins, Gary out of 5 entries.