WinSpeed-1                       Wabash Valley RPC               08/16/05-23:03

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: CLARKSVILLE 1                Young Bird Race            Flown: 08/13/2005

Released: 07:00   Birds: 118   Lofts: 8                Station: CLARKSVILLE, IN

Weather (Rel) Ptly Cldy, 4 mph SSE, 79 degrees  (Arr) Sct Clds, 7 mph SW, 82 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Bixby, Geo/15 1934   AU 05 WV    BC   C 10:08:49 134.523 00.00 1253.900  89

  2 Bixby, George  628   AU 05 BT    GRIZ C 10:09:05  2/ 15  00.16 1252.132  88

  3 Heath, Mike/8  254   AU 05 WV    SILV   10:28:36 148.321 00.25 1251.338  87

  4 Bixby, George  649   AU 05 BT    BB   H 10:09:16  3/ 15  00.27 1250.919  86

  5 Heath, Mike    255   AU 05 WV    RC     10:28:46  2/  8  00.35 1250.339  85

  6 Heath, Mike    261   AU 05 WV    BB     10:28:55  3/  8  00.44 1249.442  84

  7 Bixby, George 1947   AU 05 WV    DC   C 10:09:32  4/ 15  00.43 1249.159  83

  8 Bixby, George  715   AU 05 BT    BB   C 10:09:54  5/ 15  01.05 1246.747  82

  9 Heath, Jac/12 1547   AU 05 WV    BB     10:29:29 148.321 01.17 1246.205  81

 10 Bixby, George  631   AU 05 BT    BB   C 10:10:27  6/ 15  01.38 1243.146  80

 11 Heath, Jack   1548   AU 05 WV    BB     10:30:37  2/ 12  02.25 1239.500  79

 12 Hopkins, G/27  901   AU 05 WV    BB     10:41:01 152.537 06.55 1214.636  78

--------------------------------- Above are 10 percent ------------------------

 13 Hopkins, Gary  914   AU 05 WV    BB     10:41:21  2/ 27  07.15 1212.807  77

 14 Hopkins, Gary  195   AU 05 WV    BC     10:43:23  3/ 27  09.17 1201.768  76

 15 Heath, Jack   1559   AU 05 WV    BB     10:38:08  3/ 12  09.56 1196.794  75

 16 Hopkins, Gary 1012   AU 05 WV    BB     10:46:33  4/ 27  12.27 1184.970  74

 17 Hopkins, Gary  173   AU 05 WV    BB     10:46:40  5/ 27  12.34 1184.360  73

 18 Hopkins, Gary  947   AU 05 WV    BC     10:46:59  6/ 27  12.53 1182.708  72

 19 Hopkins, Gary  953   AU 05 WV    BB     10:47:47  7/ 27  13.41 1178.554  71

 20 Huntsman, /21 1406   AU 05 WV    DC   C 11:41:22 183.463 23.50 1147.637  70

 21 Huntsman, Sr. 1423   AU 05 WV    RC   C 11:41:49  2/ 21  24.17 1145.805  69

 22 Redmond, P/10  136   AU 05 WV    LBC  H 10:48:47 147.984 21.04 1138.425  68

 23 Redmond, Pete  118   AU 05 WV    RC   C 10:49:26  2/ 10  21.43 1135.201  67

 24 Huntsman, Sr. 1449   AU 05 WV    BC   H 11:44:37  3/ 21  27.05 1134.533  66

--------------------------------- Above are 20 percent ------------------------

 25 Huntsman, Sr. 1452   AU 05 WV    BB   H 11:54:35  4/ 21  37.03 1096.150   0

 26 Huntsman, Sr. 1427   AU 05 WV    RC   C 11:55:58  5/ 21  38.26 1091.027   0

 27 Bixby, George  713   AU 05 BT    BB   C 10:37:29  7/ 15  28.40 1088.619   0

 28 Bixby, George 1946   AU 05 WV    RC   C 10:37:32  8/ 15  28.43 1088.369   0

 29 Bixby, George 1928   AU 05 WV    BB   H 10:38:12  9/ 15  29.23 1085.043   0

 30 Justina & /10 1414   AU 05 WV    BLCK C 12:05:38 183.463 48.06 1056.521   0

 31 Heath, Mike    253   AU 05 WV    WGRZ   11:10:24  4/  8  42.13 1042.457   0

 32 Justina & Job 1462   AU 05 WV    BLCK H 12:12:18  2/ 10  54.46 1033.968   0

 33 Huntsman, Sr. 1489   AU 05 WV    BBTK H 12:13:55  6/ 21  56.23 1028.643   0

 34 Redmond, Pete  129   AU 05 WV    BC     11:13:25  3/ 10  45.41 1027.803   0

 35 Hopkins, Gary  967   AU 05 WV    BC     11:25:07  8/ 27  51.01 1012.594   0

 36 Huntsman, Sr. 1492   AU 05 WV    RB   H 12:22:08  7/ 21  01:04 1002.407   0

 37 Hopkins, Gary  956   AU 05 WV    SIL    11:31:57  9/ 27  57.51  987.150   0

 38 Payne, Jim/15 1432   AU 05 WV    BB   C 11:52:52 158.967 01:09  955.323   0

 39 Heath, Mike    133   AU 05 WV    WGRZ   11:41:58  5/  8  01:13  925.756   0

 40 Bixby, George 1926   AU 05 WV    BC   C 11:36:57 10/ 15  01:28  854.866   0

 41 Hopkins, Gary 1005   AU 05 WV    BB     12:16:40 10/ 27  01:42  847.755   0

 42 Heath, Jack    301   AU 05 WV    BB     12:11:16  4/ 12  01:43  838.696   0

 43 Huntsman, Sr. 1478   AU 05 WV    DC   C 13:41:22  8/ 21  02:23  804.495   0

 44 Huntsman, Sr. 1450   AU 05 WV    BC   H 13:41:34  9/ 21  02:24  804.095   0

 45 Huntsman, Sr. 1484   AU 05 WV    BC   H 13:41:53 10/ 21  02:24  803.461   0

 46 Payne, Jim      52   AU 05 WV    BC   C 14:13:25  2/ 15  03:30  645.527   0

 47 Payne, Jim    1588   AU 05 WV    BC   C 14:47:47  3/ 15  04:04  598.102   0

 48 Huntsman, Sr. 1437   AU 05 WV    BC   C 17:22:45 11/ 21  06:05  518.502   0

 49 Payne, Jim     569   AU 05 BSL   BC   C 16:05:02  4/ 15  05:21  513.331   0

 50 Payne, Jim    1562   AU 05 WV    BB   C 18:19:24  5/ 15  07:36  411.808   0

-------------------------------------------------------------------------------