WinSpeed-1 Central Indiana RPC 09/08/09-21:49
Weekly Race Report Page 1
Open and Sportsman Category
Name: SONORA 2 Young Bird Race Flown: 09/05/2009
Release(A): 07:30 Birds: 77 Lofts: 8 Station: SONORA, KY
Weather (Rel) PrtlyCldy, CALM, 58 degrees (Arr) Ptly Cldy, 5mph E, 70 degrees
The first of three AUCTION RACES was flown With this race
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Radkovic&S/19 4909 AU 09 INDY BB 11:11:12 164.236 00.00 1306.758 127
2 Radkovic&Son 4901 AU 09 INDY DC 11:11:13 2/ 19 00.01 1306.660 118
3 Radkovic&Son 4910 AU 09 INDY BC 11:11:14 3/ 19 00.02 1306.562 109
4 Radkovic&Son 4927 AU 09 INDY BC 11:11:16 4/ 19 00.04 1306.365 101
5 Radkovic&Son 4907 AU 09 INDY BC 11:11:17 5/ 19 00.05 1306.266 92
6 Radkovic&Son 4912 AU 09 INDY BB 11:11:18 6/ 19 00.06 1306.168 83
7 Radkovic&Son 5005 AU 09 INDY BBW/ 11:11:34 7/ 19 00.22 1304.596 74
--------------------------------- Above are 10 percent ------------------------
8 Redzvelja,/10 3507 AU 09 INDY BB H 11:19:22 168.815 01.59 1295.371 65
9 Redzvelja, Al 3505 AU 09 INDY BB H 11:20:55 2/ 10 03.32 1286.676 56
10 Radkovic&Son 4905 AU 09 INDY BC 11:14:41 8/ 19 03.29 1286.499 48
11 Redzvelja, Al 3503 AU 09 INDY BB C 11:21:59 3/ 10 04.36 1280.760 39
12 Maloney &S/18 3301 AU 09 INDY BC C 11:36:58 175.572 10.29 1251.207 30
13 Maloney &Son 3308 AU 09 INDY BB 11:36:58 2/ 18 10.29 1251.207 21
14 Maloney &Son 3364 AU 09 INDY DCW/ 11:43:38 3/ 18 17.09 1218.320 12
15 Maloney &Son 3333 AU 09 INDY S 11:43:44 4/ 18 17.15 1217.840 4
--------------------------------- Above are 20 percent ------------------------
16 Maloney &Son 3340 AU 09 INDY DCW/ 11:43:46 5/ 18 17.17 1217.680 0
17 Maloney &Son 4974 AU 09 INDY BB 11:43:46 6/ 18 17.17 1217.680 0 1st AUCT
18 Maloney &Son 3320 AU 09 INDY BC 11:45:19 7/ 18 18.50 1210.287 0
19 Maloney &Son 3328 AU 09 INDY DC 11:45:19 8/ 18 18.50 1210.287 0
20 Maloney &Son 3339 AU 09 INDY BB 11:45:21 9/ 18 18.52 1210.129 0
21 Maloney &Son 3351 AU 09 INDY BC 11:45:21 10/ 18 18.52 1210.129 0
22 Horton, Sco/7 25 AU 09 WV BB C 12:24:11 201.051 23.24 1202.813 0
23 Blind Sow/3 3319
AU 09 INDY VLWF C 12:18:05
196.121 23.57 1198.118 0 2nd
AUCT
24 Blind Sow 916 AU 09 BSL BB H 12:18:06 2/ 3 23.57 1198.063 0 3rd AUCT
25 Horton, Scott 38 AU 09 WV BC C 12:28:32 2/ 7 27.45 1185.280 0
26 Maloney &Son 3362 AU 09 INDY SLT 11:51:20 11/ 18 24.51 1182.423 0
27 Redzvelja, Al 3358 AU 09 INDY BB H 11:44:57 4/ 10 27.34 1165.386 0
28 Redzvelja, Al 3527 AU 09 INDY GRIZ C 11:45:01 5/ 10 27.38 1165.081 0
29 Gritter, Wa/9 3417 AU 09 INDY BC H 11:22:17 153.527 25.30 1163.267 0
30 Gritter, Wayn 3410 AU 09 INDY BC 11:22:36 2/ 9 25.49 1161.683 0
31 Chatman, Ge/7 6741 AU 09 AHPI BB 11:31:36 158.986 27.28 1158.179 0
32 Maloney &Son 3304 AU 09 INDY RC C 11:59:26 12/ 18 32.57 1146.876 0
33 Radkovic&Son 4993 AU 09 INDY DC 11:42:35 9/ 19 31.22 1144.394 0
34 Redzvelja, Al 3509 AU 09 INDY RCP C 11:50:58 6/ 10 33.35 1138.517 0
35 Redzvelja, Al 3517 AU 09 INDY PEN C 11:51:41 7/ 10 34.18 1135.399 0
36 Radkovic&Son 4962 AU 09 INDY BB 11:47:49 10/ 19 36.37 1121.165 0
37 Radkovic&Son 4916 AU 09 INDY DC 11:47:55 11/ 19 36.43 1120.730 0
38 Radkovic&Son 4996 AU 09 INDY DC 11:49:55 12/ 19 38.43 1112.106 0
39 Gritter, Wayn 3423 AU 09 INDY BC 11:34:20 3/ 9 37.33 1105.897 0
40 Maloney &Son 3331 AU 09 INDY BC C 12:10:15 13/ 18 43.46 1102.610 0
41 Gritter, Wayn 3403 AU 09 INDY BC H 11:35:15 4/ 9 38.28 1101.763 0
42 Radkovic&Son 4920 AU 09 INDY DC 11:52:28 13/ 19 41.16 1101.302 0
43 Radkovic&Son 4961 AU 09 INDY BB 11:54:16 14/ 19 43.04 1093.800 0
44 Redzvelja, Al 3512 AU 09 INDY GRIZ C 12:06:59 8/ 10 49.36 1072.682 0
45 Radkovic&Son 4933 AU 09 INDY BB 12:04:58 15/ 19 53.46 1051.236 0
46 Chatman, Geor 3470 AU 09 INDY GRIZ 12:00:51 2/ 7 56.43 1033.103 0
47 Gritter, Wayn 3409 AU 09 INDY BC 11:51:41 5/ 9 54.54 1032.574 0
48 Gritter, Wayn 3405 AU 09 INDY BB 11:51:46 6/ 9 54.59 1032.246 0
49 Gritter, Wayn 3404 AU 09 INDY DC 11:51:48 7/ 9 55.01 1032.114 0
50 Horton, Scott 5119 AU 09 INDY BB C 13:13:15 3/ 7 01:12 1030.870 0
51 Gritter, Wayn 3414 AU 09 INDY BC 12:05:44 8/ 9 01:08 979.959 0
52 Chatman, Geor 3479 AU 09 INDY BB 12:27:31 3/ 7 01:23 940.506 0
53 Chatman, Geor 3484 AU 09 INDY BC 12:31:36 4/ 7 01:27 927.772 0
54 Chatman, Geor 6739 AU 09 AHPI BCP 12:43:13 5/ 7 01:39 893.363 0
55 Chatman, Geor 3456 AU 09 INDY BB 12:43:16 6/ 7 01:39 893.220 0
56 Gritter, Wayn 3416 AU 09 INDY BC C 12:41:57 9/ 9 01:45 866.188 0
WinSpeed-1 Central Indiana RPC 09/08/09-21:49
Weekly Race Report Page 2
Open and Sportsman Category
Name: SONORA 2 Young Bird Race Flown: 09/05/2009
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
57 Horton, Scott 5110 AU 09 INDY BC H 14:52:46 4/ 7 02:51 799.176 0
58 Horton, Scott 55 AU 09 WV BBPD H 16:15:29 5/ 7 04:14 673.373 0
59 Maloney &Son 3317 AU 09 INDY BC 16:25:23 14/ 18 04:58 577.169 0
60 Redzvelja, Al 5108 AU 09 I GRIZ C 16:15:11 9/ 10 04:57 565.736 0
61 Maloney &Son 3371 AU 09 INDY 17:01:16 15/ 18 05:34 540.915 0
62 Maloney &Son 5117 AU 09 INDY BB 17:25:17 16/ 18 05:58 519.092 0
63 Blind Sow 952 AU 09 BSL BB 18:40:45 3/ 3 06:46 514.589 0
64 Maloney &Son 3349 AU 09 INDY BB 17:48:15 17/ 18 06:21 499.808 0
65 Redzvelja, Al 3511 AU 09 INDY GRIZ C 19:09:51 10/ 10 07:52 424.541 0
66 Radkovic&Son 4918 AU 09 INDY SPLS 19:02:04 16/ 19 07:50 417.669 0
-------------------------------------------------------------------------------
No clockings were reported from B&D Loft out of 4 entries.