WinSpeed-1                      Central Indiana RPC              09/14/09-21:13

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: FRANKLIN 1                   Young Bird Race            Flown: 09/12/2009

Release(A): 07:30  Birds: 71    Lofts: 8                  Station: FRANKLIN, KY

Weather (Rel) Clear, CALM , 63 degrees   (Arr) Ptly Cldy, 5mph NE, 70 degrees

The first of three AUCTION RACES was flown With this race

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Radkovic&S/17 4927   AU 09 INDY  BC     13:15:17 225.662 00.00 1150.260 154

  2 Radkovic&Son  4916   AU 09 INDY  DC     13:15:19  2/ 17  00.01 1150.149 143

  3 Radkovic&Son  4964   AU 09 INDY  BBW/   13:15:20  3/ 17  00.03 1150.093 131

  4 Radkovic&Son  4912   AU 09 INDY  BB     13:15:22  4/ 17  00.05 1149.982 119

  5 Radkovic&Son  4910   AU 09 INDY  BC     13:15:31  5/ 17  00.13 1149.483 108

  6 Radkovic&Son  4907   AU 09 INDY  BC     13:15:39  6/ 17  00.22 1149.040  96

  7 Radkovic&Son  4909   AU 09 INDY  BB     13:15:39  7/ 17  00.22 1149.040  84

--------------------------------- Above are 10 percent ------------------------

  8 Horton, Sco/8   38   AU 09 WV    BC   C 14:14:52 261.767 04.20 1137.930  73

  9 Horton, Scott 5110   AU 09 INDY  BC   H 14:14:54  2/  8  04.22 1137.836  61

 10 Maloney &S/17 5117   AU 09 INDY  BB     13:36:14 236.076 05.00 1134.505  49

 11 Radkovic&Son  5005   AU 09 INDY  BBW/   13:32:25  8/ 17  17.07 1095.881  37

 12 Chatman, Ge/4 3484   AU 09 INDY  BC     13:27:31 219.352 21.53 1079.835  26

 13 Radkovic&Son  4930   AU 09 INDY  BB     13:51:04  9/ 17  35.46 1042.247  14

 14 Maloney &Son  3304   AU 09 INDY  RC   C 14:19:56  2/ 17  48.42 1013.563   2

--------------------------------- Above are 20 percent ------------------------

 15 Horton, Scott   25   AU 09 WV    BB   C 15:05:32  3/  8  55.00 1011.364   0

 16 Radkovic&Son  4929   AU 09 INDY  DC     14:03:52 10/ 17  48.35 1008.376   0

 17 Radkovic&Son  4920   AU 09 INDY  DC     14:06:03 11/ 17  50.46 1002.817   0

 18 Maloney &Son  4974   AU 09 INDY  BB     14:30:27  3/ 17  59.13  988.211   0

 19 Redzvelja, /9 3507   AU 09 INDY  BB   H 14:22:44 230.547 59.58  983.111   0

 20 Maloney &Son  3351   AU 09 INDY  BC     14:34:50  4/ 17  01:03  978.015   0

 21 Redzvelja, Al 3358   AU 09 INDY  BB   H 14:31:23  2/  9  01:08  962.931   0

 22 Redzvelja, Al 3509   AU 09 INDY  RCP  C 14:32:31  3/  9  01:09  960.348   0

 23 Maloney &Son  3371   AU 09 INDY         14:43:07  5/ 17  01:11  959.311   0

 24 Lazy AC Lof/5 5249   AU 09 INDY  BB     14:18:58 212.583 01:23  914.859   0

 25 Radkovic&Son  4904   AU 09 INDY  BC     14:50:16 12/ 17  01:34  902.102   0

 26 Radkovic&Son  4991   AU 09 INDY  DC     15:00:09 13/ 17  01:44  882.296   0

 27 Radkovic&Son  4962   AU 09 INDY  BB     15:02:25 14/ 17  01:47  877.876   0

 28 Gritter, W/10 3414   AU 09 INDY  BC     14:48:06 215.651 01:48  866.345   0

 29 Gritter, Wayn 3410   AU 09 INDY  BC     14:54:12  2/ 10  01:54  854.448   0

 30 Chatman, Geor 6741   AU 09 AHPI  BB     15:12:05  2/  4  02:06  835.475   0

 31 Chatman, Geor 6739   AU 09 AHPI  BCP    15:23:59  3/  4  02:18  814.499   0

 32 Radkovic&Son  4931   AU 09 INDY  BB     16:06:49 15/ 17  02:51  768.484   0

 33 Gritter, Wayn 3416   AU 09 INDY  BC   C 15:59:51  3/ 10  02:59  744.426   0

 34 Redzvelja, Al 3505   AU 09 INDY  BB   H 16:48:44  4/  9  03:25  726.219   0

 35 Maloney &Son  3328   AU 09 INDY  DC     17:22:33  6/ 17  03:51  701.196   0

 36 Gritter, Wayn 3417   AU 09 INDY  BC   H 16:46:00  4/ 10  03:46  682.636   0

 37 Redzvelja, Al 3511   AU 09 INDY  GRIZ C 17:37:23  5/  9  04:14  668.051   0

 38 Maloney &Son  3362   AU 09 INDY  SLT    18:08:16  7/ 17  04:37  650.972   0

 39 Lazy AC Loft  5176   AU 09 INDY  BB     17:30:12  2/  5  04:34  623.370   0

 40 Maloney &Son  3320   AU 09 INDY  BC     18:36:32  8/ 17  05:05  623.365   0

-------------------------------------------------------------------------------

No clockings were reported from Blind Sow out of 1 entries.