WinSpeed-1                      Central Indiana RPC              09/29/08-22:17

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: SONORA 3                     Young Bird Race            Flown: 09/27/2008

Release(A): 08:00  Birds: 233   Lofts: 11                   Station: SONORA, KY

Weather (Rel) ptly cldy, Calm, 62 degrees  (Arr) Clear, 8 mph NE, 78 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Blind Sow/10  2755   AU 08 IND   BB   C 12:56:30 196.121 00.00 1164.126 129

  2 Blind Sow     2759   AU 08 IND   SPLS H 12:56:33  2/ 10  00.03 1163.930 127

  3 Blind Sow     1865   AU 08 IND   BB   C 12:56:36  3/ 10  00.06 1163.734 124

  4 Horton, Sc/19  907   AU 08 WV    BB   H 13:04:28 201.051 00.30 1162.195 121

  5 Horton, Scott  946   AU 08 WV    GRIZ H 13:04:42  2/ 19  00.44 1161.305 118

  6 Horton, Scott 18083  AU 08 I     GRIZ C 13:04:47  3/ 19  00.49 1160.988 115

  7 Horton, Scott  824   AU 08 ACE   BB   C 13:04:48  4/ 19  00.50 1160.924 112

  8 Lazy AC Lo/30 2227   AU 08 IND   BB   C 11:50:36 150.956 02.22 1152.116 110

  9 Lazy AC Loft  2251   AU 08 IND   BC   C 11:50:38  2/ 30  02.24 1151.950 107

 10 Lazy AC Loft  2205   AU 08 IND   PEN  C 11:50:43  3/ 30  02.29 1151.534 104

 11 Chatman, G/28 1251   AU 08 WV    BC   H 12:03:53 158.986 03.30 1147.381 101

 12 Chatman, Geor 1212   AU 08 WV    BC     12:03:54  2/ 28  03.31 1147.303  98

 13 Chatman, Geor 1211   AU 08 WV    BCW/   12:04:00  3/ 28  03.37 1146.832  95

 14 Chatman, Geor 1271   AU 08 WV    SPLS   12:04:06  4/ 28  03.43 1146.363  93

 15 Horton, Scott  921   AU 08 WV    BC   H 13:08:58  5/ 19  05.00 1145.268  90

 16 Horton, Scott 18078  AU 08 I     BCWF H 13:09:01  6/ 19  05.03 1145.083  87

 17 Horton, Scott  812   AU 08 ACE   BC   H 13:09:08  7/ 19  05.10 1144.651  84

 18 Horton, Scott  935   AU 08 WV    BB   H 13:09:11  8/ 19  05.13 1144.466  81

 19 Lazy AC Loft  2140   AU 08 IND   CHOC C 11:52:26  4/ 30  04.12 1143.029  78

 20 Lazy AC Loft  2159   AU 08 IND   BC   C 11:52:27  5/ 30  04.13 1142.947  76

 21 Lazy AC Loft  2119   AU 08 IND   BB   C 11:52:28  6/ 30  04.14 1142.865  73

 22 Lazy AC Loft  2121   AU 08 IND   DC   C 11:52:29  7/ 30  04.15 1142.783  70

 23 Lazy AC Loft  2176   AU 08 IND   BB   C 11:52:30  8/ 30  04.16 1142.701  67

--------------------------------- Above are 10 percent ------------------------

 24 Lazy AC Loft  2275   AU 08 IND   BB   C 11:52:54  9/ 30  04.40 1140.739  64

 25 Radkovic&S/30 3134   AU 08 IND   DC     12:13:30 164.236 05.11 1140.256  61

 26 Radkovic&Son  3143   AU 08 IND   PEN    12:13:33  2/ 30  05.14 1140.031  59

 27 Radkovic&Son  3129   AU 08 IND   BB     12:13:39  3/ 30  05.20 1139.582  56

 28 Redzvelja,/26 1359   AU 08 WSJ   BB   H 12:20:45 168.815 05.31 1139.463  53

 29 Radkovic&Son  3113   AU 08 IND   BC     12:14:26  4/ 30  06.07 1136.074  50

 30 Radkovic&Son  3103   AU 08 IND   BC     12:14:27  5/ 30  06.08 1135.999  47

 31 Radkovic&Son  3146   AU 08 IND   BCW/   12:14:28  6/ 30  06.09 1135.925  44

 32 Redzvelja, Al 1802   AU 08 IND   GRIZ C 12:22:07  2/ 26  06.53 1133.522  41

 33 Lazy AC Loft  2181   AU 08 IND   BB   C 11:54:45 10/ 30  06.31 1131.749  39

 34 Lazy AC Loft  2110   AU 08 IND   BB   C 11:54:49 11/ 30  06.35 1131.428  36

 35 Chatman, Geor 1293   AU 08 WV    BCW/   12:07:22  5/ 28  06.59 1131.224  33

 36 Horton, Scott 18099  AU 08 I     BBWF C 13:12:54  9/ 19  08.56 1130.871  30

 37 Redzvelja, Al 3181   AU 08 IND   BB   H 12:22:55  3/ 26  07.41 1130.073  27

 38 Lazy AC Loft  2156   AU 08 IND   SPL  C 11:55:06 12/ 30  06.52 1130.064  24

 39 Gritter, W/20 2530   AU 08 IND   SIL  H 11:59:51 153.527 07.44 1126.569  22

 40 Gritter, Wayn 2521   AU 08 IND   BB   H 11:59:58  2/ 20  07.51 1126.021  19

 41 Radkovic&Son  3127   AU 08 IND   DC     12:17:19  7/ 30  09.00 1123.343  16

 42 Redzvelja, Al 1823   AU 08 IND   BC   C 12:24:31  4/ 26  09.17 1123.238  13

 43 Horton, Scott  948   AU 08 WV    GRIZ H 13:15:37 10/ 19  11.39 1121.137  10

 44 Horton, Scott  818   AU 08 ACE   RB   C 13:15:42 11/ 19  11.44 1120.842   7

 45 Chatman, Geor 1241   AU 08 WV    DCW/   12:09:45  6/ 28  09.22 1120.429   5

 46 Radkovic&Son  3107   AU 08 IND   BBW/   12:18:11  8/ 30  09.52 1119.573   2

--------------------------------- Above are 20 percent ------------------------

 47 Chatman, Geor 1294   AU 08 WV    BC     12:10:07  7/ 28  09.44 1118.786   0

 48 Chatman, Geor 1281   AU 08 WV    BC     12:10:10  8/ 28  09.47 1118.562   0

 49 Chatman, Geor 1243   AU 08 WV    GRIZ   12:10:21  9/ 28  09.58 1117.743   0

 50 Horton, Scott  831   AU 08 ACE   BC   C 13:16:46 12/ 19  12.48 1117.067   0

 51 Horton, Scott  820   AU 08 ACE   BB   C 13:16:49 13/ 19  12.51 1116.891   0

 52 Horton, Scott  832   AU 08 ACE   BC   C 13:16:53 14/ 19  12.55 1116.656   0

 53 Chatman, Geor 1259   AU 08 WV    BC     12:10:40 10/ 28  10.17 1116.331   0

 54 Lazy AC Loft  2161   AU 08 IND   PEN  C 11:58:33 13/ 30  10.19 1113.721   0

 55 Chatman, Geor 1242   AU 08 WV    BBW/   12:11:33 11/ 28  11.10 1112.411   0

 56 Lazy AC Loft  2141   AU 08 IND   BB   C 11:58:53 14/ 30  10.39 1112.167   0

 57 Redzvelja, Al 1812   AU 08 IND   BCW/ H 12:29:06  5/ 26  13.52 1104.107   0

WinSpeed-1                      Central Indiana RPC              09/29/08-22:17

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: SONORA 3                     Young Bird Race            Flown: 09/27/2008

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 58 Blind Sow     1863   AU 08 IND   BB   H 13:13:58  4/ 10  17.28 1099.365   0

 59 Knaack, Mi/19 1264   AU 08 WV    BC     12:01:34 150.790 13.35 1098.622   0

 60 Knaack, Miche 2952   AU 08 IND   BB     12:01:40  2/ 19  13.41 1098.168   0

 61 Radkovic&Son  2213   IF 08 ATB   RC     12:23:14  9/ 30  14.55 1098.094   0

 62 Chatman, Geor 1247   AU 08 WV    BB     12:19:38 12/ 28  19.15 1077.777   0

 63 Chatman, Geor 1233   AU 08 WV    BC     12:19:52 13/ 28  19.29 1076.810   0

 64 Chatman, Geor 1289   AU 08 WV    BB     12:20:03 14/ 28  19.40 1076.050   0

 65 Maloney &S/30 2041   AU 08 IND   GRIZ C 12:47:39 175.572 22.12 1074.245   0

 66 Maloney &Son  2055   AU 08 IND   BC     12:47:47  2/ 30  22.20 1073.747   0

 67 Chatman, Geor 1231   AU 08 WV    BC     12:20:51 15/ 28  20.28 1072.750   0

 68 Chatman, Geor 1204   AU 08 WV    BB     12:20:53 16/ 28  20.30 1072.613   0

 69 Chatman, Geor 2564   AU 08 IND   BCW/   12:20:56 17/ 28  20.33 1072.408   0

 70 Lazy AC Loft  2106   AU 08 IND   WGRZ C 12:08:41 15/ 30  20.27 1068.340   0

 71 Lazy AC Loft  2136   AU 08 IND   BB   C 12:09:29 16/ 30  21.15 1064.914   0

 72 Blind Sow     2750   AU 08 IND   LBC  H 13:24:15  5/ 10  27.45 1064.500   0

 73 Lazy AC Loft  2174   AU 08 IND   BB   C 12:09:48 17/ 30  21.34 1063.564   0

 74 Lazy AC Loft  2277   AU 08 IND   BB   C 12:09:50 18/ 30  21.36 1063.422   0

 75 Radkovic&Son  3136   AU 08 IND   DC     12:31:55 10/ 30  23.36 1063.028   0

 76 Chatman, Geor 1298   AU 08 WV    DC     12:23:51 18/ 28  23.28 1060.553   0

 77 Knaack, Miche 2951   AU 08 IND   BB   C 12:11:31  3/ 19  23.32 1055.161   0

 78 Knaack, Miche 2964   AU 08 IND   BC   C 12:12:08  4/ 19  24.09 1052.580   0

 79 Chatman, Geor 1222   AU 08 WV    DC     12:27:55 19/ 28  27.32 1044.455   0

 80 Redzvelja, Al 1801   AU 08 IND   GRIZ C 12:44:48  6/ 26  29.34 1043.241   0

 81 Chatman, Geor 1207   AU 08 WV    BC     12:28:15 20/ 28  27.52 1043.157   0

 82 Radkovic&Son  3133   AU 08 IND   BC     12:41:35 11/ 30  33.16 1026.534   0

 83 Lazy AC Loft  2133   AU 08 IND   BC   C 12:19:46 19/ 30  31.32 1022.758   0

 84 Lazy AC Loft  2215   AU 08 IND   BC   C 12:19:50 20/ 30  31.36 1022.495   0

 85 Blind Sow     2748   AU 08 IND   RC   C 13:37:53  6/ 10  41.23 1021.549   0

 86 Knaack, Miche 2963   AU 08 IND   BC     12:21:24  5/ 19  33.25 1015.266   0

 87 Horton, Scott  815   AU 08 ACE   BB   C 13:49:55 15/ 19  45.57 1011.240   0

 88 Horton, Scott 18079  AU 08 I     BB   C 13:50:13 16/ 19  46.15 1010.374   0

 89 Maloney &Son  2057   AU 08 IND   BC     13:05:53  3/ 30  40.26 1010.210   0

 90 Redzvelja, Al 1826   AU 08 IND   BBW/ C 12:54:50  7/ 26  39.36 1007.739   0

 91 Lazy AC Loft  2123   AU 08 IND   BB   C 12:23:39 21/ 30  35.25 1007.694   0

 92 Maloney &Son  2009   AU 08 IND   BC     13:08:28  4/ 30  43.01 1001.750   0

 93 Chatman, Geor 1254   AU 08 WV    DC     12:42:56 21/ 28  42.33  989.020   0

 94 Maloney &Son  2048   AU 08 IND   RC     13:15:22  5/ 30  49.55  979.833   0

 95 Maloney &Son  2064   AU 08 IND   BB     13:15:28  6/ 30  50.01  979.522   0

 96 Maloney &Son  2011   AU 08 IND   DCW/   13:15:33  7/ 30  50.06  979.263   0

 97 Maloney &Son  2067   AU 08 IND   DC     13:18:24  8/ 30  52.57  970.498   0

 98 Maloney &Son  2017   AU 08 IND   DCW/ H 13:18:27  9/ 30  53.00  970.346   0

 99 Knaack, Miche 2968   AU 08 IND   BB     12:34:05  6/ 19  46.06  968.284   0

100 Redzvelja, Al 1827   AU 08 IND   S    C 13:07:10  8/ 26  51.56  967.276   0

101 Knaack, Miche 2957   AU 08 IND   BBW/ C 12:34:58  7/ 19  46.59  965.173   0

102 Redzvelja, Al 1809   AU 08 IND   BBW/ H 13:11:23  9/ 26  56.09  954.178   0

103 Redzvelja, Al 1829   AU 08 IND   S    C 13:11:28 10/ 26  56.14  953.923   0

104 Radkovic&Son  3167   AU 08 IND   BBW/   13:04:31 12/ 30  56.12  949.225   0

105 Chatman, Geor 1216   AU 08 WV    BC   C 12:55:03 22/ 28  54.40  948.404   0

106 Redzvelja, Al 1803   AU 08 IND   DC   H 13:13:25 11/ 26  58.11  947.987   0

107 Knaack, Miche 2960   AU 08 IND   BB   H 12:40:10  8/ 19  52.11  947.260   0

108 Gritter, Wayn 2536   AU 08 IND   BC   C 12:47:36  3/ 20  55.29  939.525   0

109 Radkovic&Son  3172   AU 08 IND   DC     13:13:29 13/ 30  01:05  922.074   0

110 Maloney &Son  2068   AU 08 IND   DC     13:35:19 10/ 30  01:09  921.536   0

111 Redzvelja, Al 3180   AU 08 IND   BB   C 13:22:41 12/ 26  01:07  920.764   0

112 Redzvelja, Al 1806   AU 08 IND   B    H 13:23:05 13/ 26  01:07  919.624   0

113 Chatman, Geor 1201   AU 08 WV    GRIZ   13:07:43 23/ 28  01:07  909.364   0

114 Maloney &Son  2027   AU 08 IND   BB     13:40:03 11/ 30  01:14  908.709   0

115 Redzvelja, Al 1828   AU 08 IND   GRIZ H 13:27:21 14/ 26  01:12  907.637   0

116 Redzvelja, Al 1813   AU 08 IND   GRIZ H 13:27:23 15/ 26  01:12  907.545   0

117 Hager, Son/19 3008   AU 08 IND   BC     12:44:41 145.660 01:04  900.539   0

118 Redzvelja, Al 1822   AU 08 IND   BC   C 13:30:37 16/ 26  01:15  898.669   0

WinSpeed-1                      Central Indiana RPC              09/29/08-22:17

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: SONORA 3                     Young Bird Race            Flown: 09/27/2008

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

119 Radkovic&Son  2215   IF 08 ATB   DC     13:21:39 14/ 30  01:13  898.663   0

120 Radkovic&Son  2209   IF 08 ATB   BB     13:21:44 15/ 30  01:13  898.430   0

121 Lazy AC Loft  2135   AU 08 IND   DSPL C 12:56:16 22/ 30  01:08  896.755   0

122 Hager, Sonny  3043   AU 08 IND   BCWF   12:47:25  2/ 19  01:07  891.977   0

123 Knaack, Miche 2967   AU 08 IND   BC   H 12:57:44  9/ 19  01:09  891.370   0

124 Gritter, Wayn 2503   AU 08 IND   BB   H 13:03:15  4/ 20  01:11  891.039   0

125 Hager, Sonny  3010   AU 08 IND   BG     12:47:49  3/ 19  01:07  890.738   0

126 Gritter, Wayn 2507   AU 08 IND   BC   C 13:05:10  5/ 20  01:13  885.442   0

127 Horton, Scott  910   AU 08 WV    BB   H 14:40:20 17/ 19  01:36  883.888   0

128 Blind Sow     2763   AU 08 IND   BB   H 14:32:15  7/ 10  01:35  879.962   0

129 Hager, Sonny  3016   AU 08 IND   BC     12:52:05  4/ 19  01:11  877.729   0

130 Hager, Sonny  3019   AU 08 IND   BC     12:52:10  5/ 19  01:11  877.479   0

131 Maloney &Son  2062   AU 08 IND   BC     13:52:10 12/ 30  01:26  877.444   0

132 Horton, Scott  953   AU 08 WV    BB   H 14:44:08 18/ 19  01:40  875.577   0

133 Hager, Sonny  3012   AU 08 IND   BB   H 12:55:34  6/ 19  01:15  867.387   0

134 Hager, Sonny  3045   AU 08 IND   BC     12:55:48  7/ 19  01:15  866.703   0

135 Maloney &Son  2052   AU 08 IND   DCW/   13:57:47 13/ 30  01:32  863.669   0

136 Hager, Sonny  3030   AU 08 IND   BB   H 12:57:36  8/ 19  01:17  861.462   0

137 Radkovic&Son  3111   AU 08 IND   BB     13:38:16 16/ 30  01:29  854.518   0

138 Blind Sow     2762   AU 08 IND   BBWF C 14:44:15  8/ 10  01:47  853.841   0

139 Maloney &Son  2070   AU 08 IND   BC     14:02:41 14/ 30  01:37  852.001   0

140 Hager, Sonny  3007   AU 08 IND   BB     13:02:20  9/ 19  01:22  847.978   0

141 Blind Sow      888   AU 08 BSL   BC   H 14:47:53  9/ 10  01:51  846.235   0

142 Knaack, Miche 1263   AU 08 WV    BC     13:19:44 10/ 19  01:31  830.037   0

143 Knaack, Miche 3000   AU 08 IND   BC   H 13:19:45 11/ 19  01:31  829.994   0

144 Hager, Sonny  3034   AU 08 IND   BCWF   13:13:32 10/ 19  01:33  817.693   0

145 Maloney &Son  2012   AU 08 IND   RC   H 14:23:59 15/ 30  01:58  804.739   0

146 Hager, Sonny  3020   AU 08 IND   RC     13:20:43 11/ 19  01:40  799.382   0

147 Knaack, Miche 1260   AU 08 WV    BC   C 13:32:12 12/ 19  01:44  798.888   0

148 Gritter, Wayn 2508   AU 08 IND   BC   C 13:39:23  6/ 20  01:47  796.172   0

149 Maloney &Son  2074   AU 08 IND   SPLS   14:52:07 16/ 30  02:26  749.804   0

150 Redzvelja, Al 1363   AU 08 WSJ   BC   C 14:38:01 17/ 26  02:22  746.489   0

151 Redzvelja, Al 3184   AU 08 IND   BC   H 14:38:46 18/ 26  02:23  745.085   0

152 Radkovic&Son  3121   AU 08 IND   BB     14:28:43 17/ 30  02:20  743.614   0

153 Radkovic&Son  3144   AU 08 IND   BB     14:28:46 18/ 30  02:20  743.518   0

154 Redzvelja, Al 1364   AU 08 WSJ   BB   C 14:42:25 19/ 26  02:27  738.327   0

155 Gritter, Wayn 2528   AU 08 IND   BC   C 14:06:46  7/ 20  02:14  736.729   0

156 Radkovic&Son  3199   AU 08 IND   BBW/   14:35:59 19/ 30  02:27  729.968   0

157 Radkovic&Son  2214   IF 08 ATB   DC     14:36:18 20/ 30  02:27  729.384   0

158 Hager, Sonny  3025   AU 08 IND   BB     13:51:51 12/ 19  02:11  728.628   0

159 Radkovic&Son  3125   AU 08 IND   BCW/   14:42:12 21/ 30  02:33  718.685   0

160 Lazy AC Loft  2115   AU 08 IND   BB   C 14:11:42 23/ 30  02:23  714.768   0

161 Lazy AC Loft  2202   AU 08 IND   BB   C 14:11:43 24/ 30  02:23  714.736   0

162 Lazy AC Loft  2107   AU 08 IND   WGRZ C 14:15:46 25/ 30  02:27  707.033   0

163 Knaack, Miche 1261   AU 08 WV    BC   C 14:43:28 13/ 19  02:55  657.776   0

164 Gritter, Wayn 2515   AU 08 IND   BC   C 14:57:21  8/ 20  03:05  647.436   0

165 Lazy AC Loft  2130   AU 08 IND   BB   C 14:51:06 26/ 30  03:02  646.265   0

166 Radkovic&Son  3158   AU 08 IND   SLT    15:30:07 22/ 30  03:21  642.178   0

167 Radkovic&Son  3130   AU 08 IND   BBW/   15:30:19 23/ 30  03:22  641.893   0

168 Gritter, Wayn 2516   AU 08 IND   BB   C 15:15:28  9/ 20  03:23  620.501   0

169 Knaack, Miche 2965   AU 08 WV    BC     15:27:21 14/ 19  03:39  593.250   0

170 Maloney &Son  2079   AU 08 IND   BC     16:54:11 17/ 30  04:28  578.465   0

171 Gritter, Wayn 2510   AU 08 IND   BC   C 16:03:33 10/ 20  04:11  558.799   0

172 Gritter, Wayn 2501   AU 08 IND   BBWF C 16:21:08 11/ 20  04:29  539.193   0

173 Maloney &Son  2045   AU 08 IND   BCW/ C 17:54:59 18/ 30  05:29  519.353   0

174 Radkovic&Son  2203   IF 08 ATB   BB     17:26:02 24/ 30  05:17  510.668   0

175 Gritter, Wayn 2523   AU 08 IND   BB   C 17:39:37 12/ 20  05:47  466.183   0

176 Gritter, Wayn 2526   AU 08 IND   BB   C 17:44:09 13/ 20  05:52  462.565   0

177 Lazy AC Loft  2206   AU 08 IND   DC   C 17:53:35 27/ 30  06:05  447.587   0

178 Knaack, Miche 2959   AU 08 IND   BB     18:50:11 15/ 19  07:02  408.178   0

179 Gritter, Wayn 2509   AU 08 IND   BC   H 19:07:52 14/ 20  07:15  404.583   0

WinSpeed-1                      Central Indiana RPC              09/29/08-22:17

                                 Weekly Race Report                      Page 4

                            Open and Sportsman Category

Name: SONORA 3                     Young Bird Race            Flown: 09/27/2008

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

-------------------------------------------------------------------------------

No clockings were reported from Bethel Pond out of 2 entries.