WinSpeed-1                        Hoosier Combine                09/02/08-22:38

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: SONORA 2                     Young Bird Race            Flown: 08/30/2008

Release(A): 08:15  Birds: 110   Lofts: 7                    Station: SONORA, KY

Weather (Rel) Clear, Calm, 68 degrees    (Arr) Clear, 5 mph N, 85 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Horton, Sc/14 18078  AU 08 I     BCWF H 13:09:08 201.051 00.00 1203.025 130

  2 Horton, Scott  948   AU 08 WV    GRIZ H 13:09:53  2/ 14  00.45 1199.965 124

  3 Horton, Scott  935   AU 08 WV    BB   H 13:10:32  3/ 14  01.24 1197.326 118

  4 Horton, Scott  812   AU 08 ACE   BC   H 13:10:55  4/ 14  01.46 1195.775 111

  5 Horton, Scott  824   AU 08 ACE   BB   C 13:14:28  5/ 14  05.20 1181.600 105

  6 Horton, Scott 18079  AU 08 I     BB   C 13:19:43  6/ 14  10.35 1161.242  99

  7 Horton, Scott  910   AU 08 WV    BB   H 13:19:47  7/ 14  10.39 1160.988  93

  8 Chatman, G/26 1258   AU 08 WV    BC     12:17:12 158.986 09.36 1155.310  87

  9 Chatman, Geor 8063   AU 08 SSL   BC     12:17:24  2/ 26  09.48 1154.357  80

 10 Chatman, Geor 1235   AU 08 WV    BB     12:17:59  3/ 26  10.23 1151.585  74

 11 Chatman, Geor 1222   AU 08 WV    DC     12:18:09  4/ 26  10.33 1150.796  68

--------------------------------- Above are 10 percent ------------------------

 12 Chatman, Geor 1241   AU 08 WV    DCW/   12:18:12  5/ 26  10.36 1150.560  62

 13 Blind Sow/4   2747   AU 08 IND   LBC  C 13:16:10 196.121 14.14 1146.118  56

 14 Horton, Scott  832   AU 08 ACE   BC   C 13:27:33  8/ 14  18.25 1132.138  49

 15 Horton, Scott  917   AU 08 WV    RC   H 13:28:08  9/ 14  19.00 1130.029  43

 16 Chatman, Geor 1233   AU 08 WV    BC     12:22:52  6/ 26  15.16 1128.898  37

 17 Horton, Scott  831   AU 08 ACE   BC   C 13:28:57 10/ 14  19.49 1127.089  31

 18 Redzvelja, /9 1363   AU 08 WSJ   BC   C 12:41:36 168.815 19.37 1114.460  25

 19 Knaack, Mi/15 2952   AU 08 IND   BB     12:14:51 150.790 19.14 1106.499  19

 20 Gritter, W/13 2530   AU 08 IND   SIL  H 12:19:29 153.527 19.52 1105.218  12

 21 Gritter, Wayn 2521   AU 08 IND   BB   H 12:19:30  2/ 13  19.53 1105.143   6

 22 Gritter, Wayn 2527   AU 08 IND   BCWF H 12:19:34  3/ 13  19.57 1104.842   0

--------------------------------- Above are 20 percent ------------------------

 23 Gritter, Wayn 2524   AU 08 IND   BBWF H 12:19:35  4/ 13  19.58 1104.767   0

 24 Gritter, Wayn 2528   AU 08 IND   BC   C 12:21:01  5/ 13  21.24 1098.330   0

 25 Horton, Scott  907   AU 08 WV    BB   H 13:39:01 11/ 14  29.53 1092.072   0

 26 Gritter, Wayn 2509   AU 08 IND   BC   H 12:22:52  6/ 13  23.15 1090.132   0

 27 Redzvelja, Al 1812   AU 08 IND   BCW/ H 12:47:33  2/  9  25.34 1090.131   0

 28 Redzvelja, Al 3181   AU 08 IND   BB   H 12:47:37  3/  9  25.38 1089.864   0

 29 Redzvelja, Al 1801   AU 08 IND   GRIZ C 12:47:55  4/  9  25.56 1088.666   0

 30 Gritter, Wayn 2523   AU 08 IND   BB   C 12:23:48  7/ 13  24.11 1086.043   0

 31 Knaack, Miche 2965   AU 08 IND   BC   C 12:20:03  2/ 15  24.26 1083.019   0

 32 Knaack, Miche 2951   AU 08 IND   BB   C 12:21:09  3/ 15  25.32 1078.180   0

 33 Knaack, Miche 2959   AU 08 IND   BB     12:21:14  4/ 15  25.37 1077.815   0

 34 Chatman, Geor 1231   AU 08 WV    BC     12:35:22  7/ 26  27.46 1074.700   0

 35 Maloney &S/29 2048   AU 08 IND   RC     13:04:16 175.572 32.24 1068.245   0

 36 Maloney &Son  2067   AU 08 IND   DC     13:04:20  2/ 29  32.28 1067.999   0

 37 Knaack, Miche 1261   AU 08 WV    BC   C 12:25:02  5/ 15  29.25 1061.434   0

 38 Knaack, Miche 2967   AU 08 IND   BC   H 12:25:09  6/ 15  29.32 1060.939   0

 39 Knaack, Miche 2963   AU 08 IND   BC     12:25:21  7/ 15  29.44 1060.092   0

 40 Knaack, Miche 2964   AU 08 IND   BC   C 12:25:35  8/ 15  29.58 1059.105   0

 41 Chatman, Geor 1212   AU 08 WV    BC     12:39:47  8/ 26  32.11 1056.774   0

 42 Chatman, Geor 1247   AU 08 WV    BB     12:39:47  9/ 26  32.11 1056.774   0

 43 Chatman, Geor 1204   AU 08 WV    BB     12:40:06 10/ 26  32.30 1055.511   0

 44 Chatman, Geor 1207   AU 08 WV    BC     12:40:11 11/ 26  32.35 1055.180   0

 45 Maloney &Son  2068   AU 08 IND   DC     13:11:27  3/ 29  39.35 1042.360   0

 46 Maloney &Son  2012   AU 08 IND   RC   H 13:11:29  4/ 29  39.37 1042.243   0

 47 Gritter, Wayn 2501   AU 08 IND   BBWF C 12:34:31  8/ 13  34.54 1041.195   0

 48 Knaack, Miche 2960   AU 08 IND   BB   H 12:34:36  9/ 15  38.59 1022.319   0

 49 Knaack, Miche 1264   AU 08 WV    BC     12:34:37 10/ 15  39.00 1022.253   0

 50 Maloney &Son  2060   AU 08 IND   SPLS   13:20:05  5/ 29  48.13 1012.864   0

 51 Maloney &Son  2062   AU 08 IND   BC     13:20:09  6/ 29  48.17 1012.642   0

 52 Maloney &Son  2050   AU 08 IND   BCW/   13:20:10  7/ 29  48.18 1012.587   0

 53 Maloney &Son  2024   AU 08 IND   BC   C 13:20:14  8/ 29  48.22 1012.366   0

 54 Maloney &Son  2021   AU 08 IND   BC     13:20:15  9/ 29  48.23 1012.311   0

 55 Maloney &Son  2040   AU 08 IND   GRIZ   13:20:17 10/ 29  48.25 1012.200   0

 56 Knaack, Miche 2957   AU 08 IND   BBW/ C 12:39:30 11/ 15  43.53 1003.380   0

 57 Blind Sow     2748   AU 08 IND   RC   C 14:01:23  2/  4  59.27  996.505   0

WinSpeed-1                        Hoosier Combine                09/02/08-22:38

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: SONORA 2                     Young Bird Race            Flown: 08/30/2008

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 58 Knaack, Miche 2968   AU 08 IND   BB     12:44:29 12/ 15  48.52  984.826   0

 59 Chatman, Geor 1243   AU 08 WV    GRIZ   13:03:04 12/ 26  55.28  971.359   0

 60 Horton, Scott  820   AU 08 ACE   BB   C 14:22:00 12/ 14  01:12  964.168   0

 61 Redzvelja, Al 1806   AU 08 IND   B    H 13:24:41  5/  9  01:02  959.416   0

 62 Redzvelja, Al 3180   AU 08 IND   BB   C 13:25:22  6/  9  01:03  957.303   0

 63 Chatman, Geor 2564   AU 08 IND   BCW/   13:09:05 13/ 26  01:01  951.486   0

 64 Chatman, Geor 1254   AU 08 WV    DC     13:09:13 14/ 26  01:01  951.054   0

 65 Chatman, Geor 1216   AU 08 WV    BC   C 13:09:26 15/ 26  01:01  950.355   0

 66 Chatman, Geor 1242   AU 08 WV    BBW/   13:10:04 16/ 26  01:02  948.315   0

 67 Maloney &Son  2017   AU 08 IND   DCW/ H 13:44:06 11/ 29  01:12  938.949   0

 68 Maloney &Son  2041   AU 08 IND   GRIZ C 13:44:10 12/ 29  01:12  938.759   0

 69 Blind Sow     2762   AU 08 IND   BBWF C 14:22:50  3/  4  01:20  938.394   0

 70 Chatman, Geor 1228   AU 08 WV    BC     13:18:26 17/ 26  01:10  922.167   0

 71 Chatman, Geor 1259   AU 08 WV    BC     13:18:32 18/ 26  01:10  921.863   0

 72 Horton, Scott 18099  AU 08 I     BBWF C 14:59:33 13/ 14  01:50  874.675   0

 73 Maloney &Son  2027   AU 08 IND   BB     14:16:45 13/ 29  01:44  854.204   0

 74 Chatman, Geor 8064   AU 08 SSL   BCW/   13:43:19 19/ 26  01:35  852.275   0

 75 Chatman, Geor 1201   AU 08 WV    GRIZ   13:44:29 20/ 26  01:36  849.257   0

 76 Chatman, Geor 1208   AU 08 WV    BC     13:46:05 21/ 26  01:38  845.153   0

 77 Maloney &Son  2057   AU 08 IND   BC     14:20:49 14/ 29  01:48  844.709   0

 78 Chatman, Geor 1210   AU 08 WV    GRIZ   14:25:21 22/ 26  02:17  755.545   0

 79 Maloney &Son  2064   AU 08 IND   BB     15:26:07 15/ 29  02:54  716.764   0

 80 Maloney &Son  2074   AU 08 IND   SPLS   15:26:25 16/ 29  02:54  716.266   0

 81 Maloney &Son  2070   AU 08 IND   BC     15:38:04 17/ 29  03:06  697.433   0

 82 Redzvelja, Al 1814   AU 08 IND   BC   C 16:25:31  7/  9  04:03  605.719   0

 83 Gritter, Wayn 2531   AU 08 IND   BCW/ C 15:42:17  9/ 13  03:42  604.108   0

 84 Gritter, Wayn 2503   AU 08 IND   BB   H 16:35:04 10/ 13  04:35  540.343   0

 85 Maloney &Son  2055   AU 08 IND   BC     19:51:45 18/ 29  07:19  443.502   0

 86 Maloney &Son  2009   AU 08 IND   BC     19:51:47 19/ 29  07:19  443.481   0