WinSpeed-1                        Hoosier Combine                06/09/08-22:02

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: SONORA 3                      Old Bird Race             Flown: 06/08/2008

Release(A): 06:30  Birds: 113   Lofts: 6                    Station: SONORA, KY

Weather (Rel) Clear, 4mph ENE, 73 degrees  (Arr) Clear, 14 mph SW, 81 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Blind Sow/14   661   AU 06 BSL   BC   H 10:23:36 196.121 00.00 1477.623  88

  2 Blind Sow       77   AU 07 BSL   BBW/ C 10:23:40  2/ 14  00.04 1477.201  87

  3 Maloney &S/21  390   AU 07 IND   DC     10:01:49 175.572 02.41 1458.840  86

  4 Chatman, Ge/5  682   AU 07 IND   BCW/ H 09:47:39 158.986 08.16 1415.715  85

  5 Coffing, C/30  229   IF 04 RHALL BC   C 10:42:30 200.761 13.21 1399.400  84

  6 Gritter, W/13 6037   AU 06 IND        H 09:43:23 153.527 10.31 1397.264  83

  7 Lazy AC Lo/30  119   AU 07 IND   BC   H 09:40:49 150.956 11.00 1392.343  82

  8 Lazy AC Loft   122   AU 07 CIRP  DC   H 09:40:49  2/ 30  11.00 1392.343  81

  9 Lazy AC Loft   118   AU 07 CIRP  PEN  H 09:40:52  3/ 30  11.03 1391.978  80

 10 Lazy AC Loft   124   AU 07 CIRP  BB   H 09:40:54  4/ 30  11.05 1391.735  79

 11 Lazy AC Loft  1117   AU 07 IND   BC   C 09:40:55  5/ 30  11.06 1391.614  78

 12 Lazy AC Loft  1225   AU 07 CIRP  DC   C 09:40:55  6/ 30  11.06 1391.614  77

--------------------------------- Above are 10 percent ------------------------

 13 Lazy AC Loft  1253   AU 07 CIRP  DSP  C 09:40:56  7/ 30  11.07 1391.492  76

 14 Lazy AC Loft  1233   AU 07 CIRP  BBWF C 09:41:24  8/ 30  11.35 1388.100  75

 15 Lazy AC Loft  6860   AU 07 WRC   DC   C 09:42:24  9/ 30  12.35 1380.885  74

 16 Chatman, Geor 1612   AU 05 IND   BC   C 09:53:08  2/  5  13.45 1377.500  73

 17 Lazy AC Loft  1177   AU 07 IND   BBWF C 09:43:20 10/ 30  13.31 1374.219  72

 18 Coffing, Char   42   IF 07 COFFI WHT  C 10:51:07  2/ 30  21.58 1353.219  71

 19 Gritter, Wayn  112   AU 07 IND        H 09:52:06  2/ 13  19.14 1336.999  70

 20 Lazy AC Loft  1244   AU 07 CIRP  DC   C 09:51:54 11/ 30  22.05 1315.910  69

 21 Coffing, Char  635   IF 06 DNV   CK   C 10:58:46  3/ 30  29.38 1314.701  68

 22 Maloney &Son  6563   AU 06 IND   DCP    10:25:20  2/ 21  26.12 1313.059  67

 23 Coffing, Char  619   IF 06 COFFI SVWF C 10:59:50  4/ 30  30.42 1309.503  66

--------------------------------- Above are 20 percent ------------------------

 24 Lazy AC Loft  1243   AU 07 CIRP  BC   C 09:54:00 12/ 30  24.11 1302.364   0

 25 Blind Sow      332   AU 04 BT    BC   H 10:55:37  3/ 14  32.00 1299.514   0

 26 Lazy AC Loft  1211   AU 07 IND   PEN  C 09:54:27 13/ 30  24.38 1299.498   0

 27 Lazy AC Loft  1169   AU 07 IND   BB   C 10:02:42 14/ 30  32.53 1249.094   0

 28 Blind Sow       34   AU 07 BSL   RC   H 11:06:41  4/ 14  43.05 1247.537   0

 29 Lazy AC Loft  1181   AU 07 IND   BC   C 10:05:03 15/ 30  35.14 1235.444   0

 30 Lazy AC Loft  1138   AU 07 IND   WGRZ C 10:06:05 16/ 30  36.16 1229.536   0

 31 Lazy AC Loft  1152   AU 07 IND   BB   C 10:06:07 17/ 30  36.18 1229.347   0

 32 Blind Sow       61   AU 07 BSL   BC   C 11:11:22  5/ 14  47.46 1226.772   0

 33 Lazy AC Loft  1145   AU 07 IND   BC   C 10:06:49 18/ 30  37.00 1225.378   0

 34 Lazy AC Loft  1247   AU 07 CIRP  DSP  C 10:09:26 19/ 30  39.37 1210.765   0

 35 Lazy AC Loft  1143   AU 07 IND   PEN  C 10:09:41 20/ 30  39.52 1209.387   0

 36 Lazy AC Loft  1111   AU 07 IND   BB   C 10:12:21 21/ 30  42.32 1194.883   0

 37 Lazy AC Loft  1156   AU 07 CIRP  BC   C 10:12:59 22/ 30  43.10 1191.489   0

 38 Coffing, Char 11637  AU 06 A     BC   H 11:29:34  5/ 30  01:00 1179.525   0

 39 Lazy AC Loft  1135   AU 07 IND   BB   C 10:16:08 23/ 30  46.19 1174.892   0

 40 Blind Sow       83   AU 07 BSL   BB   C 11:25:11  6/ 14  01:01 1169.350   0

 41 Lazy AC Loft  1103   AU 07 IND   BC   C 10:18:38 24/ 30  48.49 1162.045   0

 42 Lazy AC Loft  1267   AU 07 CIRP  BC   C 10:22:24 25/ 30  52.35 1143.211   0

 43 Gritter, Wayn  140   AU 07 IND        H 10:26:47  3/ 13  53.55 1141.159   0

 44 Gritter, Wayn  125   AU 07 IND        C 10:36:32  4/ 13  01:03 1096.028   0

 45 Chatman, Geor  614   AU 07 IND   DCP  H 10:49:53  3/  5  01:10 1076.699   0

 46 Blind Sow       76   AU 07 BSL   BB   H 11:51:49  7/ 14  01:28 1072.576   0

 47 Coffing, Char   32   IF 07 COFFI WHT  H 12:00:52  6/ 30  01:31 1067.939   0

 48 Blind Sow      664   AU 06 BSL   LBC  C 11:59:18  8/ 14  01:35 1048.201   0

 49 Maloney &Son   358   AU 07 IND   BC     11:36:23  3/ 21  01:37 1008.562   0

 50 Lazy AC Loft  1219   AU 07 IND   DSPL C 10:57:23 26/ 30  01:27  993.638   0

 51 Lazy AC Loft  1276   AU 07 CIRP  BC   C 10:57:32 27/ 30  01:27  993.081   0

 52 Gritter, Wayn 6027   AU 06 IND        C 11:06:03  5/ 13  01:33  978.835   0

 53 Gritter, Wayn  135   AU 07 IND          11:16:40  6/ 13  01:43  942.584   0

 54 Maloney &Son   387   AU 07 IND   BB     11:59:56  4/ 21  02:00  936.573   0

 55 Coffing, Char   42   IF 06 DNV   CWF  C 13:04:25  7/ 30  02:35  895.864   0

 56 Coffing, Char  354   IF 05 COFF  BLK  H 13:04:58  8/ 30  02:35  894.616   0

 57 Coffing, Char 7921   IF 06 LCR   SPL  C 13:40:16  9/ 30  03:11  821.218   0

WinSpeed-1                        Hoosier Combine                06/09/08-22:02

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: SONORA 3                      Old Bird Race             Flown: 06/08/2008

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 58 Gritter, Wayn  559   AU 05 BT           12:02:57  7/ 13  02:30  811.556   0

 59 Coffing, Char   35   IF 07 COFFI CKWF H 14:28:37 10/ 30  03:59  738.257   0

 60 Maloney &Son   400   AU 07 IND   BC     13:30:51  5/ 21  03:31  734.244   0

 61 Lazy AC Loft  1105   AU 07 IND   BC   C 12:45:00 28/ 30  03:15  708.486   0

 62 Gritter, Wayn  121   AU 07 IND        C 12:59:02  8/ 13  03:26  694.561   0

 63 Gritter, Wayn  111   AU 07 IND          13:31:39  9/ 13  03:58  640.834   0

 64 Gritter, Wayn  139   AU 07 IND        C 13:39:37 10/ 13  04:06  628.950   0

 65 Coffing, Char   43   IF 07 COFFI WHT  H 16:46:25 11/ 30  06:17  573.217   0

 66 Coffing, Char   87   IF 06 COFFI CK   H 16:46:30 12/ 30  06:17  573.139   0

 67 Maloney &Son   395   AU 07 IND   BB     15:53:41  6/ 21  05:54  548.192   0

 68 Maloney &Son   388   AU 07 IND   RC     16:20:48  7/ 21  06:21  523.031   0

 69 Coffing, Char  645   IF 06 DNV   CK   H 17:45:48 13/ 30  07:16  522.847   0

 70 Maloney &Son  6576   AU 06 IND   DC     16:35:03  8/ 21  06:35  510.712   0

 71 Maloney &Son   989   AU 07 IND   BC     16:49:34  9/ 21  06:50  498.746   0

 72 Gritter, Wayn 1038   AU 03 INDY         16:09:21 11/ 13  06:36  466.398   0

 73 Coffing, Char   47   IF 07 COFFI WHT  H 20:31:04 14/ 30  10:01  420.108   0

 74 Coffing, Char   94   IF 07 COFFI WHT  H 21:24:15 15/ 30  10:55  395.123   0