WinSpeed-1                        Hoosier Combine                09/18/07-11:13
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: SONORA 2                     Young Bird Race            Flown: 09/15/2007
Release(A): 07:25  Birds: 210   Lofts: 12                   Station: SONORA, KY
Weather (Rel) Clear, Calm, 50 degrees    (Arr) Ptly Cldy, 5-9mph NNW, 60 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Chatman, Ge/5  626   AU 07 IND          11:05:12 158.986 00.00 1270.736 112
  2 Lazy AC Lo/52 1157   AU 07 IND   BSP  C 11:02:40 150.956 08.35 1220.564 111
  3 Lazy AC Loft  1167   AU 07 IND   CHOC C 11:02:45  2/ 52  08.40 1220.116 110
  4 Horton, Sc/13  208   AU 07 WV    BCWF H 12:21:54 201.051 18.26 1191.814 109
  5 Horton, Scott  245   AU 07 WV    BB   H 12:21:57  2/ 13  18.29 1191.614 108
  6 Radkovic&S/27   14   AU 07 IND   DC   C 11:27:42 164.236 15.13 1190.997 107
  7 Chatman, Geor  605   AU 07 IND          11:19:58  2/  5  14.45 1190.876 106
  8 Blind Sow/15    34   AU 07 BSL          12:15:27 196.121 18.49 1188.407 105
  9 Blind Sow      489   AU 07 IND          12:15:31  2/ 15  18.53 1188.134 104
 10 Blind Sow      494   AU 07 IND          12:15:36  3/ 15  18.58 1187.793 103
 11 Blind Sow       76   AU 07 BSL   BB     12:15:37  4/ 15  18.59 1187.725 102
 12 Blind Sow       83   AU 07 BSL   BB     12:15:40  5/  4  19.02 1187.522 101
 13 Lazy AC Loft  1168   AU 07 IND   BC   C 11:09:55  3/ 52  15.50 1181.221 100
 14 B & S/20       730   AU 07 IND   BC     11:27:08 162.090 17.38 1178.191  99
 15 Radkovic&Son    47   AU 07 IND   BB     11:30:51  2/ 27  18.22 1175.737  98
 16 B & S          714   AU 07 IND   SPL    11:27:42  2/ 20  18.12 1175.440  97
 17 Horton, Scott  212   AU 07 WV    WSP  C 12:26:05  3/ 13  22.37 1175.255  96
 18 Horton, Scott  232   AU 07 WV    BC   H 12:26:09  4/ 13  22.41 1174.995  95
 19 Lazy AC Loft  1117   AU 07 IND   BC   C 11:11:23  4/ 52  17.18 1173.569  94
 20 Lazy AC Loft  1192   AU 07 IND   BB   C 11:11:34  5/ 52  17.29 1172.645  93
 21 Maloney &S/16  314   AU 07 IND   BB     11:48:40 175.572 20.28 1172.022  92
--------------------------------- Above are 10 percent ------------------------
 22 Lazy AC Loft  1102   AU 07 IND   BSP  C 11:11:48  6/ 52  17.43 1171.430  91
 23 Lazy AC Loft  1214   AU 07 IND   DCTC C 11:12:19  7/ 52  18.15 1168.707  90
 24 Lazy AC Loft  1107   AU 07 IND   BB     11:12:23  8/ 52  18.18 1168.425  89
 25 Blind Sow      492   AU 07 IND          12:21:26  6/ 15  24.48 1164.419  88
 26 Radkovic&Son    17   AU 07 IND   BB     11:34:08  3/ 27  21.39 1160.242  87
 27 B & S          722   AU 07 IND   BC     11:31:58  3/ 20  22.28 1155.133  86
 28 Blind Sow       36   AU 07 BSL          12:26:34  7/ 15  29.56 1144.598  85
 29 Blind Sow       44   AU 07 BSL          12:26:35  8/ 15  29.57 1144.535  84
 30 Blind Sow       61   AU 07 BSL   BC     12:26:36  9/  4  29.58 1144.473  83
 31 Blind Sow       77   AU 07 BSL   BBW/   12:26:41 10/ 15  30.03 1144.156  82
 32 Blind Sow       62   AU 07 BSL   BC     12:27:59 11/  4  31.21 1139.247  81
 33 Knaack, Mi/11  153   AU 07 IND   BC     11:17:57 150.790 24.06 1139.236  80
 34 Knaack, Miche  156   AU 07 IND   BB     11:18:01  2/ 11  24.10 1138.910  79
 35 Lazy AC Loft  1185   AU 07 IND   PEN  C 11:18:24  9/ 52  24.19 1138.313  78
 36 Horton, Scott  277   AU 07 WV    GRIZ C 12:36:12  5/ 13  32.44 1137.049  77
 37 Horton, Scott  278   AU 07 WV    BB   C 12:36:14  6/ 13  32.46 1136.927  76
 38 Lazy AC Loft  1123   AU 07 IND   PEN  C 11:18:49 10/ 52  24.44 1136.252  75
 39 Lazy AC Loft   584   IF 07 FCON  RED    11:18:50 11/ 52  24.46 1136.147  74
 40 Lazy AC Loft  1147   AU 07 IND   BC   C 11:18:53 12/ 52  24.48 1135.953  73
 41 Lazy AC Loft  1110   AU 07 IND   DC   C 11:19:19 13/ 52  25.15 1133.795  72
 42 Knaack, Miche  157   AU 07 IND   BB   H 11:19:24  3/ 11  25.33 1132.189  71
--------------------------------- Above are 20 percent ------------------------
 43 Lazy AC Loft  1151   AU 07 IND   BC   C 11:19:40 14/ 52  25.36 1132.104   0
 44 Knaack, Miche  155   AU 07 IND   BC     11:19:52  4/ 11  26.01 1129.939   0
 45 Knaack, Miche  630   AU 07 IND   BB   H 11:20:38  5/ 11  26.47 1126.263   0
 46 Lazy AC Loft  1109   AU 07 IND   BC   C 11:20:55 15/ 52  26.50 1126.122   0
 47 Lazy AC Loft  1173   AU 07 IND   BB   C 11:20:56 16/ 52  26.51 1126.090   0
 48 Lazy AC Loft  1135   AU 07 IND   BB   C 11:20:56 17/ 52  26.51 1126.059   0
 49 Lazy AC Loft  1131   AU 07 IND   BC   C 11:20:57 18/ 52  26.52 1125.963   0
 50 Lazy AC Loft  1103   AU 07 IND   BC     11:21:00 19/ 52  26.56 1125.717   0
 51 Chatman, Geor  611   AU 07 IND          11:33:36  3/  5  28.24 1125.568   0
 52 Lazy AC Loft  1133   AU 07 IND   BC   C 11:21:08 20/ 52  27.03 1125.129   0
 53 B & S          742   AU 07 IND   BC     11:38:51  4/ 20  29.21 1123.810   0
 54 B & S          712   AU 07 IND   BBPD   11:38:54  5/ 20  29.24 1123.589   0
 55 Radkovic&Son    13   AU 07 IND   BC     11:42:31  4/ 27  30.02 1122.471   0
 56 Murray, Ro/21  268   AU 07 ACE   BB   H 13:13:38 220.682 42.59 1114.051   0
 57 Horton, Scott  236   AU 07 WV    BB   H 12:43:01  7/ 13  39.33 1112.676   0
WinSpeed-1                        Hoosier Combine                09/18/07-11:13
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: SONORA 2                     Young Bird Race            Flown: 09/15/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 58 Maloney &Son   341   AU 07 IND   BC     12:03:05  2/ 16  34.53 1111.259   0
 59 Maloney &Son   317   AU 07 IND   DC   C 12:03:10  3/ 16  34.58 1110.926   0
 60 Maloney &Son   312   AU 07 IND   BCW/   12:03:25  4/ 16  35.13 1109.928   0
 61 Radkovic&Son    93   AU 07 IND   DC     11:45:49  5/ 27  33.20 1108.269   0
 62 Lazy AC Loft  1179   AU 07 IND   DC     11:25:37 21/ 52  31.32 1104.165   0
 63 Blind Sow       41   AU 07 BSL          12:38:10 12/ 15  41.32 1102.201   0
 64 Blind Sow      496   AU 07 IND          12:38:16 13/ 15  41.38 1101.849   0
 65 Blind Sow       57   AU 07 BSL          12:38:18 14/ 15  41.40 1101.732   0
 66 Maloney &Son   311   AU 07 IND   BC     12:06:22  5/ 16  38.10 1098.291   0
 67 Gritter, W/13  124   AU 07 IND          11:32:33 153.527 34.54 1091.527   0
 68 Radkovic&Son    37   AU 07 IND   BC     11:51:39  6/ 27  39.10 1084.024   0
 69 Radkovic&Son    15   AU 07 IND   DC     11:51:40  7/ 27  39.11 1083.956   0
 70 Radkovic&Son    58   AU 07 IND   BB     11:51:40  8/ 27  39.11 1083.956   0
 71 Radkovic&Son    59   AU 07 IND   BB     11:51:44  9/ 27  39.15 1083.685   0
 72 Radkovic&Son    70   AU 07 IND   BC     11:51:45 10/ 27  39.16 1083.618   0
 73 Radkovic&Son    11   AU 07 IND   BB     11:51:46 11/ 27  39.17 1083.550   0
 74 Maloney &Son   318   AU 07 IND   BB     12:10:30  6/ 16  42.18 1082.389   0
 75 Maloney &Son   306   AU 07 IND   BCW/   12:10:53  7/ 16  42.41 1080.938   0
 76 Radkovic&Son    64   AU 07 IND   DCW/   11:52:39 12/ 27  40.10 1079.974   0
 77 Radkovic&Son    52   AU 07 IND   DC     11:52:57 13/ 27  40.28 1078.765   0
 78 Radkovic&Son   100   AU 07 IND   BB     11:53:27 14/ 27  40.58 1076.755   0
 79 Radkovic&Son    90   AU 07 IND   BB     11:53:37 15/ 27  41.08 1076.087   0
 80 Radkovic&Son    38   AU 07 IND   BC     11:54:07 16/ 27  41.38 1074.088   0
 81 Radkovic&Son    68   AU 07 IND   BC     11:54:13 17/ 27  41.44 1073.689   0
 82 Blind Sow      479   AU 07 IND          12:46:33 15/ 15  49.55 1073.465   0
 83 Gritter, Wayn  104   AU 07 IND          11:37:09  2/ 13  39.30 1071.614   0
 84 Lazy AC Loft  1199   AU 07 IND   BB   C 11:33:33 22/ 52  39.29 1068.879   0
 85 Lazy AC Loft   595   IF 07 FCON  BB   C 11:33:38 23/ 52  39.34 1068.520   0
 86 Gritter, Wayn  127   AU 07 IND          11:40:38  3/ 13  42.59 1057.012   0
 87 Gritter, Wayn  121   AU 07 IND          11:40:39  4/ 13  43.00 1056.943   0
 88 Gritter, Wayn  125   AU 07 IND          11:40:49  5/ 13  43.10 1056.254   0
 89 Lazy AC Loft  1169   AU 07 IND   BB   C 11:36:52 24/ 52  42.47 1054.825   0
 90 Gritter, Wayn  103   AU 07 IND          11:42:28  6/ 13  44.49 1049.485   0
 91 Radkovic&Son    28   AU 07 IND   PEN    12:03:22 18/ 27  50.53 1038.397   0
 92 Dinkins, G/13  753   AU 07 IND   BB   C 11:31:38 145.483 45.07 1038.239   0
 93 Dinkins, Gary  783   AU 07 IND   BB   H 11:31:43  2/ 13  45.12 1037.888   0
 94 Gritter, Wayn  112   AU 07 IND          11:47:15  7/ 13  49.36 1030.343   0
 95 Maloney &Son   340   AU 07 IND   BBW/   12:27:10  8/ 16  58.58 1022.686   0
 96 Radkovic&Son    19   AU 07 IND   BBW/   12:07:55 19/ 27  55.26 1021.697   0
 97 Maloney &Son   303   AU 07 IND   BC     12:27:29  9/ 16  59.17 1021.615   0
 98 Radkovic&Son    54   AU 07 IND   DC     12:08:37 20/ 27  56.08 1019.175   0
 99 Gritter, Wayn  123   AU 07 IND          11:50:32  8/ 13  52.53 1017.603   0
100 Murray, Rodge  514   AU 07 WV    BC   H 13:49:45  2/ 21  01:19 1009.480   0
101 Radkovic&Son  4955   IF 07 SCH   DC     12:11:22 21/ 27  58.53 1009.388   0
102 Radkovic&Son  4956   IF 07 SCH   BB     12:11:40 22/ 27  59.11 1008.331   0
103 Radkovic&Son    16   AU 07 IND   DC     12:13:18 23/ 27  01:00 1002.619   0
104 Murray, Rodge  294   AU 07 ACE   RC   H 13:52:39  3/ 21  01:21 1001.937   0
105 Gritter, Wayn  109   AU 07 IND          11:55:06  9/ 13  57.27 1000.398   0
106 Lazy AC Loft   586   IF 07 FCON  BBWF C 11:51:42 25/ 52  57.38  996.140   0
107 Lazy AC Loft  1218   AU 07 IND   DC   C 11:51:49 26/ 52  57.45  995.699   0
108 Lazy AC Loft   594   IF 07 FCON  RC   C 11:52:18 27/ 52  58.14  993.904   0
109 Lazy AC Loft  1201   AU 07 IND   BB   C 11:52:18 28/ 52  58.14  993.904   0
110 Dinkins, Gary 1026   AU 07 IND   BBW/ C 11:49:32  3/ 13  01:03  967.982   0
111 Knaack, Miche  152   AU 07 IND   BB     11:59:42  6/ 11  01:05  966.090   0
112 Horton, Scott  274   AU 07 WV    BB   H 13:32:19  8/ 13  01:28  963.337   0
113 Lazy AC Loft  1195   AU 07 IND   CHOC C 12:01:39 29/ 52  01:07  960.303   0
114 Lazy AC Loft  1205   AU 07 IND   WGRZ C 12:02:07 30/ 52  01:08  958.738   0
115 Gritter, Wayn  107   AU 07 IND          12:07:06 10/ 13  01:09  957.843   0
116 Gritter, Wayn  102   AU 07 IND          12:07:09 11/ 13  01:09  957.673   0
117 Radkovic&Son    94   AU 07 IND   BLKW   12:29:19 24/ 27  01:16  949.849   0
118 Maloney &Son   310   AU 07 IND   BCW/   12:54:20 10/ 16  01:26  938.322   0
WinSpeed-1                        Hoosier Combine                09/18/07-11:13
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: SONORA 2                     Young Bird Race            Flown: 09/15/2007
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
119 Maloney &Son   327   AU 07 IND   BB   C 12:54:50 11/ 16  01:26  936.900   0
120 Horton, Scott  242   AU 07 WV    BC   C 13:48:26  9/ 13  01:44  922.845   0
121 Lazy AC Loft  1159   AU 07 IND   DC     12:14:40 31/ 52  01:20  917.168   0
122 Dinkins, Gary 1041   AU 07 IND   SPLS C 12:08:42  4/ 13  01:22  902.583   0
123 Murray, Rodge  299   AU 07 ACE   BC   C 14:37:51  4/ 21  02:07  897.283   0
124 Lazy AC Loft  1111   AU 07 IND   BB   C 12:21:19 32/ 52  01:27  896.586   0
125 Lazy AC Loft   490   IF 07 FCON  DC   C 12:21:20 33/ 52  01:27  896.550   0
126 Lazy AC Loft  1118   AU 07 IND   BC     12:21:30 34/ 52  01:27  896.026   0
127 Lazy AC Loft   462   IF 07 FCON  BSP  C 12:21:34 35/ 52  01:27  895.840   0
128 Murray, Rodge  507   AU 07 WV    BB   H 14:47:31  5/ 21  02:16  877.702   0
129 Murray, Rodge  265   AU 07 ACE   SIL  C 14:55:11  6/ 21  02:24  862.739   0
130 Gritter, Wayn  111   AU 07 IND          13:02:14 12/ 13  02:04  801.248   0
131 Maloney &Son   329   AU 07 IND   BC     13:51:17 12/ 16  02:23  799.981   0
132 Murray, Rodge  511   AU 07 WV    SIL  H 15:31:51  7/ 21  03:01  797.783   0
133 Lazy AC Loft  1105   AU 07 IND   BC     12:58:37 36/ 52  02:04  796.366   0
134 Radkovic&Son    62   AU 07 IND   BC     13:30:55 25/ 27  02:18  789.948   0
135 Dinkins, Gary  771   AU 07 IND   BB   C 12:51:45  5/ 13  02:05  783.662   0
136 Dinkins, Gary 1034   AU 07 IND   W    C 12:52:32  6/ 13  02:06  781.788   0
137 Dinkins, Gary 1017   AU 07 IND   BBW/ H 12:52:37  7/ 13  02:06  781.589   0
138 Murray, Rodge  292   AU 07 ACE   BBWF H 15:46:28  8/ 21  03:15  774.507   0
139 Knaack, Miche  635   AU 07 IND   BC     13:22:33  7/ 11  02:28  742.231   0
140 Dinkins, Gary  762   AU 07 IND   BB   H 13:17:18  8/ 13  02:30  726.827   0
141 Maloney &Son   333   AU 07 IND   BC     14:34:00 13/ 16  03:05  720.295   0
142 Maloney &Son   322   AU 07 IND   DC     14:43:27 14/ 16  03:15  704.771   0
143 Gritter, Wayn  126   AU 07 IND          13:57:03 13/ 13  02:59  689.217   0
144 Horton, Scott  279   AU 07 WV    BB   H 16:08:05 10/ 13  04:04  676.469   0
145 Lazy AC Loft  1124   AU 07 IND   BC   C 14:00:00 37/ 52  03:05  672.602   0
146 Lazy AC Loft  1171   AU 07 IND   BBWF   14:28:39 38/ 52  03:34  627.110   0
147 Lazy AC Loft  1160   AU 07 IND   DC   C 14:36:35 39/ 52  03:42  615.587   0
148 Murray, Rodge  219   AU 07 ACE   BC   C 17:55:58  9/ 21  05:25  615.555   0
149 Murray, Rodge  274   AU 07 ACE   BC   C 19:03:21 10/ 21  06:32  556.164   0
150 Lazy AC Loft  1206   AU 07 IND   WGRI   15:48:18 40/ 52  04:54  527.870   0
151 Lazy AC Loft  1190   AU 07 IND   BC     16:04:37 41/ 52  05:10  511.304   0
152 Dinkins, Gary  770   AU 07 IND   BB   H 15:53:58  9/ 13  05:07  503.079   0
153 Knaack, Miche  151   AU 07 IND   BB   C 16:38:13  8/ 11  05:44  479.712   0
154 Knaack, Miche  158   AU 07 IND   BB     16:49:23  9/ 11  05:55  470.220   0
155 Lazy AC Loft  1140   AU 07 IND   BSP  C 17:06:34 42/ 52  06:12  456.828   0
156 Lazy AC Loft  1184   AU 07 IND   BC     17:06:57 43/ 52  06:12  456.537   0