WinSpeed-1                        Hoosier Combine                10/15/07-21:46

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: FRANKLIN                     Young Bird Race            Flown: 10/13/2007

Release(A): 09:00  Birds: 267   Lofts: 10                 Station: FRANKLIN, KY

Weather (Rel) CLEAR, CALM, 46 degrees    (Arr) Mstly Cldy, 5 mph WNW, 61 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Lazy AC L/100 1112   AU 07 IND   DC   C 13:33:25 212.583 00.00 1368.392 129

  2 Lazy AC Loft  1223   AU 07 IND   BB   C 13:33:25  2/100  00.00 1368.317 128

  3 Lazy AC Loft  1117   AU 07 IND   BC   C 13:33:26  3/100  00.01 1368.267 127

  4 Lazy AC Loft  1103   AU 07 IND   BC     13:33:26  4/100  00.01 1368.242 126

  5 Lazy AC Loft  1156   AU 07 CIRP  BC   C 13:33:27  5/100  00.02 1368.192 125

  6 Lazy AC Loft  1169   AU 07 IND   BB   C 13:33:27  6/100  00.02 1368.158 124

  7 Lazy AC Loft  1167   AU 07 IND   CHOC C 13:33:28  7/100  00.03 1368.142 123

  8 Lazy AC Loft  1267   AU 07 CIRP  BC   C 13:33:28  8/100  00.03 1368.108 122

  9 Lazy AC Loft  1274   AU 07 CIRP  BB   C 13:33:29  9/100  00.04 1368.033 121

 10 Lazy AC Loft  1168   AU 07 IND   BC   C 13:33:30 10/100  00.05 1367.958 120

 11 Lazy AC Loft   595   IF 07 FCON  BB   C 13:33:31 11/100  00.06 1367.858 119

 12 Lazy AC Loft  1202   AU 07 IND   BB     13:33:32 12/100  00.07 1367.792 118

 13 Lazy AC Loft  1220   AU 07 CIRP  DC   C 13:33:34 13/100  00.09 1367.617 117

 14 Lazy AC Loft  1149   AU 07 IND   PENS C 13:33:35 14/100  00.10 1367.508 116

 15 Lazy AC Loft  1199   AU 07 IND   BB   C 13:33:36 15/100  00.11 1367.475 115

 16 Lazy AC Loft  1145   AU 07 IND   BC     13:33:37 16/100  00.12 1367.392 114

 17 Lazy AC Loft  1253   AU 07 CIRP  DSP  C 13:33:42 17/100  00.17 1366.942 113

 18 Lazy AC Loft  1162   AU 07 IND   DC     13:35:31 18/100  02.06 1357.962 112

 19 Blind Sow/8     76   AU 07 BSL   BB     14:38:05 257.246 07.13 1339.175 111

 20 Blind Sow      494   AU 07 IND          14:38:08  2/  8  07.16 1338.977 110

 21 Chatman, G/19  626   AU 07 IND          13:49:29 219.352 07.21 1333.614 109

 22 Chatman, Geor  625   AU 07 IND          13:49:44  2/ 19  07.36 1332.463 108

 23 Chatman, Geor  604   AU 07 IND          13:49:48  3/ 19  07.40 1332.157 107

 24 Horton, Sc/10  274   AU 07 WV    BB   H 14:45:59 261.767 09.18 1331.575 106

 25 Horton, Scott  277   AU 07 WV    GRIZ C 14:46:00  2/ 10  09.19 1331.511 105

 26 Horton, Scott  234   AU 07 WV    BB   C 14:46:02  3/ 10  09.21 1331.383 104

 27 Horton, Scott  232   AU 07 WV    BC   H 14:46:03  4/ 10  09.22 1331.319 103

--------------------------------- Above are 10 percent ------------------------

 28 Gritter, W/18  135   AU 07 IND          13:47:00 215.651 09.38 1322.459 102

 29 Lazy AC Loft  1219   AU 07 IND   DSPL   13:43:15 19/100  09.50 1320.848 101

 30 Lazy AC Loft  1195   AU 07 IND   CHOC C 13:43:16 20/100  09.51 1320.763 100

 31 Lazy AC Loft  1105   AU 07 IND   BC     13:43:18 21/100  09.53 1320.646  99

 32 Lazy AC Loft   489   IF 07 FCON  DC   C 13:43:20 22/100  09.55 1320.483  98

 33 Blind Sow      492   AU 07 IND          14:43:48  3/  8  12.56 1316.907  97

 34 Blind Sow       61   AU 07 BSL   BC     14:43:59  4/  8  13.07 1316.205  96

 35 Lazy AC Loft  1181   AU 07 IND   BC     13:44:39 23/100  11.14 1314.383  95

 36 Radkovic&S/56 4967   IF 07 SCH   BC     14:02:38 225.662 12.23 1312.366  94

 37 Radkovic&Son    52   AU 07 IND   DC     14:02:42  2/ 56  12.27 1312.077  93

 38 Radkovic&Son  4986   IF 07 SCH   BB     14:03:35  3/ 56  13.20 1308.259  92

 39 Lazy AC Loft  1190   AU 07 IND   BC     13:46:19 24/100  12.54 1306.702  91

 40 Lazy AC Loft  1115   AU 07 IND   BB   C 13:46:22 25/100  12.57 1306.451  90

 41 Lazy AC Loft  1131   AU 07 IND   BC   C 13:46:23 26/100  12.58 1306.405  89

 42 Horton, Scott  278   AU 07 WV    BB   C 14:52:39  5/ 10  15.58 1306.403  88

 43 Lazy AC Loft  1087   AU 07 CIRP  BB   C 13:46:36 27/100  13.11 1305.402  87

 44 Blind Sow       77   AU 07 BSL   BBW/   14:47:04  5/  8  16.12 1304.512  86

 45 Lazy AC Loft  1133   AU 07 IND   BC   C 13:47:00 28/100  13.35 1303.598  85

 46 Lazy AC Loft   461   IF 07 FCON  BC   C 13:47:53 29/100  14.28 1299.606  84

 47 Lazy AC Loft  1125   AU 07 IND   BC     13:47:54 30/100  14.29 1299.485  83

 48 Lazy AC Loft  1123   AU 07 IND   PEN  C 13:47:57 31/100  14.32 1299.327  82

 49 Lazy AC Loft  1193   AU 07 CIRP  BSP  C 13:47:59 32/100  14.34 1299.124  81

 50 Lazy AC Loft  1152   AU 07 IND   BB     13:48:00 33/100  14.35 1299.057  80

 51 Lazy AC Loft  1212   AU 07 IND   PENS C 13:48:00 34/100  14.35 1299.042  79

 52 Lazy AC Loft  1094   AU 07 CIRP  BC   C 13:48:08 35/100  14.43 1298.471  78

 53 Lazy AC Loft  1236   AU 07 CIRP  PEN  C 13:48:09 36/100  14.44 1298.388  77

 54 Lazy AC Loft  1216   AU 07 IND   BC     13:48:16 37/100  14.51 1297.893  76

--------------------------------- Above are 20 percent ------------------------

 55 Lazy AC Loft  1102   AU 07 IND   BSP  C 13:48:45 38/100  15.20 1295.728   0

 56 Lazy AC Loft  1201   AU 07 IND   BB   C 13:48:51 39/100  15.26 1295.279   0

 57 Lazy AC Loft  1113   AU 07 CIRP  BSP  C 13:48:55 40/100  15.30 1294.943   0

WinSpeed-1                        Hoosier Combine                10/15/07-21:46

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: FRANKLIN                     Young Bird Race            Flown: 10/13/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 58 Lazy AC Loft  1192   AU 07 IND   BB   C 13:48:56 41/100  15.31 1294.883   0

 59 Lazy AC Loft  1257   AU 07 CIRP  BB   C 13:48:56 42/100  15.31 1294.883   0

 60 Lazy AC Loft  1179   AU 07 IND   DC     13:48:57 43/100  15.32 1294.793   0

 61 Lazy AC Loft  1203   AU 07 IND   DC   C 13:48:58 44/100  15.33 1294.704   0

 62 Lazy AC Loft  1082   AU 07 CIRP  DSP  C 13:49:01 45/100  15.36 1294.525   0

 63 Lazy AC Loft  1135   AU 07 IND   BB   C 13:49:03 46/100  15.38 1294.338   0

 64 Lazy AC Loft   508   IF 07 PSC   DSP  C 13:49:03 47/100  15.38 1294.331   0

 65 Lazy AC Loft  1160   AU 07 IND   DC   C 13:49:05 48/100  15.40 1294.189   0

 66 Lazy AC Loft   462   IF 07 FCON  BSP  C 13:49:06 49/100  15.41 1294.159   0

 67 Lazy AC Loft  1116   AU 07 IND   DC   C 13:49:06 50/100  15.41 1294.159   0

 68 Lazy AC Loft   490   IF 07 FCON  DC   C 13:49:06 51/100  15.41 1294.122   0

 69 Lazy AC Loft  1153   AU 07 IND   PEN  C 13:49:08 52/100  15.43 1293.987   0

 70 Lazy AC Loft  1178   AU 07 IND   BC   C 13:49:08 53/100  15.43 1293.965   0

 71 Lazy AC Loft  1118   AU 07 IND   BC     13:49:08 54/100  15.43 1293.958   0

 72 Lazy AC Loft  1177   AU 07 IND   BBWF   13:49:19 55/100  15.54 1293.160   0

 73 Lazy AC Loft   562   IF 07 FCON  SSP    13:49:37 56/100  16.12 1291.783   0

 74 Blind Sow       78   AU 07 BSL   BB     14:52:06  6/  8  21.14 1285.864   0

 75 Radkovic&Son    17   AU 07 IND   BB     14:09:07  4/ 56  18.52 1284.840   0

 76 Radkovic&Son    99   AU 07 IND   BB     14:09:08  5/ 56  18.53 1284.771   0

 77 Radkovic&Son    37   AU 07 IND   BC     14:09:09  6/ 56  18.54 1284.702   0

 78 Radkovic&Son    15   AU 07 IND   DC     14:09:10  7/ 56  18.55 1284.633   0

 79 Radkovic&Son  4993   IF 07 SCH   BB     14:09:30  8/ 56  19.15 1283.249   0

 80 Radkovic&Son  4969   IF 07 SCH   BB     14:09:35  9/ 56  19.20 1282.904   0

 81 Horton, Scott  245   AU 07 WV    BB   H 14:59:13  6/ 10  22.32 1282.521   0

 82 Gritter, Wayn  107   AU 07 IND          13:55:58  2/ 18  18.36 1282.393   0

 83 Radkovic&Son  4972   IF 07 SCH   RC     14:10:05 10/ 56  19.50 1280.835   0

 84 Lazy AC Loft  1159   AU 07 IND   DC     13:52:47 57/100  19.22 1277.827   0

 85 Lazy AC Loft  1205   AU 07 IND   WGRZ C 13:52:48 58/100  19.23 1277.762   0

 86 Lazy AC Loft  1101   AU 07 IND   WGRZ C 13:52:49 59/100  19.24 1277.704   0

 87 Lazy AC Loft  1184   AU 07 IND   BC     13:52:55 60/100  19.30 1277.296   0

 88 Chatman, Geor  678   AU 07 IND   BB   C 14:03:05  4/ 19  20.57 1273.772   0

 89 Chatman, Geor  673   AU 07 IND   DC   H 14:03:06  5/ 19  20.58 1273.702   0

 90 Chatman, Geor  622   AU 07 IND          14:03:10  6/ 19  21.02 1273.422   0

 91 Chatman, Geor  642   AU 07 IND   BR   C 14:03:15  7/ 19  21.07 1273.072   0

 92 Blind Sow       55   AU 07 BSL   DC     14:55:41  7/  8  24.49 1272.909   0

 93 Chatman, Geor  657   AU 07 IND   BR   C 14:03:19  8/ 19  21.11 1272.792   0

 94 Lazy AC Loft  1126   AU 07 IND   BB   C 13:54:05 61/100  20.40 1272.229   0

 95 Lazy AC Loft  1233   AU 07 CIRP  BBWF C 13:54:55 62/100  21.30 1268.613   0

 96 Lazy AC Loft  1109   AU 07 IND   BC   C 13:55:17 63/100  21.52 1267.052   0

 97 Lazy AC Loft  1171   AU 07 IND   BBWF   13:55:18 64/100  21.53 1266.952   0

 98 Lazy AC Loft  1273   AU 07 CIRP  BB   C 13:55:19 65/100  21.54 1266.916   0

 99 Lazy AC Loft  1110   AU 07 IND   DC   C 13:55:29 66/100  22.04 1266.187   0

100 Radkovic&Son    80   AU 07 IND   BB     14:13:51 11/ 56  23.36 1265.463   0

101 Lazy AC Loft  1124   AU 07 IND   BC   C 13:55:45 67/100  22.20 1265.038   0

102 Gritter, Wayn  121   AU 07 IND          14:00:16  3/ 18  22.54 1264.028   0

103 Gritter, Wayn  141   AU 07 IND          14:00:17  4/ 18  22.55 1263.958   0

104 Horton, Scott  280   AU 07 WV    BB   H 15:05:40  7/ 10  28.59 1259.899   0

105 Radkovic&Son    31   AU 07 IND   DC     14:15:18 12/ 56  25.03 1259.644   0

106 Radkovic&Son    95   AU 07 IND   DC     14:15:23 13/ 56  25.08 1259.311   0

107 Radkovic&Son    59   AU 07 IND   BB     14:15:27 14/ 56  25.12 1259.045   0

108 Maloney &S/21  310   AU 07 IND   BCW/   14:31:06 236.076 27.27 1254.888   0

109 Gritter, Wayn  123   AU 07 IND          14:02:32  5/ 18  25.10 1254.558   0

110 Chatman, Geor  677   AU 07 IND   BC   C 14:07:53  9/ 19  25.45 1253.913   0

111 Gritter, Wayn  104   AU 07 IND          14:03:40  6/ 18  26.18 1249.876   0

112 Gritter, Wayn  125   AU 07 IND          14:03:44  7/ 18  26.22 1249.601   0

113 Maloney &Son   314   AU 07 IND   BB     14:33:19  2/ 21  29.40 1246.543   0

114 Lazy AC Loft   594   IF 07 FCON  RC   C 14:00:30 68/100  27.05 1245.063   0

115 Chatman, Geor  649   AU 07 IND   W    C 14:10:42 10/ 19  28.34 1242.546   0

116 Chatman, Geor  685   AU 07 IND   GRIZ H 14:10:52 11/ 19  28.44 1241.880   0

117 Lazy AC Loft  1244   AU 07 CIRP  DC   C 14:04:06 69/100  30.41 1230.263   0

118 Lazy AC Loft  1157   AU 07 IND   BSP  C 14:04:58 70/100  31.33 1226.814   0

WinSpeed-1                        Hoosier Combine                10/15/07-21:46

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: FRANKLIN                     Young Bird Race            Flown: 10/13/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

119 Lazy AC Loft  1140   AU 07 IND   BSP  C 14:05:01 71/100  31.36 1226.607   0

120 Gritter, Wayn  112   AU 07 IND          14:10:48  8/ 18  33.26 1221.189   0

121 Gritter, Wayn  111   AU 07 IND          14:10:54  9/ 18  33.32 1220.796   0

122 Gritter, Wayn  109   AU 07 IND          14:10:55 10/ 18  33.33 1220.731   0

123 Radkovic&Son  4956   IF 07 SCH   BB     14:26:18 15/ 56  36.03 1217.179   0

124 Radkovic&Son  4968   IF 07 SCH   DC     14:26:19 16/ 56  36.04 1217.117   0

125 Radkovic&Son    13   AU 07 IND   BC     14:26:23 17/ 56  36.08 1216.868   0

126 Radkovic&Son  4983   IF 07 SCH   BC     14:26:40 18/ 56  36.25 1215.813   0

127 Radkovic&Son    71   AU 07 IND   BC     14:26:41 19/ 56  36.26 1215.751   0

128 Radkovic&Son    38   AU 07 IND   BC     14:26:45 20/ 56  36.30 1215.503   0

129 Radkovic&Son    49   AU 07 IND   DC     14:29:40 21/ 56  39.25 1204.749   0

130 Radkovic&Son  4978   IF 07 SCH   DC     14:29:46 22/ 56  39.31 1204.384   0

131 Radkovic&Son  4984   IF 07 SCH   BB     14:29:56 23/ 56  39.41 1203.775   0

132 Lazy AC Loft  1111   AU 07 IND   BB   C 14:12:08 72/100  38.43 1198.621   0

133 Maloney &Son   312   AU 07 IND   BCW/   14:50:15  3/ 21  46.36 1186.277   0

134 Gritter, Wayn  140   AU 07 IND          14:20:16 11/ 18  42.54 1185.092   0

135 Horton, Scott  242   AU 07 WV    BC   C 15:29:06  8/ 10  52.25 1184.023   0

136 Chatman, Geor  631   AU 07 IND          14:26:07 12/ 19  43.59 1183.806   0

137 Chatman, Geor  611   AU 07 IND          14:26:24 13/ 19  44.16 1182.779   0

138 Maloney &Son   341   AU 07 IND   BC     14:52:57  4/ 21  49.18 1177.202   0

139 Maloney &Son   375   AU 07 IND   BC     14:53:01  5/ 21  49.22 1176.980   0

140 Radkovic&Son    10   AU 07 IND   DC     14:38:37 24/ 56  48.22 1172.906   0

141 Radkovic&Son    93   AU 07 IND   DC     14:38:46 25/ 56  48.31 1172.387   0

142 Lazy AC Loft  1186   AU 07 IND   BC   C 14:19:11 73/100  45.46 1172.184   0

143 Lazy AC Loft  1218   AU 07 IND   DC   C 14:19:12 74/100  45.47 1172.117   0

144 Radkovic&Son    68   AU 07 IND   BC     14:41:14 26/ 56  50.59 1163.912   0

145 Lazy AC Loft  1138   AU 07 IND   WGRZ C 14:21:39 75/100  48.14 1163.141   0

146 Gritter, Wayn  139   AU 07 IND          14:26:51 12/ 18  49.29 1161.223   0

147 Murray, Rod/8  262   AU 07 ACE   BB   H 16:07:24 281.564 01:05 1159.387   0

148 Murray, Rodge  507   AU 07 WV    BB   H 16:07:28  2/  8  01:05 1159.219   0

149 Gritter, Wayn  126   AU 07 IND          14:27:31 13/ 18  50.09 1158.859   0

150 Gritter, Wayn  102   AU 07 IND          14:27:44 14/ 18  50.22 1158.093   0

151 Lazy AC Loft  1208   AU 07 IND   PEN  C 14:24:48 76/100  51.23 1151.867   0

152 Maloney &Son   322   AU 07 IND   DC     15:01:47  6/ 21  58.08 1148.459   0

153 Lazy AC Loft   945   AU 07 MVS   GRIZ C 14:27:10 77/100  53.45 1143.558   0

154 Radkovic&Son  4955   IF 07 SCH   DC     14:48:53 27/ 56  58.38 1138.391   0

155 Radkovic&Son  4979   IF 07 SCH   DC     14:49:52 28/ 56  59.37 1135.191   0

156 Murray, Rodge  294   AU 07 ACE   RC   H 16:17:14  3/  8  01:15 1133.344   0

157 Lazy AC Loft   586   IF 07 FCON  BBWF C 14:31:06 78/100  57.41 1129.968   0

158 Maloney &Son   306   AU 07 IND   BCW/   15:08:40  7/ 21  01:05 1127.017   0

159 Maloney &Son   318   AU 07 IND   BB     15:08:43  8/ 21  01:05 1126.864   0

160 Maloney &Son   340   AU 07 IND   BBW/   15:10:42  9/ 21  01:07 1120.835   0

161 Lazy AC Loft  1147   AU 07 IND   BC   C 14:37:44 79/100  01:04 1107.770   0

162 Lazy AC Loft  1206   AU 07 IND   WGRI   14:37:48 80/100  01:04 1107.551   0

163 Lazy AC Loft  1278   AU 07 CIRP  DCTC C 14:37:51 81/100  01:04 1107.371   0

164 Lazy AC Loft  1225   AU 07 CIRP  DC   C 14:38:11 82/100  01:04 1106.307   0

165 Bethel Pon/11 1323   AU 07 IND   BC     14:29:30 202.846 01:08 1083.487   0

166 Radkovic&Son    46   AU 07 IND   BB     15:06:43 29/ 56  01:16 1083.031   0

167 Lazy AC Loft  1276   AU 07 CIRP  BC   C 14:48:06 83/100  01:14 1074.786   0

168 Lazy AC Loft  1211   AU 07 IND   PEN  C 14:49:39 84/100  01:16 1070.017   0

169 Chatman, Geor  676   AU 07 IND   BC     15:04:33 14/ 19  01:22 1059.002   0

170 Maloney &Son   303   AU 07 IND   BC     15:37:51 10/ 21  01:34 1044.347   0

171 Radkovic&Son    86   AU 07 IND   BB     15:25:05 30/ 56  01:34 1031.376   0

172 Maloney &Son   319   AU 07 IND   BC     15:45:59 11/ 21  01:42 1023.425   0

173 Bethel Pond   1336   AU 07 IND   BC     14:53:19  2/ 11  01:32 1010.451   0

174 Gritter, Wayn  134   AU 07 IND          15:16:24 15/ 18  01:39 1008.357   0

175 Radkovic&Son  4988   IF 07 SCH   BB     15:36:48 31/ 56  01:46 1000.921   0

176 Chatman, Geor  650   AU 07 IND   W    H 15:26:58 15/ 19  01:44  997.654   0

177 Murray, Rodge  261   AU 07 ACE   BC   H 17:17:00  4/  8  02:14  997.049   0

178 Bethel Pond   1354   AU 07 IND          15:00:13  3/ 11  01:39  991.095   0

179 Lazy AC Loft   596   IF 07 FCON  BB   C 15:19:18 85/100  01:45  986.367   0

WinSpeed-1                        Hoosier Combine                10/15/07-21:46

                                 Weekly Race Report                      Page 4

                            Open and Sportsman Category

Name: FRANKLIN                     Young Bird Race            Flown: 10/13/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

180 Murray, Rodge  268   AU 07 ACE   BB   H 17:23:04  5/  8  02:20  985.010   0

181 Radkovic&Son   809   AU 07 WV    BB     15:45:46 32/ 56  01:55  978.803   0

182 Radkovic&Son    14   AU 07 IND   DC   C 16:14:11 33/ 56  02:23  914.742   0

183 Maloney &Son   311   AU 07 IND   BC     16:49:58 12/ 21  02:46  884.091   0

184 Radkovic&Son    11   AU 07 IND   BB     16:33:09 34/ 56  02:42  876.455   0

185 Lazy AC Loft  1107   AU 07 IND   BB     16:08:22 86/100  02:34  873.400   0

186 Lazy AC Loft  1207   AU 07 CIRP  DC   C 16:18:14 87/100  02:44  853.739   0

187 Radkovic&Son    47   AU 07 IND   BB     16:56:05 35/ 56  03:05  834.235   0

188 Lazy AC Loft  1093   AU 07 CIRP  BCWF C 16:41:46 88/100  03:08  810.233   0

189 Lazy AC Loft  1268   AU 07 CIRP  DC   C 16:47:38 89/100  03:14  800.072   0

190 Bethel Pond   1319   AU 07 IND          16:52:16  4/ 11  03:31  755.948   0

191 Bethel Pond   1375   AU 07 IND          16:55:01  5/ 11  03:34  751.572   0

192 Lazy AC Loft  1173   AU 07 IND   BB   C 17:19:55 90/100  03:46  748.391   0

193 Bethel Pond   1943   IF 07 SFA          17:00:08  6/ 11  03:39  743.562   0

194 Bethel Pond    206   IF 07 NAS   BB     17:02:55  7/ 11  03:42  739.277   0

195 Radkovic&Son    70   AU 07 IND   BC     17:58:40 36/ 56  04:08  737.312   0

196 Bethel Pond   1324   AU 07 IND   BB     17:09:30  8/ 11  03:48  729.334   0

197 Radkovic&Son   802   AU 07 WV    SPLS   18:30:46 37/ 56  04:40  695.846   0

198 Radkovic&Son    54   AU 07 IND   DC     18:30:48 38/ 56  04:40  695.805   0

199 Lazy AC Loft  1197   AU 07 IND   BC     18:19:15 91/100  04:45  669.003   0

200 Lazy AC Loft  1143   AU 07 IND   PEN  C 18:56:00 92/100  05:22  627.750   0

201 Lazy AC Loft  1249   AU 07 CIRP  PEN  C 19:05:54 93/100  05:32  617.500   0

-------------------------------------------------------------------------------

No clockings were reported from Knaack, Micheal out of 16 entries.