WinSpeed-1                        Hoosier Combine                08/27/07-22:27

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: CLARKSVILLE 2                Young Bird Race            Flown: 08/26/2007

Release(A): 07:10  Birds: 244   Lofts: 11              Station: CLARKSVILLE, IN

Weather (Rel) Mstly Cldy, 4 mph NNW, 69 degrees  (Arr) Clear, 8 mph NE, 70 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Chatman, G/11  626   AU 07 IND          09:45:11 105.450 00.00 1195.949 114

  2 Chatman, Geor  625   AU 07 IND          09:45:15  2/ 11  00.03 1195.435 113

  3 Horton, Sc/13  240   AU 07 WV    GRIZ C 10:46:43 146.920 00.30 1193.170 112

  4 Horton, Scott  278   AU 07 WV    BB   C 10:46:46  2/ 13  00.33 1192.894 111

  5 Horton, Scott  208   AU 07 WV    BCWF H 10:47:30  3/ 13  01.17 1188.872 110

  6 Chatman, Geor  621   AU 07 IND          09:46:52  3/ 11  01.40 1183.115 109

  7 Horton, Scott  227   AU 07 WV    BB   H 10:48:39  4/ 13  02.26 1182.619 108

  8 Blind Sow/19    61   AU 07 BSL   BC     10:42:00 141.859 03.14 1177.697 107

  9 Blind Sow       55   AU 07 BSL   DC     10:42:04  2/ 19  03.18 1177.327 106

 10 Blind Sow       79   AU 07 BSL   BBW/   10:42:05  3/ 19  03.19 1177.235 105

 11 Blind Sow       36   AU 07 BSL          10:42:10  4/ 19  03.24 1176.775 104

 12 Blind Sow      479   AU 07 IND          10:42:12  5/ 19  03.26 1176.590 103

 13 Horton, Scott  245   AU 07 WV    BB   H 10:50:54  5/ 13  04.41 1170.574 102

 14 Horton, Scott  212   AU 07 WV    WSP  C 10:51:03  6/ 13  04.50 1169.779 101

 15 Murray, Ro/25  268   AU 07 ACE   BB   H 11:24:02 166.375 09.12 1152.585 100

 16 Murray, Rodge  274   AU 07 ACE   BC   C 11:24:10  2/ 25  09.20 1152.033  99

 17 Blind Sow      496   AU 07 IND          10:51:33  6/ 19  12.47 1126.935  98

 18 Blind Sow       41   AU 07 BSL          10:51:44  7/ 19  12.58 1126.003  97

 19 Blind Sow       76   AU 07 BSL   BB     10:51:44  8/ 19  12.58 1126.000  96

 20 Horton, Scott  236   AU 07 WV    BB   H 11:00:13  7/ 13  14.00 1123.202  95

 21 Knaack, Mi/12  630   AU 07 IND   BB   H 09:42:21  96.961 09.39 1120.075  94

 22 Knaack, Miche  636   AU 07 IND   BC   C 09:42:28  2/ 12  09.46 1119.218  93

 23 Knaack, Miche  639   AU 07 IND   BC   H 09:43:56  3/ 12  11.14 1108.554  92

 24 Chatman, Geor  611   AU 07 IND          09:57:56  4/ 11  12.44 1105.149  91

 25 Chatman, Geor  605   AU 07 IND          09:57:59  5/ 11  12.47 1104.820  90

--------------------------------- Above are 10 percent ------------------------

 26 Lazy AC Lo/92 1141   AU 07 IND   DC     09:44:21  96.882 11.46 1104.679  89

 27 Lazy AC Loft  1202   AU 07 IND   BB     09:44:30  2/ 92  11.55 1103.606  88

 28 B & S/25       712   AU 07 IND   BBPD   10:02:07 107.855 13.23 1102.883  87

 29 Lazy AC Loft  1206   AU 07 IND   WGRI   09:44:43  3/ 92  12.08 1102.061  86

 30 Blind Sow      492   AU 07 IND          10:56:46  9/ 19  18.00 1101.010  85

 31 Lazy AC Loft   488   IF 07 FCON  BB     09:44:54  4/ 92  12.19 1100.756  84

 32 Chatman, Geor  604   AU 07 IND          09:58:43  6/ 11  13.31 1100.017  83

 33 Lazy AC Loft  1171   AU 07 IND   BBWF   09:45:04  5/ 92  12.29 1099.573  82

 34 Murray, Rodge  264   AU 07 ACE   BLK  H 11:36:23  3/ 25  21.33 1099.139  81

 35 Blind Sow       77   AU 07 BSL   BBW/   10:57:13 10/ 19  18.27 1098.827  80

 36 Lazy AC Loft  1105   AU 07 IND   BC     09:45:14  6/ 92  12.39 1098.393  79

 37 Lazy AC Loft  1107   AU 07 IND   BB     09:45:28  7/ 92  12.53 1096.744  78

 38 B & S          716   AU 07 IND   RSPL   10:04:16  2/ 25  15.32 1089.276  77

 39 Knaack, Miche  157   AU 07 IND   BB   H 09:46:40  4/ 12  13.58 1089.214  76

 40 Blind Sow       78   AU 07 BSL   BB     11:00:00 11/ 19  21.14 1085.530  75

 41 B & S          722   AU 07 IND   BC     10:05:09  3/ 25  16.25 1083.783  74

 42 Chatman, Geor  603   AU 07 IND          10:01:30  7/ 11  16.19 1082.165  73

 43 Lazy AC Loft   584   IF 07 FCON  RED    09:48:10  8/ 92  15.35 1078.023  72

 44 Murray, Rodge  262   AU 07 ACE   BB   H 11:41:55  4/ 25  27.05 1076.800  71

 45 Lazy AC Loft   562   IF 07 FCON  SSP    09:48:21  9/ 92  15.46 1076.775  70

 46 B & S          723   AU 07 IND   BBWF   10:06:18  4/ 25  17.34 1076.713  69

 47 B & S          744   AU 07 IND   SILV   10:06:21  5/ 25  17.37 1076.408  68

 48 B & S          714   AU 07 IND   SPL    10:06:22  6/ 25  17.38 1076.306  67

 49 Lazy AC Loft  1216   AU 07 IND   BC     09:48:34 10/ 92  15.59 1075.303  66

--------------------------------- Above are 20 percent ------------------------

 50 Lazy AC Loft  1103   AU 07 IND   BC     09:48:44 11/ 92  16.09 1074.174   0

 51 Knaack, Miche  158   AU 07 IND   BB     09:48:52  5/ 12  16.10 1074.131   0

 52 B & S          720   AU 07 IND   BC     10:06:44  7/ 25  18.00 1074.073   0

 53 B & S          727   AU 07 IND   LBC    10:06:44  8/ 25  18.00 1074.073   0

 54 Lazy AC Loft  1145   AU 07 IND   BC     09:48:56 12/ 92  16.21 1072.823   0

 55 Lazy AC Loft  1139   AU 07 IND   WGRZ   09:49:08 13/ 92  16.33 1071.474   0

 56 Lazy AC Loft  1219   AU 07 IND   DSPL   09:49:18 14/ 92  16.43 1070.353   0

 57 Lazy AC Loft  1179   AU 07 IND   DC     09:49:42 15/ 92  17.07 1067.672   0

WinSpeed-1                        Hoosier Combine                08/27/07-22:27

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: CLARKSVILLE 2                Young Bird Race            Flown: 08/26/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 58 Lazy AC Loft  1213   AU 07 IND   BB     09:49:49 16/ 92  17.14 1066.893   0

 59 Lazy AC Loft  1182   AU 07 IND   SLT    09:50:04 17/ 92  17.29 1065.227   0

 60 Lazy AC Loft  1184   AU 07 IND   BC     09:50:14 18/ 92  17.39 1064.119   0

 61 Lazy AC Loft  1152   AU 07 IND   BB     09:50:30 19/ 92  17.55 1062.351   0

 62 Lazy AC Loft  1210   AU 07 IND   DSP    09:50:43 20/ 92  18.08 1060.919   0

 63 B & S          734   AU 07 IND   BB     10:09:01  9/ 25  20.17 1060.374   0

 64 Maloney &S/17  314   AU 07 IND   BB     10:32:11 121.752 23.00 1059.848   0

 65 Lazy AC Loft  1159   AU 07 IND   DC     09:51:10 21/ 92  18.35 1057.957   0

 66 B & S          728   AU 07 IND   BC     10:09:31 10/ 25  20.47 1057.420   0

 67 Lazy AC Loft  1190   AU 07 IND   BC     09:51:17 22/ 92  18.42 1057.191   0

 68 Lazy AC Loft  1125   AU 07 IND   BC     09:51:34 23/ 92  18.59 1055.337   0

 69 Lazy AC Loft  1177   AU 07 IND   BBWF   09:51:46 24/ 92  19.11 1054.033   0

 70 Lazy AC Loft  1118   AU 07 IND   BC     09:51:57 25/ 92  19.22 1052.839   0

 71 Lazy AC Loft  1162   AU 07 IND   DC     09:52:25 26/ 92  19.50 1049.814   0

 72 Lazy AC Loft  1197   AU 07 IND   BC     09:52:35 27/ 92  20.00 1048.738   0

 73 Lazy AC Loft  1132   AU 07 IND   BC     09:52:49 28/ 92  20.14 1047.235   0

 74 Lazy AC Loft  1198   AU 07 IND   DC     09:53:03 29/ 92  20.28 1045.737   0

 75 Lazy AC Loft  1181   AU 07 IND   BC     09:53:19 30/ 92  20.44 1044.029   0

 76 B & S          662   AU 07 WDRP  SPL    10:11:57 11/ 25  23.13 1043.279   0

 77 Murray, Rodge  265   AU 07 ACE   SIL  C 11:52:26  5/ 25  37.36 1036.707   0

 78 Knaack, Miche  156   AU 07 IND   BB     09:54:46  6/ 12  22.04 1035.669   0

 79 Knaack, Miche  635   AU 07 IND   BC     09:54:47  7/ 12  22.05 1035.564   0

 80 B & S          701   AU 07 IND   LBC    10:13:40 12/ 25  24.56 1033.527   0

 81 Hager, Sonn/5 1416   AU 07 IND   BC   C 09:52:43  94.520 23.36 1022.456   0

 82 Knaack, Miche  155   AU 07 IND   BC     09:57:10  8/ 12  24.28 1020.800   0

 83 Blind Sow       34   AU 07 BSL          11:14:54 12/ 19  36.08 1019.487   0

 84 Blind Sow       40   AU 07 BSL          11:15:40 13/ 19  36.54 1016.306   0

 85 Blind Sow       68   AU 07 BSL   BC     11:15:42 14/ 19  36.56 1016.165   0

 86 Gritter, W/13  107   AU 07 IND          10:02:53  99.195 26.54 1009.835   0

 87 Gritter, Wayn  104   AU 07 IND          10:02:55  2/ 13  26.56 1009.640   0

 88 Horton, Scott  232   AU 07 WV    BC   H 11:29:28  8/ 13  43.15  996.582   0

 89 Gritter, Wayn  127   AU 07 IND          10:06:39  3/ 13  30.40  988.302   0

 90 Maloney &Son   310   AU 07 IND   BCW/   10:49:21  2/ 17  40.10  976.903   0

 91 Maloney &Son   311   AU 07 IND   BC     10:49:29  3/ 17  40.18  976.309   0

 92 B & S          729   AU 07 IND   BC     10:24:45 13/ 25  36.01  974.709   0

 93 B & S          733   AU 07 IND   SIL    10:24:59 14/ 25  36.15  973.542   0

 94 B & S          715   AU 07 IND   SPL    10:25:07 15/ 25  36.23  972.877   0

 95 B & S          726   AU 07 IND   BB     10:25:27 16/ 25  36.43  971.218   0

 96 Murray, Rodge  280   AU 07 ACE   SIL  C 12:12:13  6/ 25  57.23  968.826   0

 97 Murray, Rodge  219   AU 07 ACE   BC   C 12:12:18  7/ 25  57.28  968.585   0

 98 Murray, Rodge  299   AU 07 ACE   BC   C 12:12:31  8/ 25  57.41  967.892   0

 99 Gritter, Wayn  112   AU 07 IND          10:10:34  4/ 13  34.35  966.865   0

100 Gritter, Wayn  121   AU 07 IND          10:10:51  5/ 13  34.52  965.350   0

101 Gritter, Wayn  111   AU 07 IND          10:10:59  6/ 13  35.00  964.639   0

102 Dinkins, G/12  761   AU 07 IND   BB   H 10:00:34  92.462 34.29  954.077   0

103 Blind Sow       44   AU 07 BSL          11:34:38 15/ 19  55.52  943.465   0

104 Dinkins, Gary 1026   AU 07 IND   BBW/ C 10:03:14  2/ 12  37.09  939.390   0

105 Dinkins, Gary  753   AU 07 IND   BB   C 10:03:29  3/ 12  37.24  938.037   0

106 Dinkins, Gary  771   AU 07 IND   BB   C 10:03:35  4/ 12  37.30  937.496   0

107 Knaack, Miche  152   AU 07 IND   BB     10:12:28  9/ 12  39.47  935.206   0

108 Murray, Rodge  208   AU 07 ACE   BC   C 12:23:54  9/ 25  01:09  932.779   0

109 Knaack, Miche  151   AU 07 IND   BB   C 10:13:20 10/ 12  40.39  930.786   0

110 Murray, Rodge  238   AU 07 ACE   WHT  H 12:24:56 10/ 25  01:10  929.738   0

111 Dinkins, Gary  762   AU 07 IND   BB   H 10:06:31  5/ 12  40.26  921.917   0

112 Blind Sow       62   AU 07 BSL   BC     11:44:54 16/ 19  01:06  908.228   0

113 Chatman, Geor  631   AU 07 IND          10:36:03  8/ 11  50.52  900.710   0

114 Horton, Scott  221   AU 07 WV    BCWF H 11:58:02  9/ 13  01:11  897.742   0

115 Murray, Rodge  511   AU 07 WV    SIL  H 12:44:19 11/ 25  01:29  875.826   0

116 Murray, Rodge  507   AU 07 WV    BB   H 12:44:29 12/ 25  01:29  875.394   0

117 Gritter, Wayn  123   AU 07 IND          10:32:46  7/ 13  56.47  861.007   0

118 Gritter, Wayn  124   AU 07 IND          10:32:54  8/ 13  56.55  860.442   0

WinSpeed-1                        Hoosier Combine                08/27/07-22:27

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: CLARKSVILLE 2                Young Bird Race            Flown: 08/26/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

119 Knaack, Miche  153   AU 07 IND   BC     10:30:07 11/ 12  57.26  852.724   0

120 Maloney &Son   306   AU 07 IND   BCW/   11:26:08  4/ 17  01:16  836.610   0

121 Maloney &Son   341   AU 07 IND   BC     11:26:16  5/ 17  01:17  836.174   0

122 Maloney &Son   321   AU 07 IND   BB     11:26:23  6/ 17  01:17  835.794   0

123 Gritter, Wayn  103   AU 07 IND          10:42:47  9/ 13  01:06  820.476   0

124 Gritter, Wayn  125   AU 07 IND          10:43:27 10/ 13  01:07  817.913   0

125 Maloney &Son   327   AU 07 IND   BB   C 11:33:41  7/ 17  01:24  812.655   0

126 Chatman, Geor  622   AU 07 IND          10:58:46  9/ 11  01:13  811.269   0

127 Maloney &Son   318   AU 07 IND   BB     11:34:10  8/ 17  01:24  811.168   0

128 Dinkins, Gary  783   AU 07 IND   BB   H 10:33:08  6/ 12  01:07  801.118   0

129 Maloney &Son   346   AU 07 IND   BC     11:44:35  9/ 17  01:35  780.396   0

130 Maloney &Son   312   AU 07 IND   BCW/   11:57:47 10/ 17  01:48  744.601   0

131 Maloney &Son   303   AU 07 IND   BC     12:04:07 11/ 17  01:54  728.567   0

132 Murray, Rodge  294   AU 07 ACE   RC   H 14:05:36 13/ 25  02:50  704.552   0

133 Gritter, Wayn  102   AU 07 IND          11:18:23 11/ 13  01:42  702.880   0

134 Gritter, Wayn  126   AU 07 IND          11:20:32 12/ 13  01:44  696.848   0

135 Murray, Rodge  292   AU 07 ACE   BBWF H 14:17:13 14/ 25  03:02  685.381   0

136 Murray, Rodge  224   AU 07 ACE   WHT  H 14:29:53 15/ 25  03:15  665.654   0

137 Murray, Rodge  514   AU 07 WV    BC   H 14:59:22 16/ 25  03:44  623.831   0

138 Dinkins, Gary 1041   AU 07 IND   SPLS C 12:07:56  7/ 12  02:41  546.208   0

139 Murray, Rodge  244   AU 07 ACE   BC   H 16:09:32 17/ 25  04:54  542.701   0

140 Horton, Scott  277   AU 07 WV    GRIZ C 17:33:44 10/ 13  06:47  414.568   0

141 Horton, Scott  279   AU 07 WV    BB   H 18:28:45 11/ 13  07:42  380.965   0

142 Horton, Scott  274   AU 07 WV    BB   H 20:02:55 12/ 13  09:16  334.551   0