WinSpeed-1                        Hoosier Combine                08/22/07-18:30

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: CLARKSVILLE 1                Young Bird Race            Flown: 08/18/2007

Release(A): 07:20  Birds: 181   Lofts: 11              Station: CLARKSVILLE, IN

Weather (Rel) Clear, Calm, 61 degrees    (Arr) Clear, 12 mph ESE, 68 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Murray, Ro/33  290   AU 07 ACE   BB   H 10:54:11 166.375 00.00 1367.086 102

  2 Murray, Rodge  212   AU 07 ACE   BB   H 10:54:14  2/ 33  00.02 1366.809 101

  3 Murray, Rodge  294   AU 07 ACE   RC   H 10:54:14  3/ 33  00.03 1366.756 100

  4 Murray, Rodge  511   AU 07 WV    SIL  H 10:54:15  4/ 33  00.04 1366.650  99

  5 Murray, Rodge  262   AU 07 ACE   BB   H 10:54:26  5/ 33  00.14 1365.492  98

  6 Murray, Rodge  214   AU 07 ACE   BBWF C 10:54:28  6/ 33  00.16 1365.344  97

  7 Horton, Sc/17  221   AU 07 WV    BCWF H 10:32:54 146.920 03.45 1340.486  96

  8 Chatman, G/11  626   AU 07 IND          09:41:34 105.450 05.48 1310.981  95

  9 B & S/25       730   AU 07 IND   BC     09:45:03 107.855 06.11 1308.683  94

 10 Horton, Scott  245   AU 07 WV    BB   H 10:37:58  2/ 17  08.49 1306.178  93

 11 Horton, Scott  240   AU 07 WV    GRIZ C 10:38:01  3/ 17  08.52 1305.848  92

 12 Horton, Scott  274   AU 07 WV    BB   H 10:38:26  4/ 17  09.17 1303.106  91

 13 Murray, Rodge  507   AU 07 WV    BB   H 11:10:09  7/ 33  15.57 1272.276  90

 14 Murray, Rodge  299   AU 07 ACE   BC   C 11:11:02  8/ 33  16.50 1267.439  89

 15 Knaack, Mi/11  636   AU 07 IND   BC   C 09:36:25  96.961 11.34 1251.079  88

 16 Blind Sow/27    44   AU 07 BSL          10:39:34 141.859 16.56 1251.073  87

 17 B & S          743   AU 07 IND   BCPD   09:52:21  2/ 25  13.29 1245.977  86

 18 Horton, Scott  204   AU 07 WV    WHT  C 10:48:37  5/ 17  19.28 1239.497  85

 19 Horton, Scott  212   AU 07 WV    WSP  C 10:49:05  6/ 17  19.56 1236.731  84

--------------------------------- Above are 10 percent ------------------------

 20 B & S          734   AU 07 IND   BB     09:56:38  3/ 25  17.46 1211.904  83

 21 B & S          714   AU 07 IND   SPL    09:56:40  4/ 25  17.48 1211.646  82

 22 B & S          733   AU 07 IND   SIL    09:57:03  5/ 25  18.11 1208.689  81

 23 Knaack, Miche  153   AU 07 IND   BC     09:41:17  2/ 11  16.26 1207.981  80

 24 Knaack, Miche  635   AU 07 IND   BC     09:41:27  3/ 11  16.36 1206.557  79

 25 B & S          715   AU 07 IND   SPL    09:57:23  6/ 25  18.31 1206.129  78

 26 Blind Sow       68   AU 07 BSL   BC     10:47:13  2/ 27  24.35 1204.883  77

 27 Blind Sow       55   AU 07 BSL   DC     10:47:17  3/ 27  24.39 1204.495  76

 28 Blind Sow       62   AU 07 BSL   BC     10:47:19  4/ 27  24.41 1204.302  75

 29 Blind Sow       40   AU 07 BSL          10:47:20  5/ 27  24.42 1204.208  74

 30 Blind Sow      479   AU 07 IND          10:47:24  6/ 27  24.46 1203.821  73

 31 Blind Sow      492   AU 07 IND          10:47:25  7/ 27  24.47 1203.724  72

 32 Horton, Scott  236   AU 07 WV    BB   H 10:57:45  7/ 17  28.36 1187.507  71

 33 Maloney &S/15  321   AU 07 IND   BB     10:20:46 121.752 24.01 1185.398  70

 34 Gritter, W/13  127   AU 07 IND          09:49:03  99.195 21.20 1171.309  69

 35 Gritter, Wayn  111   AU 07 IND          09:49:27  2/ 13  21.44 1168.174  68

 36 Murray, Rodge  265   AU 07 ACE   SIL  C 11:31:03  9/ 33  36.51 1166.368  67

 37 Knaack, Miche  638   AU 07 IND   BB   C 09:47:05  4/ 11  22.14 1160.342  66

--------------------------------- Above are 20 percent ------------------------

 38 Gritter, Wayn  107   AU 07 IND          09:50:31  3/ 13  22.48 1159.895   0

 39 Gritter, Wayn  126   AU 07 IND          09:50:34  4/ 13  22.51 1159.510   0

 40 Knaack, Miche  639   AU 07 IND   BC   H 09:47:12  5/ 11  22.21 1159.423   0

 41 Gritter, Wayn  104   AU 07 IND          09:50:37  5/ 13  22.54 1159.125   0

 42 B & S          723   AU 07 IND   BBWF   10:04:27  7/ 25  25.35 1154.299   0

 43 B & S          722   AU 07 IND   BC     10:04:30  8/ 25  25.38 1153.949   0

 44 B & S          742   AU 07 IND   BC     10:04:38  9/ 25  25.46 1153.014   0

 45 Knaack, Miche  630   AU 07 IND   BB   H 09:48:05  6/ 11  23.14 1152.506   0

 46 Murray, Rodge  268   AU 07 ACE   BB   H 11:34:26 10/ 33  40.14 1150.844   0

 47 B & S          729   AU 07 IND   BC     10:05:38 10/ 25  26.46 1146.053   0

 48 Unversaw, A/7  563   AU 07 IND          09:38:49  90.361 22.29 1145.645   0

 49 Blind Sow      493   AU 07 IND          10:57:56  8/ 27  35.18 1145.637   0

 50 Blind Sow       79   AU 07 BSL   BBW/   10:58:01  9/ 27  35.23 1145.196   0

 51 B & S          720   AU 07 IND   BC     10:06:02 11/ 25  27.10 1143.292   0

 52 Knaack, Miche  156   AU 07 IND   BB     09:49:48  7/ 11  24.57 1139.298   0

 53 B & S          712   AU 07 IND   BBPD   10:07:04 12/ 25  28.12 1136.220   0

 54 Maloney &Son   310   AU 07 IND   BCW/   10:28:52  2/ 15  32.07 1134.559   0

 55 Maloney &Son   314   AU 07 IND   BB     10:29:20  3/ 15  32.35 1131.763   0

 56 Maloney &Son   315   AU 07 IND   S    C 10:29:32  4/ 15  32.47 1130.568   0

 57 Dinkins, G/15  776   AU 07 IND   RC   C 09:44:05  92.462 25.02 1129.442   0

WinSpeed-1                        Hoosier Combine                08/22/07-18:30

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: CLARKSVILLE 1                Young Bird Race            Flown: 08/18/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 58 B & S          711   AU 07 IND   BB     10:08:20 13/ 25  29.28 1127.670   0

 59 Dinkins, Gary  762   AU 07 IND   BB   H 09:44:26  2/ 15  25.23 1126.705   0

 60 Gritter, Wayn  109   AU 07 IND          09:55:20  6/ 13  27.37 1123.929   0

 61 Gritter, Wayn  121   AU 07 IND          09:55:29  7/ 13  27.46 1122.844   0

 62 Gritter, Wayn  124   AU 07 IND          09:55:30  8/ 13  27.47 1122.724   0

 63 Gritter, Wayn  112   AU 07 IND          09:55:38  9/ 13  27.55 1121.762   0

 64 Gritter, Wayn  103   AU 07 IND          09:55:47 10/ 13  28.04 1120.682   0

 65 Hager, Sonn/7 1416   AU 07 IND   BC   C 09:50:00  94.520 28.18 1109.049   0

 66 Maloney &Son   311   AU 07 IND   BC     10:33:50  5/ 15  37.05 1105.488   0

 67 Hager, Sonny  1406   AU 07 IND   BB   C 09:51:02  2/  7  29.20 1101.464   0

 68 Maloney &Son   333   AU 07 IND   BC     10:34:55  6/ 15  38.10 1099.343   0

 69 B & S          726   AU 07 IND   BB     10:12:57 14/ 25  34.05 1097.569   0

 70 Gritter, Wayn  123   AU 07 IND          09:59:16 11/ 13  31.33 1096.172   0

 71 B & S          741   AU 07 IND   BBWF   10:13:14 15/ 25  34.22 1095.774   0

 72 B & S          724   AU 07 IND   BB     10:13:17 16/ 25  34.25 1095.458   0

 73 B & S          662   AU 07 WDRP  SPL    10:13:20 17/ 25  34.28 1095.142   0

 74 Chatman, Geor  603   AU 07 IND          10:10:57  2/ 11  35.11 1085.647   0

 75 Chatman, Geor  604   AU 07 IND          10:11:01  3/ 11  35.15 1085.223   0

 76 Chatman, Geor  607   AU 07 IND          10:11:57  4/ 11  36.11 1079.333   0

 77 Chatman, Geor  625   AU 07 IND          10:11:58  5/ 11  36.12 1079.228   0

 78 B & S          710   AU 07 IND   BB     10:16:29 18/ 25  37.37 1075.595   0

 79 Chatman, Geor  621   AU 07 IND          10:13:07  6/ 11  37.21 1072.059   0

 80 Knaack, Miche  155   AU 07 IND   BC     09:59:40  8/ 11  34.49 1068.890   0

 81 Dinkins, Gary  783   AU 07 IND   BB   H 09:55:36  3/ 15  36.33 1045.846   0

 82 Chatman, Geor  605   AU 07 IND          10:19:07  7/ 11  43.21 1036.147   0

 83 Maloney &Son   327   AU 07 IND   BB   C 10:47:00  7/ 15  50.15 1035.170   0

 84 Maloney &Son   346   AU 07 IND   BC     10:47:05  8/ 15  50.20 1034.754   0

 85 Maloney &Son   340   AU 07 IND   BBW/   10:47:53  9/ 15  51.08 1030.772   0

 86 Knaack, Miche  152   AU 07 IND   BB     10:06:25  9/ 11  41.34 1025.532   0

 87 Blind Sow       36   AU 07 BSL          11:28:50 10/ 27  01:06 1003.372   0

 88 Chatman, Geor  622   AU 07 IND          10:25:01  8/ 11  49.15 1003.106   0

 89 Chatman, Geor  611   AU 07 IND          10:25:30  9/ 11  49.44 1000.492   0

 90 Horton, Scott  278   AU 07 WV    BB   C 11:43:25  8/ 17  01:14  981.638   0

 91 Hager, Sonny  1408   AU 07 IND   DC   C 10:10:16  3/  7  48.34  977.077   0

 92 B & S          732   AU 07 IND   BCWF   10:34:45 19/ 25  55.53  974.709   0

 93 Gritter, Wayn  125   AU 07 IND          10:19:10 12/ 13  51.27  974.420   0

 94 B & S          702   AU 07 IND   BB     10:34:49 20/ 25  55.57  974.375   0

 95 Maloney &Son   318   AU 07 IND   BB     11:00:42 10/ 15  01:03  970.911   0

 96 Murray, Rodge  208   AU 07 ACE   BC   C 12:21:37 11/ 33  01:27  970.832   0

 97 Knaack, Miche  158   AU 07 IND   BB     10:18:03 10/ 11  53.12  958.522   0

 98 Gritter, Wayn  102   AU 07 IND          10:25:01 13/ 13  57.18  943.610   0

 99 Dinkins, Gary 1027   AU 07 IND   BC   H 10:14:07  4/ 15  55.04  934.625   0

100 Unversaw, Al   559   AU 07 IND          10:22:26  2/  7  01:06  871.741   0

101 Chatman, Geor  631   AU 07 IND          10:53:05 10/ 11  01:17  870.980   0

102 Unversaw, Al   581   AU 07 IND          10:23:35  3/  7  01:07  866.280   0

103 Unversaw, Al   551   AU 07 IND          10:35:08  4/  7  01:18  815.005   0

104 Horton, Scott  279   AU 07 WV    BB   H 12:39:28  9/ 17  02:10  809.411   0

105 Horton, Scott  232   AU 07 WV    BC   H 12:43:10 10/ 17  02:14  800.144   0

106 Horton, Scott  280   AU 07 WV    BB   H 12:53:24 11/ 17  02:24  775.584   0

107 Dinkins, Gary 1026   AU 07 IND   BBW/ C 11:04:14  5/ 15  01:45  725.734   0

108 Horton, Scott  277   AU 07 WV    GRIZ C 13:17:17 12/ 17  02:48  723.739   0

109 Horton, Scott  227   AU 07 WV    BB   H 13:25:21 13/ 17  02:56  707.759   0

110 Maloney &Son   312   AU 07 IND   BCW/   12:35:31 11/ 15  02:38  679.139   0

111 Blind Sow       41   AU 07 BSL          13:45:42 11/ 27  03:23  647.323   0

112 Blind Sow       78   AU 07 BSL   BB     13:46:02 12/ 27  03:23  646.762   0

113 Murray, Rodge  225   AU 07 ACE   WHT  C 15:23:03 12/ 33  04:28  606.172   0

114 Dinkins, Gary  778   AU 07 IND   BB   C 12:05:19  6/ 15  02:46  570.362   0

115 Blind Sow       77   AU 07 BSL   BBW/   14:57:37 13/ 27  04:34  545.592   0

116 Murray, Rodge  202   AU 07 ACE   BC   C 16:29:05 13/ 33  05:34  533.290   0

117 Maloney &Son   329   AU 07 IND   BC     14:36:28 12/ 15  04:39  490.941   0

118 Murray, Rodge  292   AU 07 ACE   BBWF H 18:01:40 14/ 33  07:07  456.336   0

WinSpeed-1                        Hoosier Combine                08/22/07-18:30

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: CLARKSVILLE 1                Young Bird Race            Flown: 08/18/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

119 Murray, Rodge  244   AU 07 ACE   BC   H 18:14:54 15/ 33  07:20  447.113   0

120 Murray, Rodge  287   AU 07 ACE   BC   C 19:25:44 16/ 33  08:31  403.475   0

121 Murray, Rodge  295   AU 07 ACE   BC   H 19:25:47 17/ 33  08:31  403.446   0

122 Unversaw, Al   558   AU 07 IND          14:32:00  5/  7  05:15  368.136   0

123 Knaack, Miche  151   AU 07 IND   BB   C 15:10:19 11/ 11  05:45  362.846   0