WinSpeed-1                        Hoosier Combine                10/01/07-22:08

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: CLARKSVILLE 4                Young Bird Race            Flown: 09/29/2007

Release(A): 07:35  Birds: 269   Lofts: 9               Station: CLARKSVILLE, IN

Weather (Rel) Clear, Calm, 51 degrees    (Arr) Ptly Cldy, 12mph SSE, 69 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Horton, Sc/10  234   AU 07 WV    BB   C 10:38:48 146.920 00.00 1406.854 114

  2 Blind Sow/14    55   AU 07 BSL   DC     10:33:49 141.859 01.20 1396.248 113

  3 Blind Sow       78   AU 07 BSL   BB     10:33:54  2/ 14  01.25 1395.598 112

  4 Lazy AC L/137 1114   AU 07 IND   BCSP C 09:37:20  96.882 01.08 1393.799 111

  5 Blind Sow      494   AU 07 IND          10:34:12  3/ 14  01.43 1393.261 110

  6 Horton, Scott  227   AU 07 WV    BB   H 10:41:01  2/ 10  02.13 1390.089 109

  7 Blind Sow       61   AU 07 BSL   BC     10:34:40  4/ 14  02.11 1389.642 108

  8 Blind Sow       83   AU 07 BSL   BB     10:34:53  5/ 14  02.24 1387.969 107

  9 Blind Sow       77   AU 07 BSL   BBW/   10:34:55  6/ 14  02.26 1387.711 106

 10 Horton, Scott  232   AU 07 WV    BC   H 10:42:40  3/ 10  03.52 1377.867 105

 11 Horton, Scott  274   AU 07 WV    BB   H 10:42:55  4/ 10  04.07 1376.034 104

 12 Blind Sow       76   AU 07 BSL   BB     10:37:54  7/ 14  05.25 1365.076 103

 13 Blind Sow       62   AU 07 BSL   BC     10:39:58  8/ 14  07.29 1349.821 102

 14 Lazy AC Loft  1151   AU 07 IND   BC   C 09:41:19  2/137  05.07 1349.811 101

 15 Lazy AC Loft  1156   AU 07 CIRP  BC   C 09:41:21  3/137  05.09 1349.473 100

 16 Blind Sow      489   AU 07 IND          10:42:43  9/ 14  10.14 1330.049  99

 17 Radkovic&S/25   16   AU 07 IND   DC     10:01:09 110.105 08.24 1325.936  98

 18 Radkovic&Son    99   AU 07 IND   BB     10:01:14  2/ 25  08.29 1325.180  97

 19 Radkovic&Son  4967   IF 07 SCH   BC     10:01:15  3/ 25  08.30 1325.029  96

 20 Radkovic&Son  4971   IF 07 SCH   RC     10:01:17  4/ 25  08.32 1324.727  95

 21 Maloney &S/23  367   AU 07 IND   BB     10:16:47 121.752 09.28 1324.510  94

 22 Radkovic&Son  4984   IF 07 SCH   BB     10:01:20  5/ 25  08.35 1324.275  93

 23 Lazy AC Loft  1171   AU 07 IND   BBWF   09:43:48  4/137  07.36 1323.753  92

 24 Lazy AC Loft  1167   AU 07 IND   CHOC C 09:43:49  5/137  07.37 1323.548  91

 25 Lazy AC Loft  1214   AU 07 IND   DCTC C 09:43:50  6/137  07.38 1323.479  90

 26 Lazy AC Loft  1268   AU 07 CIRP  DC   C 09:43:50  7/137  07.38 1323.445  89

 27 Lazy AC Loft  1082   AU 07 CIRP  DSP  C 09:43:50  8/137  07.38 1323.359  88

--------------------------------- Above are 10 percent ------------------------

 28 Lazy AC Loft  1199   AU 07 IND   BB   C 09:43:51  9/137  07.39 1323.205  87

 29 Lazy AC Loft  1138   AU 07 IND   WGRZ C 09:43:52 10/137  07.40 1323.120  86

 30 Lazy AC Loft  1168   AU 07 IND   BC   C 09:43:52 11/137  07.40 1323.051  85

 31 Lazy AC Loft  1223   AU 07 IND   BB   C 09:43:53 12/137  07.41 1322.829  84

 32 Lazy AC Loft  1197   AU 07 IND   BC     09:43:54 13/137  07.42 1322.743  83

 33 Lazy AC Loft  1202   AU 07 IND   BB     09:43:55 14/137  07.43 1322.538  82

 34 Lazy AC Loft  1107   AU 07 IND   BB     09:43:57 15/137  07.45 1322.196  81

 35 Lazy AC Loft  1112   AU 07 IND   DC   C 09:43:57 16/137  07.45 1322.179  80

 36 Lazy AC Loft  1153   AU 07 IND   PEN  C 09:43:57 17/137  07.46 1322.128  79

 37 Lazy AC Loft  1211   AU 07 IND   PEN  C 09:44:02 18/137  07.50 1321.343  78

 38 Lazy AC Loft  1081   AU 07 CIRP  DC   C 09:44:04 19/137  07.52 1321.035  77

 39 Lazy AC Loft  1101   AU 07 IND   WGRZ C 09:44:05 20/137  07.53 1320.814  76

 40 Lazy AC Loft  1105   AU 07 IND   BC     09:44:11 21/137  07.59 1319.774  75

 41 B & S/25       730   AU 07 IND   BC     09:58:52 107.855 08.56 1319.448  74

 42 Horton, Scott  236   AU 07 WV    BB   H 10:51:12  5/ 10  12.24 1317.940  73

 43 Lazy AC Loft  1124   AU 07 IND   BC   C 09:44:24 22/137  08.12 1317.684  72

 44 B & S          742   AU 07 IND   BC     09:59:09  2/ 25  09.13 1316.854  71

 45 Horton, Scott  280   AU 07 WV    BB   H 10:51:31  6/ 10  12.43 1315.816  70

 46 B & S          745   AU 07 IND   BB     09:59:16  3/ 25  09.20 1315.789  69

 47 Lazy AC Loft  1188   AU 07 CIRP  WGRI C 09:44:54 23/137  08.42 1312.612  68

 48 Lazy AC Loft  1169   AU 07 IND   BB   C 09:44:56 24/137  08.44 1312.241  67

 49 Lazy AC Loft  1162   AU 07 IND   DC     09:44:56 25/137  08.44 1312.225  66

 50 Lazy AC Loft  1147   AU 07 IND   BC   C 09:44:57 26/137  08.45 1311.989   0

 51 Lazy AC Loft  1192   AU 07 IND   BB   C 09:44:59 27/137  08.47 1311.686   0

 52 Lazy AC Loft   595   IF 07 FCON  BB   C 09:44:59 28/137  08.47 1311.653   0

 53 Lazy AC Loft  1117   AU 07 IND   BC   C 09:45:01 29/137  08.49 1311.400   0

 54 Lazy AC Loft  1131   AU 07 IND   BC   C 09:45:01 30/137  08.49 1311.384   0

--------------------------------- Above are 20 percent ------------------------

 55 Lazy AC Loft  1093   AU 07 CIRP  BCWF C 09:45:02 31/137  08.50 1311.249   0

 56 Lazy AC Loft  1182   AU 07 IND   SLT    09:45:02 32/137  08.50 1311.249   0

 57 Lazy AC Loft  1195   AU 07 IND   CHOC C 09:45:02 33/137  08.50 1311.148   0

WinSpeed-1                        Hoosier Combine                10/01/07-22:08

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: CLARKSVILLE 4                Young Bird Race            Flown: 09/29/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 58 Lazy AC Loft  1140   AU 07 IND   BSP  C 09:45:04 34/137  08.52 1310.896   0

 59 Lazy AC Loft  1143   AU 07 IND   PEN  C 09:45:04 35/137  08.52 1310.829   0

 60 Lazy AC Loft  1111   AU 07 IND   BB   C 09:45:06 36/137  08.54 1310.577   0

 61 Lazy AC Loft   562   IF 07 FCON  SSP    09:45:09 37/137  08.57 1309.990   0

 62 Lazy AC Loft  1212   AU 07 IND   PENS C 09:45:10 38/137  08.58 1309.906   0

 63 Lazy AC Loft  1157   AU 07 IND   BSP  C 09:45:10 39/137  08.58 1309.805   0

 64 Lazy AC Loft  1208   AU 07 IND   PEN  C 09:45:12 40/137  09.00 1309.587   0

 65 Lazy AC Loft  1125   AU 07 IND   BC     09:45:14 41/137  09.02 1309.135   0

 66 Lazy AC Loft  1181   AU 07 IND   BC     09:45:15 42/137  09.03 1308.984   0

 67 Lazy AC Loft  1249   AU 07 CIRP  PEN  C 09:45:15 43/137  09.03 1308.984   0

 68 Lazy AC Loft  1177   AU 07 IND   BBWF   09:45:16 44/137  09.04 1308.900   0

 69 Lazy AC Loft   586   IF 07 FCON  BBWF C 09:45:20 45/137  09.08 1308.114   0

 70 Lazy AC Loft  1160   AU 07 IND   DC   C 09:45:31 46/137  09.19 1306.410   0

 71 Lazy AC Loft  1190   AU 07 IND   BC     09:45:34 47/137  09.23 1305.760   0

 72 Lazy AC Loft  1115   AU 07 IND   BB   C 09:45:35 48/137  09.23 1305.743   0

 73 Lazy AC Loft  1220   AU 07 CIRP  DC   C 09:45:37 49/137  09.25 1305.310   0

 74 Lazy AC Loft  1193   AU 07 CIRP  BSP  C 09:45:39 50/137  09.27 1305.010   0

 75 Lazy AC Loft  1236   AU 07 CIRP  PEN  C 09:45:41 51/137  09.29 1304.744   0

 76 Lazy AC Loft   489   IF 07 FCON  DC   C 09:45:45 52/137  09.33 1303.979   0

 77 Lazy AC Loft  1102   AU 07 IND   BSP  C 09:45:51 53/137  09.39 1302.983   0

 78 Lazy AC Loft  1145   AU 07 IND   BC     09:45:59 54/137  09.47 1301.723   0

 79 Lazy AC Loft  1126   AU 07 IND   BB   C 09:46:00 55/137  09.48 1301.573   0

 80 B & S          710   AU 07 IND   BB     10:01:04  4/ 25  11.08 1299.575   0

 81 Lazy AC Loft  1219   AU 07 IND   DSPL   09:46:25 56/137  10.13 1297.332   0

 82 B & S          732   AU 07 IND   BCWF   10:01:28  5/ 25  11.32 1296.025   0

 83 Lazy AC Loft   462   IF 07 FCON  BSP  C 09:47:13 57/137  11.01 1289.613   0

 84 Lazy AC Loft  1203   AU 07 IND   DC   C 09:47:21 58/137  11.09 1288.281   0

 85 Lazy AC Loft  1278   AU 07 CIRP  DCTC C 09:47:30 59/137  11.19 1286.710   0

 86 Lazy AC Loft  1247   AU 07 CIRP  DSP  C 09:47:34 60/137  11.22 1286.144   0

 87 Lazy AC Loft  1149   AU 07 IND   PENS C 09:47:42 61/137  11.30 1284.819   0

 88 Lazy AC Loft  1152   AU 07 IND   BB     09:47:44 62/137  11.32 1284.529   0

 89 Lazy AC Loft  1183   AU 07 CIRP  BC   C 09:47:46 63/137  11.34 1284.255   0

 90 B & S          722   AU 07 IND   BC     10:03:41  6/ 25  13.45 1276.704   0

 91 B & S          729   AU 07 IND   BC     10:04:26  7/ 25  14.30 1270.296   0

 92 Radkovic&Son  4969   IF 07 SCH   BB     10:07:38  6/ 25  14.53 1269.615   0

 93 Radkovic&Son  4965   IF 07 SCH   DC     10:08:46  7/ 25  16.01 1260.257   0

 94 Radkovic&Son   809   AU 07 WV    BB     10:09:02  8/ 25  16.17 1258.075   0

 95 B & S          743   AU 07 IND   BCPD   10:06:26  8/ 25  16.30 1253.519   0

 96 B & S          737   AU 07 IND   BB     10:06:28  9/ 25  16.32 1253.243   0

 97 Lazy AC Loft  1244   AU 07 CIRP  DC   C 09:51:59 64/137  15.47 1244.724   0

 98 Radkovic&Son    14   AU 07 IND   DC   C 10:12:15  9/ 25  19.30 1232.340   0

 99 Horton, Scott  278   AU 07 WV    BB   C 11:05:07  7/ 10  26.19 1230.648   0

100 Gritter, W/18  112   AU 07 IND          09:57:09  99.195 18.03 1228.165   0

101 Lazy AC Loft  1274   AU 07 CIRP  BB   C 09:53:58 65/137  17.46 1226.886   0

102 Chatman, G/15  611   AU 07 IND          10:06:44 105.450 19.48 1223.141   0

103 Radkovic&Son  4978   IF 07 SCH   DC     10:13:44 10/ 25  20.59 1220.824   0

104 B & S          733   AU 07 IND   SIL    10:10:52 10/ 25  20.56 1217.865   0

105 Lazy AC Loft  1235   AU 07 CIRP  BB   C 09:55:06 66/137  18.54 1217.034   0

106 B & S          724   AU 07 IND   BB     10:11:15 11/ 25  21.19 1214.877   0

107 B & S          746   AU 07 IND   BB     10:11:17 12/ 25  21.21 1214.618   0

108 Radkovic&Son  4993   IF 07 SCH   BB     10:15:45 11/ 25  23.00 1205.509   0

109 B & S          715   AU 07 IND   SPL    10:12:29 13/ 25  22.33 1205.363   0

110 Lazy AC Loft  1094   AU 07 CIRP  BC   C 09:56:30 67/137  20.18 1204.894   0

111 Radkovic&Son  4986   IF 07 SCH   BB     10:15:52 12/ 25  23.07 1204.634   0

112 Radkovic&Son  4997   IF 07 SCH   DC     10:15:57 13/ 25  23.12 1204.011   0

113 Radkovic&Son  4987   IF 07 SCH   DC     10:16:03 14/ 25  23.18 1203.263   0

114 Lazy AC Loft   508   IF 07 PSC   DSP  C 09:57:13 68/137  21.01 1198.935   0

115 Gritter, Wayn  104   AU 07 IND          10:00:37  2/ 18  21.31 1198.926   0

116 Lazy AC Loft  1231   AU 07 CIRP  BB   C 09:57:33 69/137  21.21 1196.132   0

117 Radkovic&Son  4972   IF 07 SCH   RC     10:17:12 15/ 25  24.27 1194.732   0

118 Lazy AC Loft  1213   AU 07 IND   BB     09:58:04 70/137  21.52 1191.784   0

WinSpeed-1                        Hoosier Combine                10/01/07-22:08

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: CLARKSVILLE 4                Young Bird Race            Flown: 09/29/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

119 Lazy AC Loft  1113   AU 07 CIRP  BSP  C 09:58:04 71/137  21.52 1191.715   0

120 Lazy AC Loft  1273   AU 07 CIRP  BB   C 09:58:04 72/137  21.52 1191.715   0

121 Radkovic&Son  4968   IF 07 SCH   DC     10:17:41 16/ 25  24.56 1191.182   0

122 Lazy AC Loft   593   IF 07 FCON  BB   C 09:58:09 73/137  21.57 1191.063   0

123 Lazy AC Loft  1123   AU 07 IND   PEN  C 09:58:11 74/137  21.59 1190.758   0

124 Lazy AC Loft  1256   AU 07 CIRP  BC   C 09:58:19 75/137  22.07 1189.692   0

125 Chatman, Geor  651   AU 07 IND   BB   H 10:11:05  2/ 15  24.09 1189.052   0

126 Lazy AC Loft  1185   AU 07 IND   PEN  C 09:58:33 76/137  22.21 1187.703   0

127 Lazy AC Loft  1118   AU 07 IND   BC     09:58:35 77/137  22.23 1187.496   0

128 Chatman, Geor  622   AU 07 IND          10:11:19  3/ 15  24.23 1187.278   0

129 Lazy AC Loft  1135   AU 07 IND   BB   C 09:58:39 78/137  22.27 1186.904   0

130 Lazy AC Loft  1161   AU 07 CIRP  BC   C 09:58:40 79/137  22.28 1186.752   0

131 Lazy AC Loft  1110   AU 07 IND   DC   C 09:58:51 80/137  22.39 1185.281   0

132 Lazy AC Loft  1233   AU 07 CIRP  BBWF C 09:58:52 81/137  22.40 1185.144   0

133 Lazy AC Loft  1216   AU 07 IND   BC     09:58:52 82/137  22.40 1185.130   0

134 Lazy AC Loft   490   IF 07 FCON  DC   C 09:58:54 83/137  22.42 1184.814   0

135 Lazy AC Loft  1218   AU 07 IND   DC   C 09:58:55 84/137  22.43 1184.760   0

136 Lazy AC Loft   584   IF 07 FCON  RED    09:58:57 85/137  22.45 1184.471   0

137 B & S          720   AU 07 IND   BC     10:15:16 14/ 25  25.20 1184.429   0

138 Lazy AC Loft   594   IF 07 FCON  RC   C 09:58:58 86/137  22.47 1184.238   0

139 Chatman, Geor  626   AU 07 IND          10:12:20  4/ 15  25.24 1179.606   0

140 Chatman, Geor  677   AU 07 IND   BC   C 10:12:33  5/ 15  25.37 1177.983   0

141 Lazy AC Loft  1179   AU 07 IND   DC     10:00:10 87/137  23.58 1174.558   0

142 Lazy AC Loft  1103   AU 07 IND   BC     10:00:12 88/137  24.00 1174.288   0

143 Lazy AC Loft  1198   AU 07 IND   DC     10:00:13 89/137  24.01 1174.073   0

144 Gritter, Wayn  107   AU 07 IND          10:03:57  3/ 18  24.51 1172.095   0

145 Lazy AC Loft  1173   AU 07 IND   BB   C 10:00:29 90/137  24.17 1171.988   0

146 Gritter, Wayn  123   AU 07 IND          10:03:58  4/ 18  24.52 1171.964   0

147 Lazy AC Loft   461   IF 07 FCON  BC   C 10:00:31 91/137  24.19 1171.693   0

148 Gritter, Wayn  126   AU 07 IND          10:04:02  5/ 18  24.56 1171.440   0

149 Lazy AC Loft  1207   AU 07 CIRP  DC   C 10:00:36 92/137  24.24 1171.036   0

150 Lazy AC Loft  1133   AU 07 IND   BC   C 10:00:42 93/137  24.30 1170.272   0

151 B & S          709   AU 07 IND   BC     10:18:09 15/ 25  28.13 1163.497   0

152 Chatman, Geor  625   AU 07 IND          10:15:05  6/ 15  28.09 1159.342   0

153 Chatman, Geor  642   AU 07 IND   BR   C 10:15:06  7/ 15  28.10 1159.221   0

154 B & S          725   AU 07 IND   BB     10:19:50 16/ 25  29.54 1151.615   0

155 Chatman, Geor  673   AU 07 IND   DC   H 10:16:21  8/ 15  29.25 1150.240   0

156 Lazy AC Loft  1186   AU 07 IND   BC   C 10:03:14 94/137  27.02 1150.169   0

157 Lazy AC Loft  1178   AU 07 IND   BC   C 10:03:17 95/137  27.05 1149.859   0

158 Lazy AC Loft  1095   AU 07 CIRP  DC   C 10:03:23 96/137  27.11 1149.084   0

159 Lazy AC Loft  1184   AU 07 IND   BC     10:03:25 97/137  27.13 1148.787   0

160 Lazy AC Loft  1225   AU 07 CIRP  DC   C 10:03:26 98/137  27.14 1148.710   0

161 Maloney &Son   376   AU 07 IND   BBW/   10:42:40  2/ 23  35.21 1141.831   0

162 Lazy AC Loft  1180   AU 07 CIRP  PENS C 10:06:24 99/137  30.12 1126.214   0

163 Maloney &Son   379   AU 07 IND   BCW/   10:46:15  3/ 23  38.56 1120.437   0

164 Lazy AC Loft  1269   AU 07 CIRP  PWF  C 10:07:53 100/137 31.41 1115.202   0

165 Lazy AC Loft  1252   AU 07 CIRP  BB   C 10:08:00 101/137 31.48 1114.340   0

166 Blind Sow       64   AU 07 BSL   BC     11:19:46 10/ 14  47.17 1110.807   0

167 Gritter, Wayn  102   AU 07 IND          10:12:30  6/ 18  33.24 1108.467   0

168 Chatman, Geor  661   AU 07 IND   BCW/ H 10:23:07  9/ 15  36.11 1103.943   0

169 Lazy AC Loft  1090   AU 07 CIRP  BC   C 10:10:24 102/137 34.12 1097.214   0

170 Lazy AC Loft  1282   AU 07 CIRP  DC   C 10:10:24 103/137 34.12 1097.131   0

171 Lazy AC Loft  1217   AU 07 CIRP  DC   C 10:11:34 104/137 35.22 1089.026   0

172 Lazy AC Loft  1187   AU 07 CIRP  DC   C 10:11:37 105/137 35.25 1088.702   0

173 Maloney &Son   400   AU 07 IND   BC     10:52:56  4/ 23  45.37 1082.605   0

174 Maloney &Son   394   AU 07 IND   BCW/   10:56:46  5/ 23  49.27 1062.037   0

175 Lazy AC Loft  1232   AU 07 CIRP  BB   C 10:15:57 106/137 39.45 1059.314   0

176 Lazy AC Loft  1258   AU 07 CIRP  DC   C 10:15:57 107/137 39.46 1059.292   0

177 Lazy AC Loft  1206   AU 07 IND   WGRI   10:16:08 108/137 39.56 1058.164   0

178 Lazy AC Loft  1240   AU 07 CIRP  BB   C 10:16:12 109/137 40.00 1057.682   0

179 Lazy AC Loft  1086   AU 07 CIRP  BB   C 10:16:24 110/137 40.12 1056.383   0

WinSpeed-1                        Hoosier Combine                10/01/07-22:08

                                 Weekly Race Report                      Page 4

                            Open and Sportsman Category

Name: CLARKSVILLE 4                Young Bird Race            Flown: 09/29/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

180 Lazy AC Loft  1243   AU 07 CIRP  BC   C 10:16:32 111/137 40.20 1055.478   0

181 Chatman, Geor  604   AU 07 IND          10:31:33 10/ 15  44.37 1051.211   0

182 Chatman, Geor  605   AU 07 IND          10:31:45 11/ 15  44.49 1050.021   0

183 Maloney &Son    96   AU 07 BSL   BC     11:00:13  6/ 23  52.54 1044.182   0

184 Radkovic&Son    15   AU 07 IND   DC     10:41:02 17/ 25  48.17 1041.671   0

185 Radkovic&Son  4982   IF 07 SCH   BC     10:41:04 18/ 25  48.19 1041.484   0

186 Chatman, Geor  682   AU 07 IND   BCW/ H 10:33:19 12/ 15  46.23 1040.796   0

187 Chatman, Geor  657   AU 07 IND   BR   C 10:35:02 13/ 15  48.06 1030.872   0

188 Gritter, Wayn  127   AU 07 IND          10:24:48  7/ 18  45.42 1028.172   0

189 Gritter, Wayn  124   AU 07 IND          10:24:52  8/ 18  45.46 1027.768   0

190 Gritter, Wayn  139   AU 07 IND          10:24:53  9/ 18  45.47 1027.668   0

191 Gritter, Wayn  125   AU 07 IND          10:25:00 10/ 18  45.54 1026.962   0

192 Gritter, Wayn  121   AU 07 IND          10:25:01 11/ 18  45.55 1026.862   0

193 Lazy AC Loft  1241   AU 07 CIRP  BB   C 10:21:33 112/137 45.21 1023.710   0

194 Lazy AC Loft  1267   AU 07 CIRP  BC   C 10:21:34 113/137 45.22 1023.607   0

195 Lazy AC Loft  1275   AU 07 CIRP  BSP  C 10:21:37 114/137 45.25 1023.310   0

196 Lazy AC Loft  1096   AU 07 CIRP  DC   C 10:21:40 115/137 45.28 1023.024   0

197 Lazy AC Loft  1280   AU 07 CIRP  BB   C 10:21:43 116/137 45.31 1022.707   0

198 Lazy AC Loft  1276   AU 07 CIRP  BC   C 10:21:43 117/137 45.31 1022.696   0

199 Lazy AC Loft  1092   AU 07 CIRP  BC   C 10:21:48 118/137 45.36 1022.237   0

200 Chatman, Geor  685   AU 07 IND   GRIZ H 10:38:29 14/ 15  51.33 1011.488   0

201 Maloney &Son   399   AU 07 IND   BBW/   11:11:44  7/ 23  01:04  988.697   0

202 Radkovic&Son  4983   IF 07 SCH   BC     10:52:19 19/ 25  59.34  982.104   0

203 Lazy AC Loft   596   IF 07 FCON  BB   C 10:29:12 119/137 53.00  978.803   0

204 Gritter, Wayn  111   AU 07 IND          10:34:26 12/ 18  55.20  972.972   0

205 Gritter, Wayn  134   AU 07 IND          10:34:26 13/ 18  55.20  972.972   0

206 Gritter, Wayn  135   AU 07 IND          10:34:31 14/ 18  55.25  972.520   0

207 Radkovic&Son  4994   IF 07 SCH   BB     10:54:48 20/ 25  01:02  969.897   0

208 Radkovic&Son  4988   IF 07 SCH   BB     10:58:38 21/ 25  01:05  951.639   0

209 Radkovic&Son   802   AU 07 WV    SPLS   10:58:40 22/ 25  01:05  951.484   0

210 Lazy AC Loft  1159   AU 07 IND   DC     10:36:12 120/137 01:00  940.983   0

211 Bethel Pond/2  206   IF 07 NAS   BB     10:32:27  94.511 59.12  937.388   0

212 Radkovic&Son  4979   IF 07 SCH   DC     11:04:06 23/ 25  01:11  926.760   0

213 Lazy AC Loft  1201   AU 07 IND   BB   C 10:39:18 121/137 01:03  925.139   0

214 Lazy AC Loft  1109   AU 07 IND   BC   C 10:39:21 122/137 01:03  924.913   0

215 Horton, Scott  277   AU 07 WV    GRIZ C 12:20:18  8/ 10  01:41  906.343   0

216 Horton, Scott  245   AU 07 WV    BB   H 12:26:51  9/ 10  01:48  886.002   0

217 Lazy AC Loft   945   AU 07 MVS   GRIZ C 10:49:29 123/137 01:13  876.693   0

218 Blind Sow       41   AU 07 BSL          12:22:12 11/ 14  01:49  869.333   0

219 Maloney &Son   397   AU 07 IND   BC     11:44:31  8/ 23  01:37  858.795   0

220 Maloney &Son   390   AU 07 IND   DC     11:49:51  9/ 23  01:42  840.823   0

221 Maloney &Son   383   AU 07 IND   BB     11:49:53 10/ 23  01:42  840.713   0

222 Maloney &Son   988   AU 07 IND   BC     11:49:57 11/ 23  01:42  840.493   0

223 Maloney &Son   391   AU 07 IND   BC     11:49:59 12/ 23  01:42  840.383   0

224 Maloney &Son   384   AU 07 IND   BB     11:56:01 13/ 23  01:48  820.958   0

225 Lazy AC Loft  1289   AU 07 CIRP  DWF  C 11:06:24 124/137 01:30  806.574   0

226 Lazy AC Loft  1253   AU 07 CIRP  DSP  C 11:07:25 125/137 01:31  802.701   0

227 Lazy AC Loft  1116   AU 07 IND   DC   C 11:07:48 126/137 01:31  801.236   0

228 Gritter, Wayn  140   AU 07 IND          11:16:07 15/ 18  01:37  789.554   0

229 Gritter, Wayn  137   AU 07 IND          11:16:18 16/ 18  01:37  788.900   0

230 Maloney &Son   986   AU 07 IND   BB     12:10:11 14/ 23  02:02  778.694   0

231 Maloney &Son   398   AU 07 IND   BB     12:10:50 15/ 23  02:03  776.859   0

232 Maloney &Son   387   AU 07 IND   BB     12:18:38 16/ 23  02:11  755.495   0

233 Bethel Pond   1324   AU 07 IND   BB     11:18:06  2/  2  01:44  745.582   0

234 Lazy AC Loft  1121   AU 07 IND   BC   C 11:24:32 127/137 01:48  742.849   0

235 Horton, Scott  242   AU 07 WV    BC   C 13:23:32 10/ 10  02:44  741.908   0

236 Lazy AC Loft  1257   AU 07 CIRP  BB   C 11:30:58 128/137 01:54  722.596   0

237 Radkovic&Son  4981   IF 07 SCH   BB     12:09:22 24/ 25  02:16  706.301   0

238 Maloney &Son   382   AU 07 IND   BB     12:41:18 17/ 23  02:33  699.587   0

239 Maloney &Son   395   AU 07 IND   BB     12:41:30 18/ 23  02:34  699.131   0

240 Maloney &Son   381   AU 07 IND   BC     12:44:45 19/ 23  02:37  691.795   0

WinSpeed-1                        Hoosier Combine                10/01/07-22:08

                                 Weekly Race Report                      Page 5

                            Open and Sportsman Category

Name: CLARKSVILLE 4                Young Bird Race            Flown: 09/29/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

241 Maloney &Son   389   AU 07 IND   S      13:08:28 20/ 23  03:01  642.594   0

242 Maloney &Son   358   AU 07 IND   BC     13:29:09 21/ 23  03:21  605.065   0

243 Lazy AC Loft  3155   AU 07 EVC   BC   C 12:52:36 129/137 03:16  536.860   0

244 Radkovic&Son  4998   IF 07 SCH   DC     15:15:53 25/ 25  05:23  420.465   0

245 Lazy AC Loft  1263   AU 07 CIRP  DWF  C 15:46:47 130/137 06:10  346.716   0

246 Lazy AC Loft  1087   AU 07 CIRP  BB   C 15:46:49 131/137 06:10  346.695   0

247 Lazy AC Loft  1230   AU 07 CIRP  BC   C 17:44:49 132/137 08:08  279.604   0