WinSpeed-1                        Hoosier Combine                05/16/07-12:42

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: SONORA 1                      Old Bird Race             Flown: 05/12/2007

Release(A): 07:15  Birds: 151   Lofts: 15                   Station: SONORA, KY

Weather (Rel) Sct Clouds, 5 mph NW, 65 degrees  (Arr) Clear, 11mph N , 75 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Coffing, C/15  691   IF 06 DNV   BB   H 12:01:06 200.761 00.00 1235.019 101

  2 Coffing, Char  635   IF 06 DNV   CK   H 12:02:01  2/ 15  00.55 1231.075 100

  3 Chatman, Ge/9 1612   AU 05 IND   BC   C 11:07:26 158.986 05.51 1203.855  99

  4 Coffing, Char 7921   AU 06 LCR   WSPL C 12:09:16  3/ 15  08.10 1200.744  98

  5 Coffing, Char  644   IF 06 DNV   BB   H 12:10:10  4/ 15  09.04 1197.083  97

  6 Coffing, Char  375   IF 05 COFFI BC   H 12:11:02  5/ 15  09.56 1193.578  96

  7 Horton, Sco/5  144   AU 06 WV    BC   C 12:18:55 201.051 17.24 1164.298  95

  8 Coffing, Char  648   IF 06 DNV   SILV H 12:25:52  6/ 15  24.46 1136.626  94

  9 Coffing, Char  671   IF 06 DNV   SILV C 12:29:51  7/ 15  28.44 1122.246  93

 10 Coffing, Char  631   IF 06 DNV   RC   C 12:45:23  8/ 15  44.16 1069.482  92

 11 Coffing, Char 7172   IF 06 XYZ   BLK  C 12:46:29  9/ 15  45.22 1065.933  91

 12 B & S/12      11648  AU 06 A     DC   H 11:43:02 162.090 37.02 1064.342  90

 13 Coffing, Char  649   IF 06 DNV   CK   C 12:51:50 10/ 15  50.43 1049.002  89

 14 Horton, Scott  157   AU 06 WV    BB   C 12:52:27  2/  5  50.56 1048.599  88

 15 Coffing, Char  372   IF 05 COFFI BC   C 12:52:33 11/ 15  51.27 1046.775  87

 16 Blind Sow/12   332   AU 04 BT    BC   H 12:45:18 196.121 50.48 1045.028  86

--------------------------------- Above are 10 percent ------------------------

 17 Coffing, Char  640   IF 06 DNV   CK     13:08:11 12/ 15  01:07 1000.441  85

 18 Chatman, Geor 1653   AU 05 IND   BCSP H 11:58:22  2/  9  56.47  987.470  84

 19 Chatman, Geor 7012   AU 06 IND   BB   H 11:58:24  3/  9  56.49  987.354  83

 20 Blind Sow      669   AU 05 BSL   BB   C 13:11:40  2/ 12  01:17  967.774  82

 21 Blind Sow      667   AU 06 BSL   BB     13:11:48  3/ 12  01:17  967.412  81

 22 Blind Sow      424   AU 04 BT    BB     13:17:38  4/ 12  01:23  951.850  80

 23 Murray, Ro/22   69   AU 03 ACE   SIL  C 14:09:43 220.682 01:40  936.522  79

 24 Lazy AC Lof/5 4526   AU 05 TVC   BB   H 11:59:31 150.956 01:09  933.802  78

 25 Maloney &S/22 6506   AU 06 IND   BB     12:54:28 175.572 01:29  910.271  77

 26 Maloney &Son  2736   AU 05 IND   BLK  C 13:12:05  2/ 22  01:46  865.363  76

 27 Gritter, W/12 6036   AU 06 IND          12:30:59 153.527 01:37  855.132  75

 28 Horton, Scott   38   AU 05 WV    BB   H 14:10:13  3/  5  02:08  852.205  74

 29 Maloney &Son  6571   AU 06 IND   BCW/ H 13:17:47  3/ 22  01:52  851.766  73

 30 Lazy AC Loft   888   AU 04 EVC   DC   H 12:36:09  2/  5  01:46  827.284  72

 31 Coffing, Char 11637  AU 06 A     BC   H 14:34:22 13/ 15  02:33  804.201  71

--------------------------------- Above are 20 percent ------------------------

 32 Murray, Rodge  478   AU 04 ACE   BC   H 15:22:41  2/ 22  02:53  796.407   0

 33 Murray, Rodge 2532   AU 02 WV    BBWF C 15:44:16  3/ 22  03:14  762.657   0

 34 Blind Sow     11896  AU 06 A     BC     14:48:43  5/ 12  02:54  760.767   0

 35 Gritter, Wayn  558   AU 05 BT           13:26:19  2/ 12  02:32  727.701   0

 36 Blind Sow      445   AU 04 BT    BB     15:28:31  6/ 12  03:34  699.414   0

 37 Murray, Rodge  487   AU 04 ACE   BB   C 16:37:12  4/ 22  04:07  690.844   0

 38 Blind Sow      420   AU 04 WV    BC   H 15:39:06  7/ 12  03:44  684.731   0

 39 Murray, Rodge   33   AU 06 ACE   BB   H 17:02:12  5/ 22  04:32  661.442   0

 40 Murray, Rodge   11   AU 03 ACE   BBWF H 17:05:06  6/ 22  04:35  658.187   0

 41 Blind Sow     4826   AU 04 RBF   BB   C 16:15:11  8/ 12  04:20  638.992   0

 42 Horton, Scott   18   AU 05 WV    BB   H 17:01:02  4/  5  04:59  603.805   0

 43 Murray, Rodge    9   AU 06 ACE   BC   H 18:20:04  7/ 22  05:50  583.991   0

 44 Gritter, Wayn 1038   AU 00 INDY  BLSP C 15:03:36  3/ 12  04:09  576.627   0

 45 Gritter, Wayn 6038   AU 06 IND          15:12:20  4/ 12  04:18  566.077   0

 46 Ballinger, /4 6401   AU 06 IND          15:51:34 164.047 04:42  558.926   0

 47 Murray, Rodge   67   AU 06 ACE   SIL  C 18:55:00  8/ 22  06:25  554.846   0

 48 Gritter, Wayn 6010   AU 06 IND          18:12:59  5/ 12  07:19  410.660   0

-------------------------------------------------------------------------------

No clockings were reported from Bixby, George out of 5 entries.

No clockings were reported from Bethel Pond out of 4 entries.

No clockings were reported from Radkovic&Son out of 12 entries.

No clockings were reported from B&D Loft out of 7 entries.

No clockings were reported from Dinkins, Gary out of 5 entries.