WinSpeed-1                        Hoosier Combine                05/22/07-11:57

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: SONORA 2                      Old Bird Race             Flown: 05/19/2007

Release(A): 07:15  Birds: 126   Lofts: 11                   Station: SONORA, KY

Weather (Rel) Clear, Calm, 48 degrees    (Arr) Clear, 17 mph WSW, 70 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Maloney &S/33 6594   AU 06 IND   BB     10:49:46 175.572 00.00 1438.707  96

  2 Maloney &Son  6562   AU 06 IND   BB     10:49:49  2/ 33  00.03 1438.372  95

  3 Maloney &Son  6587   AU 06 IND   DCW/   10:49:51  3/ 33  00.05 1438.149  94

  4 Maloney &Son  6596   AU 06 IND   BCW/   10:49:52  4/ 33  00.06 1438.037  93

  5 Maloney &Son  6522   AU 06 IND   BC     10:49:54  5/ 33  00.08 1437.814  92

  6 Maloney &Son  6556   AU 06 IND   WP     10:49:55  6/ 33  00.09 1437.703  91

  7 Maloney &Son  6568   AU 06 IND   BCW/   10:49:57  7/ 33  00.11 1437.480  90

  8 Maloney &Son  2780   AU 05 IND          10:50:00  8/ 33  00.14 1437.146  89

  9 Maloney &Son  2753   AU 05 IND   BC     10:50:08  9/ 33  00.22 1436.255  88

 10 Blind Sow/13   424   AU 04 BT    BB   H 11:15:53 196.121 00.57 1432.945  87

 11 Blind Sow     1618   AU 05 WV           11:16:15  2/ 13  01.19 1430.768  86

 12 Chatman, Ge/4 1612   AU 05 IND   BC   C 10:32:21 158.986 02.51 1417.867  85

 13 Bethel Pond/3 1544   AU 05 IND   BB   C 10:18:52 145.656 05.40 1394.244  84

--------------------------------- Above are 10 percent ------------------------

 14 Horton, Sco/8   38   AU 05 WV    BB   H 11:29:27 201.051 08.30 1390.645  83

 15 Coffing, C/23  691   IF 06 DNV   BB   H 11:29:21 200.761 08.45 1389.184  82

 16 Coffing, Char  621   IF 06 DNV   RS   C 11:29:35  2/ 23  08.59 1387.911  81

 17 Radkovic&So/3  877   AU 05 BT           10:43:19 164.236 07.24 1387.575  80

 18 Gritter, W/19 6012   AU 06 IND          10:30:14 153.527 07.25 1384.023  79

 19 Gritter, Wayn 6011   AU 06 IND          10:30:17  2/ 19  07.28 1383.669  78

 20 Coffing, Char  644   IF 06 DNV   BB   H 11:30:25  3/ 23  09.49 1383.383  77

 21 Coffing, Char 7921   AU 06 LCR   WSPL C 11:30:30  4/ 23  09.54 1382.932  76

 22 Gritter, Wayn 1038   AU 03 INDY         10:30:25  3/ 19  07.36 1382.725  75

 23 Coffing, Char  623   IF 06 DNV   BB   H 11:31:04  5/ 23  10.28 1379.871  74

 24 Coffing, Char   95   IF 03 DNV   BC   C 11:31:06  6/ 23  10.30 1379.692  73

 25 Coffing, Char  640   IF 06 DNV   CK     11:31:39  7/ 23  11.03 1376.735  72

 26 Coffing, Char  634   IF 06 DNV   CK   H 11:31:44  8/ 23  11.08 1376.288  71

--------------------------------- Above are 20 percent ------------------------

 27 Horton, Scott   18   AU 05 WV    BB   H 11:32:25  2/  8  11.28 1374.618   0

 28 Coffing, Char  631   IF 06 DNV   RC   C 11:32:14  9/ 23  11.38 1373.613   0

 29 Lazy AC Lof/7 4526   AU 05 TVC   BB   H 10:29:55 150.956 10.14 1363.131   0

 30 Coffing, Char 7172   IF 06 XYZ   BLK  C 11:34:33 10/ 23  13.57 1361.352   0

 31 Coffing, Char  229   IF 04 RHALL BC   C 11:34:35 11/ 23  13.59 1361.178   0

 32 Blind Sow      669   AU 05 BSL   BB   C 11:28:51  3/ 13  13.55 1359.751   0

 33 Blind Sow     2392   AU 01 WV    BC   H 11:28:57  4/ 13  14.01 1359.215   0

 34 Coffing, Char 1716   AU 04 A     BBWF H 11:35:14 12/ 23  14.38 1357.778   0

 35 Coffing, Char  688   IF 06 DNV   BB   C 11:35:19 13/ 23  14.43 1357.343   0

 36 Gritter, Wayn  558   AU 05 BT           10:34:55  4/ 19  12.06 1351.601   0

 37 Coffing, Char  671   IF 06 DNV   SILV C 11:36:34 14/ 23  15.58 1350.856   0

 38 Coffing, Char  375   IF 05 COFFI BC   H 11:37:26 15/ 23  16.50 1346.395   0

 39 Radkovic&Son  11886  AU 06 A     DC     10:50:22  2/  3  14.27 1342.153   0

 40 Maloney &Son  6544   AU 06 IND   DCW/   11:05:19 10/ 33  15.33 1341.574   0

 41 Maloney &Son  11695  AU 06 A     DC     11:05:23 11/ 33  15.37 1341.186   0

 42 Coffing, Char  635   IF 06 DNV   CK   H 11:39:26 16/ 23  18.50 1336.212   0

 43 Horton, Scott  105   AU 06 WV    BC   C 11:40:48  3/  8  19.51 1331.263   0

 44 Gritter, Wayn 6036   AU 06 IND          10:38:22  5/ 19  15.33 1328.671   0

 45 Maloney &Son  6580   AU 06 IND   BC     11:09:14 12/ 33  19.28 1319.142   0

 46 Maloney &Son  6530   AU 06 IND   DC     11:10:30 13/ 33  20.44 1312.047   0

 47 Coffing, Char  649   IF 06 DNV   CK   C 11:44:21 17/ 23  23.45 1311.821   0

 48 Maloney &Son  6574   AU 06 IND   BB     11:10:36 14/ 33  20.50 1311.490   0

 49 Maloney &Son  6549   AU 06 IND   BC     11:10:43 15/ 33  20.57 1310.841   0

 50 Maloney &Son  2733   AU 05 IND          11:10:46 16/ 33  21.00 1310.563   0

 51 Maloney &Son  6581   AU 06 IND   BCP    11:10:48 17/ 33  21.02 1310.378   0

 52 Maloney &Son  2783   AU 05 IND   BCP    11:11:04 18/ 33  21.18 1308.898   0

 53 Maloney &Son  6558   AU 06 IND   BCW/   11:11:07 19/ 33  21.21 1308.621   0

 54 Coffing, Char 11637  AU 06 A     BC   H 11:46:32 18/ 23  25.56 1301.273   0

 55 Maloney &Son  6560   AU 06 IND   BCW/   11:13:48 20/ 33  24.02 1293.916   0

 56 Maloney &Son  2754   AU 05 IND   BC     11:20:24 21/ 33  30.38 1259.118   0

 57 Blind Sow      445   AU 04 BT    BB   H 11:49:13  5/ 13  34.17 1258.759   0

WinSpeed-1                        Hoosier Combine                05/22/07-11:57

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: SONORA 2                      Old Bird Race             Flown: 05/19/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 58 Bethel Pond    629   AU 05 BSL   BB     10:44:41  2/  3  31.29 1222.581   0

 59 Maloney &Son  6565   AU 06 IND   BBW/   11:30:36 22/ 33  40.50 1208.872   0

 60 Coffing, Char  648   IF 06 DNV   SILV H 12:07:53 19/ 23  47.17 1206.416   0

 61 Coffing, Char   93   IF 01 FOYS  BC   H 12:10:51 20/ 23  50.15 1194.318   0

 62 Murray, Ro/10   69   AU 03 ACE   SIL  C 12:45:55 220.682 01:00 1173.651   0

 63 Gritter, Wayn 6004   AU 06 IND          11:05:29  6/ 19  42.40 1172.351   0

 64 Maloney &Son  6579   AU 06 IND   BCW/   11:42:00 23/ 33  52.14 1157.259   0

 65 Maloney &Son  6553   AU 06 IND   GRIZ   11:42:01 24/ 33  52.15 1157.187   0

 66 Maloney &Son  6559   AU 06 IND   DCW/   11:42:23 25/ 33  52.37 1155.600   0

 67 Bethel Pond   1528   AU 05 IND   BC   C 10:57:26  3/  3  44.14 1152.502   0

 68 Gritter, Wayn 6020   AU 06 IND          11:22:43  7/ 19  59.54 1090.792   0

 69 Gritter, Wayn  537   AU 04 INDY         11:26:21  8/ 19  01:03 1075.025   0

 70 Lazy AC Loft   591   AU 05 EVC   BSP  H 11:33:52  2/  7  01:14 1026.374   0

 71 Dinkins, Ga/3  590   AU 04 INDY         11:25:45 145.483 01:12 1021.135   0

 72 Gritter, Wayn 6002   AU 06 IND          11:42:14  9/ 19  01:19 1011.129   0

 73 Lazy AC Loft   853   AU 04 EVC   DC   H 11:38:53  3/  7  01:19 1006.861   0

 74 Gritter, Wayn 6037   AU 06 IND          11:45:54 10/ 19  01:23  997.444   0

 75 Blind Sow      332   AU 04 BT    BC   H 13:01:27  6/ 13  01:46  996.313   0

 76 Radkovic&Son   885   AU 05 BT           12:06:59  3/  3  01:31  989.971   0

 77 Murray, Rodge  478   AU 04 ACE   BC   H 13:49:53  2/ 10  02:04  983.547   0

 78 Horton, Scott   37   AU 05 WV    BB   C 13:22:19  4/  8  02:01  963.337   0

 79 Gritter, Wayn  676   AU 05 BT           11:56:12 11/ 19  01:33  960.909   0

 80 Horton, Scott   34   AU 05 WV    BB   C 13:25:48  5/  8  02:04  954.287   0

 81 Gritter, Wayn  559   AU 05 BT           12:02:59 12/ 19  01:40  938.275   0

 82 Maloney &Son  6569   AU 06 IND   DCW/   13:01:54 26/ 33  02:12  890.760   0

 83 Murray, Rodge   94   AU 06 ACE   BC   H 14:33:16  3/ 10  02:48  886.183   0

 84 Murray, Rodge   67   AU 06 ACE   SIL  C 14:44:39  4/ 10  02:59  863.749   0

 85 Lazy AC Loft   888   AU 04 EVC   DC   H 12:47:05  4/  7  02:27  800.077   0

 86 Blind Sow      667   AU 06 BSL   BB     14:31:44  7/ 13  03:16  790.351   0

 87 Blind Sow      456   AU 04 WV    BB   C 14:31:46  8/ 13  03:16  790.291   0

 88 Coffing, Char  372   IF 05 COFFI BC   C 14:48:39 21/ 23  03:28  778.880   0

 89 Chatman, Geor 7012   AU 06 IND   BB   H 13:28:47  2/  4  02:59  748.605   0

 90 Blind Sow      420   AU 04 WV    BC   H 15:05:16  9/ 13  03:50  733.994   0

 91 Blind Sow     4826   AU 04 RBF   BB   C 15:56:11 10/ 13  04:41  662.286   0

 92 Blind Sow     11896  AU 06 A     BC     15:59:42 11/ 13  04:44  657.848   0

 93 Gritter, Wayn 6038   AU 06 IND          14:45:06 13/ 19  04:22  600.328   0

 94 Dinkins, Gary  903   AU 04 INDY  GRIZ   14:43:14  2/  3  04:30  571.242   0

 95 Blind Sow      929   AU 05 BT    BCWF   17:46:03 12/ 13  06:31  546.982   0

 96 Blind Sow      697   AU 06 BSL   LBC    17:57:45 13/ 13  06:42  537.025   0

 97 Maloney &Son  6576   AU 06 IND   DC     16:50:32 27/ 33  06:00  536.895   0

 98 Horton, Scott  157   AU 06 WV    BB   C 18:17:32  6/  8  06:56  534.086   0

 99 Maloney &Son  6572   AU 06 IND   BB     17:18:00 28/ 33  06:28  512.439   0

100 Maloney &Son  6561   AU 06 IND   BC     17:28:26 29/ 33  06:38  503.723   0

101 Gritter, Wayn 2120   AU 05 IND          16:33:51 14/ 19  06:11  483.506   0

102 Horton, Scott  144   AU 06 WV    BC   C 20:00:28  7/  8  08:39  462.267   0