WinSpeed-1                        Hoosier Combine                05/09/07-11:31

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: CLARKSVILLE 2                 Old Bird Race             Flown: 05/06/2007

Release(A): 07:30  Birds: 197   Lofts: 16              Station: CLARKSVILLE, IN

Weather (Rel) Sct Clouds, 5 mph ENE, 57 degrees  (Arr) Clear, 20 mph E, 63 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Coffing, C/26  644   IF 06 DNV   BB   H 10:45:02 155.169 00.00 1400.219 105

  2 Coffing, Char  648   IF 06 DNV   SILV H 10:46:37  2/ 26  01.35 1388.944 104

  3 Coffing, Char  671   IF 06 DNV   SILV C 10:46:39  3/ 26  01.37 1388.708 103

  4 Coffing, Char  631   IF 06 DNV   RC   C 10:46:59  4/ 26  01.57 1386.358 102

  5 Coffing, Char 7921   AU 06 LCR   WSPL C 10:47:21  5/ 26  02.19 1383.783 101

  6 Coffing, Char  640   IF 06 DNV   CK     10:48:03  6/ 26  03.01 1378.892 100

  7 Coffing, Char  375   IF 05 COFFI BC   H 10:48:49  7/ 26  03.47 1373.575  99

  8 Horton, Sc/10   38   AU 05 WV    BB   H 10:40:15 146.920 05.34 1359.158  98

  9 Horton, Scott  144   AU 06 WV    BC   C 10:40:16  2/ 10  05.35 1359.039  97

 10 Horton, Scott  113   AU 06 WV    BB   H 10:40:17  3/ 10  05.36 1358.920  96

 11 Murray, Ro/21    9   AU 06 ACE   BC   H 11:09:05 166.375 09.58 1336.495  95

 12 Murray, Rodge   15   AU 06 ACE   BBWF H 11:09:07  2/ 21  10.00 1336.292  94

 13 Murray, Rodge  478   AU 04 ACE   BC   H 11:09:12  3/ 21  10.05 1335.763  93

 14 Murray, Rodge   77   AU 06 ACE   BC   C 11:09:13  4/ 21  10.06 1335.611  92

 15 Horton, Scott   37   AU 05 WV    BB   C 10:45:02  4/ 10  10.21 1325.823  91

 16 Blind Sow/15   669   AU 05 BSL   BB   C 10:39:06 141.859 10.47 1320.360  90

 17 Radkovic&S/13 11884  AU 06 A     DC     09:57:03 110.105 08.39 1317.821  89

 18 Horton, Scott  105   AU 06 WV    BC   C 10:46:15  5/ 10  11.34 1317.604  88

 19 Blind Sow     11896  AU 06 A     BC     10:41:46  2/ 15  13.27 1301.999  87

 20 B & S/16      6094   AU 06 INDY         09:58:51 107.855 13.16 1275.401  86

--------------------------------- Above are 10 percent ------------------------

 21 Horton, Scott   18   AU 05 WV    BB     10:53:43  6/ 10  19.02 1269.311  85

 22 B & S         11627  AU 06 A     LC   C 10:00:07  2/ 16  14.32 1264.639  84

 23 Radkovic&Son   885   AU 05 BT           10:03:23  2/ 13  14.59 1263.407  83

 24 B & S          594   AU 05 BT    LBCW   10:00:20  3/ 16  14.45 1262.816  82

 25 Radkovic&Son   138   AU 04 BT           10:04:17  3/ 13  15.53 1256.037  81

 26 Blind Sow      907   AU 05 BT    BB     10:49:52  3/ 15  21.33 1249.232  80

 27 Chatman, G/10 7012   AU 06 IND   BB   H 10:00:48 105.450 18.15 1230.711  79

 28 Gritter, W/13 6020   AU 06 IND          09:52:37  99.195 17.56 1224.146  78

 29 Blind Sow      420   AU 04 WV    BC   H 10:57:13  4/ 15  28.54 1204.922  77

 30 Blind Sow      456   AU 04 WV    BB   C 10:59:44  5/ 15  31.25 1190.463  76

 31 Lazy AC Lo/15 4526   AU 05 TVC   BB   H 09:53:39  96.882 21.52 1187.000  75

 32 Maloney &S/15 6572   AU 06 IND   BB     10:30:37 121.752 27.34 1186.400  74

 33 JP Loft/8      514   AU 02 WV         C 11:31:28 158.967 41.39 1158.679  73

 34 Murray, Rodge   74   AU 06 ACE   BB   C 11:43:13  5/ 21  44.06 1156.336  72

 35 Gritter, Wayn 6011   AU 06 IND          10:03:05  2/ 13  28.24 1140.448  71

 36 Coffing, Char 7172   IF 06 XYZ   BLK  C 11:29:35  8/ 26  44.33 1139.856  70

 37 Maloney &Son  6596   AU 06 IND   BCW/   10:44:45  2/ 15  41.42 1100.301  69

 38 Radkovic&Son  11877  AU 06 A     BB     10:26:59  4/ 13  38.35 1094.937  68

 39 Chatman, Geor 7009   AU 06 IND   BLKS   10:21:30  2/ 10  38.57 1082.165  67

 40 Lazy AC Loft   888   AU 04 EVC   DC   H 10:07:42  2/ 15  35.55 1081.246  66

--------------------------------- Above are 20 percent ------------------------

 41 Lazy AC Loft   227   AU 05 EVC   BC   H 10:08:57  3/ 15  37.10 1072.743   0

 42 Chatman, Geor 7073   AA 06 IND   BB   C 10:23:32  3/ 10  40.59 1069.485   0

 43 Lazy AC Loft   147   AU 05 EVC   BC   C 10:11:07  4/ 15  39.20 1058.317   0

 44 Chatman, Geor 11662  AU 06 A     BB     10:25:56  4/ 10  43.23 1054.895   0

 45 Coffing, Char 11637  AU 06 A     BC   H 11:49:11  9/ 26  01:04 1053.659   0

 46 Gritter, Wayn 6036   AU 06 IND          10:18:30  3/ 13  43.49 1036.104   0

 47 Maloney &Son  6581   AU 06 IND   BCP    10:56:55  3/ 15  53.52 1035.604   0

 48 Radkovic&Son  11619  AU 06 A     BC     10:38:36  5/ 13  50.12 1027.495   0

 49 Radkovic&Son  6619   AU 06 IND   BB     10:38:37  6/ 13  50.13 1027.404   0

 50 Radkovic&Son  11865  AU 06 A     BC     10:38:51  7/ 13  50.27 1026.135   0

 51 Bixby, Geor/6 1161   AU 06 WV    CK   C 11:21:05 134.523 01:01 1024.553   0

 52 Coffing, Char  635   IF 06 DNV   CK   H 11:57:04 10/ 26  01:12 1022.557   0

 53 Coffing, Char  691   IF 06 DNV   BB   H 11:57:22 11/ 26  01:12 1021.410   0

 54 Chatman, Geor 1612   AU 05 IND   BC   C 10:33:50  5/ 10  51.17 1009.563   0

 55 Murray, Rodge   28   AU 03 ACE   DC   C 12:20:27  6/ 21  01:21 1008.098   0

 56 Murray, Rodge   89   AU 06 ACE   DC   H 12:20:27  7/ 21  01:21 1008.075   0

 57 Dinkins, Ga/8 6167   AU 06 IND   RC   H 10:12:15  92.462 46.01 1002.981   0

WinSpeed-1                        Hoosier Combine                05/09/07-11:31

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: CLARKSVILLE 2                 Old Bird Race             Flown: 05/06/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 58 B & S         2533   AU 05 IND   BCWF C 10:40:11  4/ 16  54.35  998.195   0

 59 Murray, Rodge  487   AU 04 ACE   BB   C 12:29:10  8/ 21  01:30  978.711   0

 60 Radkovic&Son   899   AU 05 BT           10:48:37  8/ 13  01:00  975.676   0

 61 Radkovic&Son  11621  AU 06 A     DC     10:49:02  9/ 13  01:00  973.633   0

 62 Chatman, Geor 7054   AU 06 IND   RC     10:43:22  6/ 10  01:00  959.789   0

 63 Radkovic&Son  11886  AU 06 A     DC     10:52:28 10/ 13  01:04  957.123   0

 64 B & S          873   AU 04 MVS   BC   C 10:50:52  5/ 16  01:05  945.102   0

 65 B & S         6088   AU 06 INDY         10:51:37  6/ 16  01:06  941.586   0

 66 B & S         6100   AU 06 INDY  R    C 10:51:43  7/ 16  01:06  941.119   0

 67 B & S         6096   AU 06 INDY  BC     10:51:46  8/ 16  01:06  940.886   0

 68 Dinkins, Gary 7073   AU 06 IND   BB   C 10:23:32  2/ 10  57.18  937.766   0

 69 Radkovic&Son   775   AU 05 BT           10:57:52 11/ 13  01:09  932.259   0

 70 B & S         6085   AU 06 INDY  BKWF   10:54:05  9/ 16  01:08  930.205   0

 71 Coffing, Char   95   IF 03 DNV   BC   C 12:23:56 12/ 26  01:38  929.093   0

 72 Coffing, Char  634   IF 06 DNV   CK   H 12:25:00 13/ 26  01:39  925.733   0

 73 Maloney &Son  6556   AU 06 IND   WP     11:21:42  4/ 15  01:18  924.832   0

 74 Coffing, Char  372   IF 05 COFFI BC   C 12:25:32 14/ 26  01:40  924.063   0

 75 B & S          591   AU 05 BT    BC     10:57:08 10/ 16  01:11  916.507   0

 76 Coffing, Char  642   IF 06 DNV   BBWF H 12:31:56 15/ 26  01:46  904.476   0

 77 Coffing, Char  649   IF 06 DNV   CK   C 12:31:56 16/ 26  01:46  904.476   0

 78 JP Loft       1255   AU 06 WV    BB     12:39:31  2/  8  01:49  903.933   0

 79 Coffing, Char  688   IF 06 DNV   BB   C 12:35:09 17/ 26  01:50  894.942   0

 80 Maloney &Son  6569   AU 06 IND   DCW/   11:40:47  5/ 15  01:37  854.457   0

 81 Dinkins, Gary  903   AU 04 INDY  GRIZ   10:40:28  3/  8  01:14  854.395   0

 82 Maloney &Son  6598   AU 06 IND   BCW/ C 11:44:10  6/ 15  01:41  843.083   0

 83 Maloney &Son  6568   AU 06 IND   BCW/   11:44:17  7/ 15  01:41  842.696   0

 84 Chatman, Geor 7085   AA 06 IND   GRIZ H 11:14:35  7/ 10  01:32  826.380   0

 85 Coffing, Char  229   IF 04 RHALL BC   C 13:04:25 18/ 26  02:19  816.621   0

 86 Gritter, Wayn 6004   AU 06 IND          11:04:27  4/ 13  01:29  814.099   0

 87 Murray, Rodge   33   AU 06 ACE   BB   H 13:37:29  9/ 21  02:38  796.771   0

 88 Gritter, Wayn 6027   AU 06 IND          11:10:17  5/ 13  01:35  792.541   0

 89 Coffing, Char 1716   AU 04 A     BBWF H 13:17:35 19/ 26  02:32  785.688   0

 90 Chatman, Geor 1653   AU 05 IND   BCSP H 11:38:35  8/ 10  01:56  746.596   0

 91 Maloney &Son  6561   AU 06 IND   BC     12:20:24  8/ 15  02:17  737.891   0

 92 Dinkins, Gary 7085   AU 06 IND   GRIZ H 11:14:35  4/ 10  01:48  724.603   0

 93 Coffing, Char  253   AU 94 BRPC  BCWF H 13:54:53 20/ 26  03:09  709.545   0

 94 Dinkins, Gary  590   AU 04 INDY         11:24:19  5/  8  01:58  694.503   0

 95 Murray, Rodge   11   AU 03 ACE   BBWF H 14:43:48 10/ 21  03:44  674.987   0

 96 Coffing, Char  507   IF 05 COFF  RC   C 14:18:40 21/ 26  03:33  668.252   0

 97 Dinkins, Gary  593   AU 04 INDY  GRIZ   11:38:13  6/  8  02:11  655.612   0

 98 Lazy AC Loft   702   AU 04 EVC   BBWF H 11:57:02  5/ 15  02:25  638.544   0

 99 Gritter, Wayn 6038   AU 06 IND          12:05:25  6/ 13  02:30  633.889   0

100 Radkovic&Son   127   AU 04 BT           12:46:03 12/ 13  02:57  613.148   0

101 Coffing, Char 1731   AU 04 A     CK   H 14:55:53 22/ 26  04:10  612.476   0

102 Maloney &Son  6562   AU 06 IND   BB     13:23:17  9/ 15  03:20  606.549   0

103 Blind Sow      424   AU 04 BT    BB     14:23:26  6/ 15  03:55  603.916   0

104 Lazy AC Loft   853   AU 04 EVC   DC   H 12:14:10  6/ 15  02:42  600.044   0

105 JP Loft       1232   AU 06 WV    BLK    15:23:53  3/  8  04:34  590.403   0

106 JP Loft        415   AU 05 WV    BB   H 15:25:24  4/  8  04:35  588.520   0

107 Gritter, Wayn 6002   AU 06 IND          12:40:18  7/ 13  03:05  562.628   0

108 Horton, Scott   34   AU 05 WV    BB   C 15:17:14  7/ 10  04:42  553.427   0

109 Blind Sow     4826   AU 04 RBF   BB   C 15:27:33  7/ 15  04:59  522.833   0

110 Dinkins, Gary 6168   AU 06 IND   BC   H 12:50:11  7/  8  03:23  508.252   0

111 Ballinger, /8  614   AU 04 INDY         14:06:55 110.793 04:17  491.274   0

112 Horton, Scott  157   AU 06 WV    BB   C 16:52:38  8/ 10  06:17  459.588   0

113 Lazy AC Loft   134   AU 05 EVC   PEN  C 13:50:57  7/ 15  04:19  447.598   0

114 Ballinger, Ch 6401   AU 06 IND          14:52:19  2/  8  05:03  440.849   0

115 Maloney &Son  6576   AU 06 IND   DC     15:43:01 10/ 15  05:39  434.638   0

116 Gritter, Wayn 6003   AU 06 IND          14:40:27  8/ 13  05:05  405.584   0

117 Maloney &Son  6551   AU 06 IND   DC     16:21:58 11/ 15  06:18  402.814   0

118 Lazy AC Loft   591   AU 05 EVC   BSP  H 14:39:36  8/ 15  05:07  396.910   0

WinSpeed-1                        Hoosier Combine                05/09/07-11:31

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: CLARKSVILLE 2                 Old Bird Race             Flown: 05/06/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

119 Gritter, Wayn 6028   AU 06 IND          15:19:18  9/ 13  05:44  372.008   0

120 Gritter, Wayn 6037   AU 06 IND          16:14:24 10/ 13  06:39  332.921   0

121 Gritter, Wayn 6010   AU 06 IND          16:30:29 11/ 13  06:55  323.014   0

122 Ballinger, Ch   43   AU 03 INDY         19:02:47  3/  8  09:13  281.466   0

123 Gritter, Wayn 6012   AU 06 IND          17:56:16 12/ 13  08:21  278.769   0

-------------------------------------------------------------------------------

No clockings were reported from Bethel Pond out of 3 entries.