WinSpeed-3                        Hoosier Combine                 07/03/07-21:26

                              Bird of the Year Report                     Page 1

                            Open and Sportsman Category

                                Old and Young Birds

 

Bird of the Year includes: Hens & Cocks   A & B & C Releases

Calculated on Short & Middle & Long Distance Races

Scored in at least two races

  1.  640   IF 06 DNV   CK       527 Pts  6 race(s) 1485 Miles Coffing, Charles   

  2.  691   IF 06 DNV   BB   H   374 Pts  4 race(s) 1081 Miles Coffing, Charles   

  3.  644   IF 06 DNV   BB   H   371 Pts  4 race(s)  805 Miles Coffing, Charles   

  4.   38   AU 05 WV    BB   H   358 Pts  4 race(s)  999 Miles Horton, Scott      

  5.  375   IF 05 COFFI BC   H   297 Pts  3 race(s)  788 Miles Coffing, Charles   

  6.  631   IF 06 DNV   RC   C   288 Pts  3 race(s)  604 Miles Coffing, Charles   

  7.  671   IF 06 DNV   SILV C   284 Pts  3 race(s)  604 Miles Coffing, Charles   

  8. 7921   AU 06 LCR   WSPL C   275 Pts  3 race(s)  557 Miles Coffing, Charles   

  9. 1612   AU 05 IND   BC   C   270 Pts  3 race(s)  423 Miles Chatman, George    

 10.  594   AU 05 BT    LBCW     257 Pts  3 race(s)  627 Miles B & S              

 11. 7012   AU 06 IND   BB   H   247 Pts  3 race(s)  370 Miles Chatman, George    

 12.  424   AU 04 BT    BB   H   236 Pts  3 race(s)  534 Miles Blind Sow          

 13. 4526   AU 05 TVC   BB   H   232 Pts  3 race(s)  460 Miles Lazy AC Loft       

 14.  648   IF 06 DNV   SILV H   198 Pts  2 race(s)  356 Miles Coffing, Charles   

 15. 2780   AU 05 IND            193 Pts  2 race(s)  600 Miles Maloney &Son       

 16.  144   AU 06 WV    BC   C   192 Pts  2 race(s)  348 Miles Horton, Scott      

 17.  635   IF 06 DNV   CK   H   187 Pts  2 race(s)  449 Miles Coffing, Charles   

 18.   37   AU 05 WV    BB   C   186 Pts  2 race(s)  597 Miles Horton, Scott      

 19. 11884  AU 06 A     DC       182 Pts  2 race(s)  220 Miles Radkovic&Son       

 20.  157   AU 06 WV    BB   C   180 Pts  2 race(s)  651 Miles Horton, Scott      

 21. 11648  AU 06 A     DC   H   180 Pts  2 race(s)  270 Miles B & S              

 22.  478   AU 04 ACE   BC   H   177 Pts  2 race(s)  448 Miles Murray, Rodger     

 23.  649   IF 06 DNV   CK   C   173 Pts  2 race(s)  449 Miles Coffing, Charles   

 24. 6094   AU 06 INDY           173 Pts  2 race(s)  216 Miles B & S              

 25.  621   IF 06 DNV   RS   C   172 Pts  2 race(s)  449 Miles Coffing, Charles   

 26.  669   AU 05 BSL   BB   C   172 Pts  2 race(s)  338 Miles Blind Sow          

 27.  907   AU 05 BT    BB   H   172 Pts  2 race(s)  284 Miles Blind Sow          

 28.  873   AU 04 MVS   BC   C   170 Pts  2 race(s)  332 Miles B & S              

 29. 6572   AU 06 IND   BB       170 Pts  2 race(s)  546 Miles Maloney &Son       

 30.  591   AU 05 EVC   BSP  H   167 Pts  2 race(s)  497 Miles Lazy AC Loft       

 31. 6568   AU 06 IND   BCW/     167 Pts  2 race(s)  412 Miles Maloney &Son       

 32.  634   IF 06 DNV   CK   H   164 Pts  2 race(s)  449 Miles Coffing, Charles   

 33. 6536   AU 06 IND   DCP      162 Pts  2 race(s)  358 Miles Maloney &Son       

 34. 6596   AU 06 IND   BCW/     162 Pts  2 race(s)  297 Miles Maloney &Son       

 35. 7172   IF 06 XYZ   BLK  C   161 Pts  2 race(s)  356 Miles Coffing, Charles   

 36.  623   IF 06 DNV   BB   H   160 Pts  2 race(s)  449 Miles Coffing, Charles   

 37. 1544   AU 05 IND   BB   C   160 Pts  2 race(s)  349 Miles Bethel Pond        

 38. 2716   AU 05 IND            160 Pts  2 race(s)  358 Miles Maloney &Son       

 39. 6020   AU 06 IND            160 Pts  2 race(s)  315 Miles Gritter, Wayne     

 40. 7469   AU 06 IND   DC   H   160 Pts  2 race(s)  358 Miles Maloney &Son       

 41. 6036   AU 06 IND            155 Pts  2 race(s)  369 Miles Gritter, Wayne     

 42. 11637  AU 06 A     BC   H   154 Pts  2 race(s)  449 Miles Coffing, Charles   

 43. 6513   AU 06 IND   BC       154 Pts  2 race(s)  358 Miles Maloney &Son       

 44. 6011   AU 06 IND            149 Pts  2 race(s)  253 Miles Gritter, Wayne     

 45.  888   AU 04 EVC   DC   H   138 Pts  2 race(s)  248 Miles Lazy AC Loft